Cumulative Net Points, etc. - Possession | Syracusefan.com

Cumulative Net Points, etc. - Possession

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,516
Like
62,713
Possession

Rebounding
(Add each team’s offensive rebounds to their opponent’s defensive rebounds. Then figure the offensive rebounds as a percentage of that)
Lafayette 11/33 = 33.3% 8/45 = 17.8%
Drexel 5/26 = 19.2% 9/30 = 30.0%
Colgate 12/37 = 32.4% 19/41 =46.3%
VCU 15/45 = 33.3% 8/36 = 22.2%
Arizona State 12/32 = 37.5% 12/42 = 28.6%
Auburn 5/32 = 15.6% 11/34 = 32.4%
Indiana 8/40 = 20.0% 14/37 = 37.8%
Florida State 13/41 = 31.7% 12/40 = 30.0%
Villanova 11/41 = 26.8% 27/52 = 51.9%
Georgetown 9/39 = 23.1% 8/30 = 26.7%
Brown 10/31 = 32.3% 14/46 = 26.1%
Cornell 9/28 = 32.1% 18/43 = 41.9%
Virginia 18/42 = 42.9% 9/28 = 32.1%
U of Miami 13/34 = 38.2% 13/37 = 35.7%
Wake Forest 15/50 = 30.0% 7/41 = 17.1%
Pittsburgh 12/29 = 41.4% 12/30 = 40.0%
Florida State II 8/28 = 28.6% 5/26 = 19.2%
Clemson 9/31 = 29.0% 4/34 = 11.8%
Duke 15/47 = 31.9% 13/33 = 40.3%
Pittsburgh II 14/46 = 30.4% 13/38 = 34.2%
Wake Forest II 11/30 = 36.7% 12/31 = 38.7%
NC State 6/25 = 24.0% 11/38 = 28.9%
Louisville 7/28 = 25.0% 12/40 = 30.0%
B. C. I 9/37 = 24.3% 14/45 = 31.1%
Virginia Tech 10/42 = 23.8% 9/40 = 22.5%
B. C. II 6/32 = 18.2% 14/43 = 32.6%
Georgia Tech 14/52 = 26.9% 14/43 = 32.6%
Notre Dame 3/33 = 9.1% 11/36 = 30.6%
Duke 10/31 = 32.3% 17/32 = 53.1%
North Carolina 5/33 = 15.2% 16/41 = 39.0%
U of Miami II 14/32 = 43.8% 6/28 = 21.4%
Florida State III 15/37 = 40.5% 13/50 = 26.0%
Duke III 16/43 = 37.2% 16/39 = 41.0%
We successfully rebounded 350 of our 1,187 misses, 29.5%
They successfully rebounded 401 of our 1,249 misses, 32.1%
We won this stat in 14 of 33 games.
We were 7-7 when we won it and 9-10 when we lost it.

Effective Offensive Rebounding
(Divide second chance points by the offensive rebounds)
Lafayette 11/11 = 1.000 8/8 = 1.000
Drexel 5/5 = 1.000 9/9 = 1.000
Colgate 16/12 = 1.333 18/19 = 0.947
VCU 16/15 = 1.067 6/8 = 0.750
Arizona State 16/12 = 1.333 11/12 = 0.917
Auburn 6/5 = 1.200 9/11 = 0.818
Indiana 14/8 = 1.750 20/14 = 1.429
Florida State 13/13 = 1.000 9/12 = 0.750
Villanova 7/11 = 0.636 25/27 = 0.926
Georgetown 8/9 = 0.889 5/8 = 0.625
Brown 11/10 = 1.100 5/14 = 0.357
Cornell 9/9 = 1.000 15/18 = 0.833
Virginia 16/18 = 0.889 7/9 = 0.778
U of Miami 13/13 = 1.000 12/13 = 0.923
Wake Forest 10/15 = 0.667 13/7 = 1.857
Pittsburgh 14/12 = 1.167 12/12 = 1.000
Florida State II 8/8 = 1.000 6/5 = 1.200
Clemson 12/9 = 1.333 5/4 = 1.250
Duke 14/15 = 0.933 16/13 = 1.231
Pittsburgh II 15/14 = 1.071 13/13 = 1.000
Wake Forest II 14/11 = 1.272 14/12 = 1.167
NC State 9/6 = 1.500 6/11 = 0.545
Louisville 13/7 = 1.857 14/12 = 1.167
B. C. I 8/9 = 0.889 7/14 = 0.500
Virginia Tech 4/10 = 0.400 4/9 = 0.444
B. C. II 8/6 = 1.333 11/14 = 0.785
Georgia Tech 10/14 = 0.714 10/14 = 0.714
Notre Dame 6/3 = 2.000 22/11 = 2.000
Duke 16/10 = 1.600 17/17 = 1.000
North Carolina 6/5 = 1.200 18/16 = 1.125
U of Miami II 15/14 = 1.071 10/6 = 1.667
Florida State III 22/15 = 1.154 15/13 = 1.500
Duke III 11/16 = 0.688 23/16 = 1.438
We scored 376 points off 350 offensive rebounds = 1.074
They scored 395 points off 401 offensive rebounds = 0.985
We won this stat 21 times, lost it 8 times and tied it 4 times.
We were 12-9 when we won it, 1-7 when we lost it and 3-1 when we tied.

Points per Takeover
(Points off turnovers divided by the number of turnovers the other team had)
Lafayette 12/10 = 1.200 9/9 = 1.000
Drexel 25/20 = 1.250 22/11 = 2.000
Colgate 11/11 = 1.000 11/10 = 1.100
VCU 15/14 = 1.071 16/16 = 1.000
Arizona State 9/8 = 1.125 10/11 = 0.909
Auburn 8/7 = 1.319 20/15 = 1.333
Indiana 33/26 = 1.269 11/12 = 0.917
Florida State 9/11 = 0.818 16/13 = 1.231
Villanova 6/10 = 0.600 13/11 = 1.182
Georgetown 10/11 = 0.909 5/7 = 0.714
Brown 13/12 = 1.083 12/14 = 0.857
Cornell 27/22 = 1.227 18/16 = 1.125
Virginia 14/11 = 1.273 7/9 = 0.778
U of Miami 11/10 = 1.100 25/19 = 1.316
Wake Forest 14/13 = 1.077 14/9 = 1.556
Pittsburgh 13/9 = 1.444 13/13 = 1.000
Florida State II 12/10 = 1.200 22/12 = 1.833
Clemson 9/9 = 1.000 17/10 = 1.700
Duke 13/15 = 0.867 20/10 = 2.000
Pittsburgh II 8/13 = 0.615 15/10 = 1.500
Wake Forest II 19/17 = 1.118 9/5 = 1.600
N. C. State 11/7 = 1.571 17/11 = 1.545
Louisville 16/14 = 1.143 10/13 = 0.769
B. C. I 5/10 = 0.500 12/10 = 1.200
Virginia Tech 2/4 = 0.500 17/11 = 1.545
B. C. II 23/15 = 1.533 17/13 = 1308
Georgia Tech 14/14 = 1.000 2/4 = 0.500
Notre Dame 8/7 = 1.143 9/9 = 1.000
Duke 7/6 = 1.167 15/7 = 1.333
North Carolina 11/8 = 1.375 10/11 = 0.909
U of Miami II 10/10 = 1.000 15/11 = 1.364
Florida State III 12/8 = 1.500 8/7 = 1.143
Duke III 12/9 = 1.333 16/11 = 1.455
We scored 422 points from 381 takeovers = 1.108
They scored 453 points from 360 takeovers = 1.258
We won this stat 16 times in 33 games
We were 11-5 when we won it and 5-12 when we lost it.

Unsettled Situations
(Effective offensive rebounding + Points per Takeaway: [Second Chance Point + Points off Turnovers] divided by [Offensive Rebounds + Opposition Turnovers)
Lafayette 23/21 = 1.095 17/17 = 1.000
Drexel 30/25 = 1.200 31/20 = 1.550
Colgate 27/23 = 1.174 29/29 = 1.000
VCU 31/29 = 1.069 22/24 = 0.917
Arizona State 25/20 = 1.250 21/23 = 0.913
Auburn 14/12 = 1.167 29/26 = 1.115
Indiana 47/34 = 1.382 31/26 = 1.192
Florida State 22/24 = 0.917 25/25 = 1.000
Villanova 13/21 = 0.619 38/38 = 1.000
Georgetown 18/20 = 0.900 15/15 = 0.667
Brown 24/22 = 1.091 17/28 = 0.607
Cornell 36/31 = 1.161 33/34 = 0.971
Virginia 23/27 = 0.852 21/20 = 1.050
U of Miami 24/23 = 1.043 37/32 = 1.316
Wake Forest 24/28 = 0.857 27/16 = 1.688
Pittsburgh 25/21 = 1.190 27/25 = 1.080
Florida State II 20/18 = 1.111 28/17 = 1.647
Clemson 21/18 = 1.167 22/14 = 1.250
Duke 27/30 = 0.900 36/23 = 1.565
Pittsburgh II 23/24 = 0.958 28/23 = 1.217
Wake Forest II 33/28 = 1.179 22/17 = 1.294
NC State 20/13 = 1.500 23/22 = 1.045
Louisville 29/21 = 1.381 24/25 = 1.167
B. C. I 13/19 = 0.681 19/24 = 0.792
Virginia Tech 6/14 = 0.429 21/20 = 1.050
B. C. II 31/31 = 1.000 28/27 = 1.037
Georgia Tech 24/28 = 0.857 13/28 = 0.464
Notre Dame 14/10 = 1.400 31/20 = 1.550
Duke 23/16 = 1.4375 32/24 = 1.333
North Carolina 17/13 = 1.308 28/27 = 1.037
U of Miami II 25/24 = 1.042 25/17 = 1.471
Florida State III 34/23 = 1.478 23/20 = 1.150
Duke III 23/25 = 0.920 39/27 = 1.444
We scored 798 points from 731 unsettled situations = 1.092
They scored 848 points from 761 unsettled situations = 1.114
We won this stat 16 times in 33 games
We were 11-5 when we won it and 5-12 when we lost it.

Manufactured Possessions
(One team’s rebounds + the other team’s turnovers)
Lafayette 48 + 10 = 58 30 + 9 = 39
Drexel 26 + 20 = 46 30 + 11 = 41
Colgate 34 + 11 = 45 44 + 10 = 54
VCU 43 + 14 = 57 38 + 16 = 54
Arizona State 42 + 8 = 50 32 + 11 = 43
Auburn 28 + 7 = 35 38 + 15 = 53
Indiana 31 + 26 = 57 46 + 12 = 58
Florida State 41 + 11 = 52 40 + 13 = 53
Villanova 36 + 10 = 46 57 + 11 = 68
Georgetown 31 + 11 = 42 38 + 7 = 45
Brown 42 + 14 = 56 35 + 12 = 47
Cornell 34 + 22 = 56 37 + 16 = 53
Virginia 37 + 9 = 46 33 + 11 = 44
U of Miami 37 + 10 = 47 34 + 19 = 53
Wake Forest 49 + 13 = 62 42 + 9 = 51
Pittsburgh 30 + 13 = 43 29 + 9 = 38
Florida State II 25 + 12 = 37 29 + 10 = 39
Clemson 39 + 9 = 48 26 + 10 = 36
Duke 35 + 15 = 50 45 + 10 = 55
Pittsburgh II 39 + 13 = 52 45 + 10 = 55
Wake Forest II 30 + 17 = 47 31 + 5 = 36
NC State 33 + 7 = 40 30 + 11 = 41
Louisville 35 + 14 = 49 33 + 13 = 46
B. C. I 40 + 10 = 50 42 + 10 = 52
Virginia Tech 41 + 4 = 45 41 + 11 = 52
B. C. II 35 + 15 = 50 40 + 13 = 53
Georgia Tech 43 + 14 = 57 52 + 4 = 56
Notre Dame 28 + 7 = 35 41 + 7 = 48
Duke 25 + 6 = 31 38 + 7 = 45
North Carolina 30 + 8 = 38 44 + 11 = 55
U of Miami II 36 + 10 = 46 34 + 11 = 45
Florida State III 52 + 8 = 60 35 + 7 = 42
Duke III 39 + 9 = 48 43 + 11= 54
We had 1,581 manufactured possessions to 1,604
We won this stat 12 times and lost it 21 times.
We were 10-2 when we won it and 6-15 when we lost it.
 

Forum statistics

Threads
167,562
Messages
4,711,611
Members
5,909
Latest member
jc824

Online statistics

Members online
321
Guests online
2,443
Total visitors
2,764


Top Bottom