Final NBA Net Points 2016-17 | Syracusefan.com

Final NBA Net Points 2016-17

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,475
Like
62,640
For the last several years I’ve been making monthly posts for baseball keeping track of who is leading each league in base production, (total batting bases +walks + steals) and run production, (runs scored + runs batted in minus home runs so they don’t get counted twice). I’ve also used those stats for my series on the history of the sport to identify the most historically productive players. I’m going to be starting a similar series for basketball soon and I thought I’d start doing monthly NBA posts using my “net points” formula: points + rebounds +assists + steals + blocks – missed field goals –missed free throws – turnovers – fouls. Since we don’t have two leagues, I’ll keep track of the top 25 players. I’ve also decided to break out the players averages per 48 minutes of play, (the length of an NBA game).

Players don’t actually average 48 minutes per game, (BasketballReference.com keeps track of averages per 36 minutes as that’s closer to what a star player will average). But they could play that much in a tight game. These numbers represent what they are capable of doing when their team really needs them to produce. The players are ranked based on total net points. The averages are just a breakdown of their individual skills. I do show the NP per 40 minutes at the end of each line but I’ll ranked them based on the total NP because that’s not a projection based on a rate of production..

Here is a breakdown of what I’ve typed in each case with LeBron James in November as an example: LeBron played 15 games and 539 minutes in those games, an average of 35.9 minutes per game (m). He scored 353 points (p), grabbed 121 rebounds (r ), passed for 140 assists (a), stole 16 balls (s) and blocked 7 shots (b). He attempted 257 field goals and made 128, so he missed 129 (mfg). He attempted 100 free throws and made 72, missing 28 (mft). He had 58 turnovers (to) and 25 personal fouls (pf). I add the positives and subtract the negatives to get 397 net points. I divide 48 by the 539 minutes and multiply each stat by the result. I come up with this:
LeBron James CLE 35.9m 31.4p 10.8r 12.5a 1.4s 0.6b 11.5mfg 2.5mft 5.2to 2.2pf 397NP (35.5)


FINAL (Regular Season)

Russell Westbrook OKC 34.6m 43.8p 14.8r 14.4a 2.3s 0.5b 19.1mfg 2.2mft 7.5to 3.3pf 2550NP (43.7)
James Harden HOU……. 36.4m 38.4p 10.7r 14.8a 2.0s 0.6b 14.0mfg 2.2mft 7.6to 3.5pf 2405NP (39.2)
Karl-Anthony Towns MIN 37.0m 32.6p 16.0r 3.5a 0.9s 1.6b 10.7mfg 1.1mft 3.4to 3.8pf 2246NP (35.6)
Anthony Davis NO……… 36.1m 37.2p 15.7r 2.8a 1.7s 3.0b 13.4mfg 2.3mft 3.2to 3.0pf 2169NP (38.4)
LeBron James CLE………..37.8m 33.6p 11.0r 11.1a 1.6s 0.8b 10.4mfg 3.0mft 5.2to 2.3pf 2158NP (37.1)

G. Antetokounmopo MIL 35.6m 30.9p 11.8r 7.3a 2.2s 2.5b 10.1mfg 2.4mft 3.9to 4.2pf 2023NP (34.1)
Jimmy Butler CHI.…………37.0m 31.0p 8.0r 7.1a 2.4s 0.5b 11.7mfg 1.6mft 2.7to 1.9pf 1834NP (31.3)
Steph Curry GS……………. 33.4m 36.4p 6.4r 9.5a 2.6s 0.3b 14.0mfg 0.7mft 4.3to 3.3pf 1809NP (32.9)
John Wall WAS……………. 36.4m 30.5p 5.5r 14.1a 2.7s 0.8b 13.3mfg 1.8mft 5.5to 2.6pf 1807NP (30.6)
DeMarcus Cousins SAC.. 34.2m 37.8p 15.4r 6.5a 1.9s 1.8b 15.3mfg 3.0mft 5.2to 5.4pf 1777NP (34.6)

Rudy Gobert UTAH……… 33.9m 19.9p 18.1r 1.7a 0.9s 3.7b 3.7mfg 2.9mft 2.6to 4.3pf 1763NP (30.8)
Kevin Durant GS….…….. 33.4m 36.1p 11.9r 7.0a 1.5s 2.3b 11.0mfg 1.1mft 3.2to 2.7pf 1756NP (40.7)
Kawhi Leonard SA...……. 33.4m 36.6p 8.3r 5.0a 2.6s 1.1b 13.1mfg 1.2mft 3.0to 2.4pf 1750NP (34.0)
Hassan Whiteside MIA… 32.6m 25.0p 20.8r 1.1a 1.1s 3.1b 8.2mfg 2.5mft 2.9to 4.3pf 1727NP (33.0)
DeAndre Jordan LAC…… 31.7m 19.2p 20.8r 1.8a 1.0s 2.5b 3.1mfg 4.1mft 2.2to 4.0pf 1703NP (32.0)

Isaiah Thomas BOS……… 33.8m 41.0p 3.8r 8.4a 1.3s 0.2b 14.8mfg 1.1mft 3.9to 3.1pf 1706NP (31.9)
Damian Lillard POR……… 35.9m 36.1p 6.6r 7.8a 1.2s 0.4b 14.7mfg 1.0mft 3.5to 2.7pf 1686NP (30.0)
Nicola Jokic DEN………….. 27.9m 28.8p 16.8r 8.4a 1.4s 1.3b 8.5mfg 0.9mft 4.0to 5.0pf 1622NP (38.2)
DeMar DeRozen TOR…… 35.4m 37.0p 7.1r 5.3a 1.4s 0.2b 15.1mfg 1.9mft 3.3to 2.5pf 1547NP (28.3)
Marc Gasol MEM………… 34.2m 27.4p 8.8r 6.4a 1.3s 1.9b 11.9mfg 1.0mft 3.1to 3.2pf 1538NP (29.2)

Kemba Walker CHA……… 34.7m 32.1p 5.4r 7.6a 1.5s 0.4b 14.1mfg 1.0mft 3.0to 2.1pf 1529NP (26.8)
Andre Drummond DET… 29.7m 22.0p 22.2r 1.8a 2.5s 1.8b 8.5mfg 4.3mft 3.0to 4.7pf 1488NP (29.6)
Paul George IND …………. 35.8m 31.7p 8.8r 4.5a 2.1s 0.5b 13.0mfg 0.7mft 3.9to 3.7pf 1474NP (26.3)
Dwight Howard ATL…….. 29.7m 23.2p 20.5r 2.3a 1.4s 2.0b 4.9mfg 4.3mft 3.7to 4.4pf 1466NP (32.0)
Kyrie Irving CLE……………. 35.1m 34.5p 4.4r 7.9a 1.6s 0.5b 14.2mfg 0.6mft 3.4to 3.0pf 1454NP (27.6)

FYI:
Carmelo Anthony NY…… 34.5m 31.3p 8.2r 4.0a 1.2s 0.6b 14.7mfg 1.1Mft 2.9to 3.7pf 1169NP (22.9)

Comments: Westbrook tops Harden in scoring and rebounding but Harden misses fewer shots. Other than that they are about even. Towns and Davis will be dominant players in the league for years to come with Antetokounmopo, (pronounced Adetoˈkumbo], will be right up there with them. A couple more to keep an eye on: Hassan Whiteside, who proved that you can play in the ‘D’ league and abroad, (China and Lebanon) and still become an NBA star and Nikola Jokic and Serbian who needs to cut down on his fouls but has great per 48 minute numbers.

(I think in future years, I will combine the “After March” and Final posts since the NBA regular season ends in mid-April.)
 

Forum statistics

Threads
167,489
Messages
4,706,423
Members
5,908
Latest member
Cuseman17

Online statistics

Members online
306
Guests online
2,237
Total visitors
2,543


Top Bottom