Net Points, etc. game by game Part 2 | Syracusefan.com

Net Points, etc. game by game Part 2

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,521
Like
62,716
Possession

Rebounding
(Add each team’s offensive rebounds to their opponent’s defensive rebounds. Then figure the offensive rebounds as a percentage of that)
Bryant 15/49 = 30.6% vs. 10/42 = 23.8%
Niagara 13/34 = 38.2% vs. 11/49 = 22.4%
Rider 5/26 = 19.2% vs. 8/44 = 18.2%
Rutgers 7/36 = 19.4% vs. 13/32 = 40.6%
Boston College 8/26 = 30.8% vs. 11/43 = 25.6%
Northeastern 13/43 = 30.2% vs. 6/30 = 20.0%
Buffalo 17/45 = 37.8% vs. 15/44 = 34.1%
Pittsburgh 9/38 = 23.7% vs. 20/44 = 45.5%
Georgetown 12/37 = 32.4% vs. 7/33 = 21.2%
North Carolina 10/34 = 24.4% vs. 24/45 = 53.3%
Pittsburgh II 11/42 = 26.1% vs. 16/40 = 40.0%
Miami 7/30 = 23.3% vs. 10/37 = 27.0%
Virginia Tech 10/30 = 33.3% vs. 15/42 = 35.7%
Virginia 4/38 = 10.5% vs. 7/31 = 22.6%
NC State 11/35 = 31.4% vs. 13/37 = 35.1%
Clemson 13/44 = 29.5% vs. 11/23 = 47.8%
NC State II 14/34 = 41.2% vs. 8/26 = 30.8%
Bost College II 7/30 = 23.3% vs. 10/40 = 25.0%
Notre Dame 11/35 = 31.4% vs. 7/32 = 21.9%
Duke 18/43 = 41.4% vs. 14/33 = 42.4%
Georgia Tech 12/37 = 32.4% vs. 16/40 = 40.0%
No Carolina II 13/40 = 32.5% vs. 26/46 = 56.5%
Clemson II 11/37 = 29.7% vs. 11/39 = 28.2%
NC State III 11/26 = 42.3% vs. 16/38 = 42.1%
Virginia II 11/34 = 32.4% vs. 10/29 = 34.4%
San Diego State 5/23 = 21.7% vs. 15/44 = 34.1%
West Virginia 4/26 = 15.4% vs. 19/44 - 43.1%
Houston 5/34 = 14.7% vs. 11/37 = 29.7%
TOTALS 287/986 = 29.1% vs. 360/1044 = 34.5%
We were 11-0 when we won this stat. 11-0!!! We were 7-10 when we didn’t. We must have bene pretty good at other aspects of the game for this one stat to make such a difference. It was amazing that we made it to the Sweet 16 when we had just 14 offensive rebounds in three games to 45. Some of that was our superior shooting in the first two games: there were fewer O-rebs to be had. But it wasn’t all that. And when we ran into a team that could handle us defensively, the season ended.

Effective Offensive Rebounding
(Divide second chance points by the offensive rebounds)
Bryant 11/15 = 0.733 vs. 9/10 = 0.900
Niagara 14/13 = 1.077 vs. 2/13 = 0.182
Rider 2/5 = 0.400 vs. 5/8 = 0.625
Rutgers 10/7 = 1.429 vs. 9/13 = 0.692
Boston College 9/8 = 1.125 vs. 7/11 = 0.636
Northeastern 12/13 = 0.923 vs. 5/6 = 0.833
Buffalo 16/17 = 0.941 vs. 11/15 = 0.733
Pittsburgh 3/9 = 0.333 vs. 21/20 = 1.050
Georgetown 11/12 = 0.917 vs. 7/7 = 1.000
North Carolina 4/10 = 0.400 vs. 24/24 = 1.000
Pittsburgh II 13/11 = 1.027 vs. 18/16 = 1.125
Miami 10/7 = 1.429 vs. 6/10 = 0.600
Virginia Tech 16/10 = 1.600 vs. 13/15 = 0.867
Virginia 5/4 = 0.882 vs. 7/7 = 1.000
NC State 8/11 = 0.727 vs. 13/13 = 1.000
Clemson 11/13 = 0.846 vs. 18/11 = 1.646
NC State II 15/14 = 1.071 vs. 8/8 = 1.000
Bost College II 8/7 = 1.143 vs. 12/10 = 1.200
Notre Dame 16/11 = 1.455 vs. 5/7 = 0.714
Duke 24/18 = 1.333 vs. 16/14 = 1.400
Georgia Tech 14/12 = 1.167 vs. 11/16 = 0.6875
No Carolina II 10/13 = 0.769 vs. 25/26 = 0.962
Clemson II 5/11 = 0.455 vs. 6/11 = 0.545
NC State III 8/11 = 0.727 vs. 14/19 = 0.736
Virginia II 17/11 = 1.545 vs. 9/10 = 0.900
San Diego State 4/5 = 0.800 vs. 10/15 = 0.667
West Virginia 4/4 = 1.000 vs. 14/15 = 0.933
Houston 5/5 = 1.000 vs. 3/11 = 0.273
TOTALS 285/287 = 0.993 vs. 308/360 = 0.856
We were 9-3 when we won this stat and 9-7 when we lost it. We were better at taking advantage of offensive rebounds but were still outscored by 23 points on the season because we had so many fewer of them.

Unforced Turnovers
(Total turnovers – the other team’s steals = unforced turnovers)
Bryant 14 – 6 = 8 vs. 21 – 12 = 9
Niagara 17 – 7 = 10 vs. 17 – 11 = 6
Rider 16 – 8 = 8 vs. 15 – 7 = 8
Rutgers 12 – 6 = 6 vs. 17 – 10 = 7
Boston College 17 – 10 = 7 vs. 17 – 9 = 8
Northeastern 10 – 7 = 3 vs. 21 – 10 = 11
Buffalo 9 – 5 = 4 vs. 17 – 8 = 9
Pittsburgh 13 – 3 = 10 vs. 16 – 12 = 4
Georgetown 9 – 4 = 5 vs. 12 – 7 = 5
North Carolina 14 – 7 = 7 vs. 11 – 7 = 4
Pittsburgh II 5 – 4 = 1 vs. 6 – 2 = 4
Miami 8 – 6 = 2 vs. 17 – 11 = 6
Virginia Tech 8 – 2 = 6 vs. 10 – 7 = 3
Virginia 12 – 7 = 5 vs. 13 – 9 = 4
NC State 10 – 7 = 3 vs. 11 – 9 = 2
Clemson 8 – 4 = 4 vs. 20 – 13 = 7
NC State II 12 – 6 = 4 vs. 20 – 11 = 9
Bost College II 17 – 8 = 9 vs. 15 – 10 = 5
Notre Dame 8 – 2 = 6 vs. 10 – 9 = 1
Duke 11 – 5 = 6 vs. 14 – 10 = 4
Georgia Tech 14 – 9 = 5 vs. 13 – 6 = 7
No Carolina II 12 – 6 = 6 vs. 20 – 15 = 5
Clemson II 7 – 3 = 4 vs. 8 – 1 = 7
NC State III 11 – 7 = 4 vs. 12 – 6 = 6
Virginia II 7 – 5 = 2 vs. 12 – 6 = 6
San Diego State 12 – 6 = 6 vs. 5 – 0 = 5
West Virginia 15 – 8 = 7 vs. 14 – 6 = 8
Houston 11 – 8 = 3 vs. 8 – 3 = 5
TOTALS: 317-166 = 151 vs. 391-227 = 164
We were 9-6 when we won this stat, 2-0 when it was even and 7-4 when we lost it. If you can make more steals, you’ll likely produce more unforced turnovers as well.

Points per Takeover
(Points off turnovers divided by the number of turnovers the other team had)
Bryant 15/21 = 0.714 vs. 12/14 = 0.857
Niagara 22/17 = 1.294 vs. 8/17 = 0.471
Rider 18/15 = 1.200 vs. 5/16 = 0.3215
Rutgers 16/17 = 0.941 vs. 12/12 = 1.000
Boston College 24/17 = 1.412 vs. 12/17 = 0.705
Northeastern 19/21 = 0.905 vs. 10/10 = 1.000
Buffalo 15/17 = 0.882 vs. 11/9 = 1.222
Pittsburgh 13/16 = 0.8125 vs. 10/13 = 0.769
Georgetown 14/12 = 1.167 vs. 11/9 = 1.222
North Carolina 12/11 = 1.091 vs. 9/11 = 0.818
Pittsburgh II 7/6 = 1.167 vs. 9/5 = 1.800
Miami 27/17 = 1.588 vs. 3/8 = 0.375
Virginia Tech 11/10 = 1.100 vs. 7/8 = 0.800
Virginia 10/13 = 0.769 vs. 17/12 = 1.417
NC State 11/11 = 1.000 vs. 12/10 = 1.200
Clemson 12/20 = 0.600 vs. 8/8 = 1.000
NC State II 21/20 = 1.050 vs. 16/12 = 1.333
Bost College II 14/15 = 0.937 vs. 11/17 = 0.647
Notre Dame 10/10 = 1.000 vs. 10/8 = 1.250
Duke 16/14 = 1.140 vs. 16/11 = 1.450
Georgia Tech 23/13 = 1.769 vs. 28/14 = 2.000
No Carolina II 28/20 = 1.400 vs. 9/12 = 0.750
Clemson II 7/8 = 0.875 vs. 6/7 = 0.857
NC State III 14/12 = 1.167 vs. 8/11 = 0.727
Virginia II 17/12 = 1.417 vs. 8/7 = 1.143
San Diego State 6/5 = 1.200 vs. 7/12 = 0.583
West Virginia 4/14 = 0.286 vs. 21/19 = 1.105
Houston 6/8 = 0.750 vs. 18/11 = 1.636
TOTALS 412/392 = 1.051 vs. 314/320 = 0.981
We were 10-4 when we won this stat, 8-6 when we lost it.
We not only produced more takeovers but produced more when we got them.

Unsettled Situations
(Effective offensive rebounding + Points per Takeaway: [Second Chance Point + Points off Turnovers] divided by [Offensive Rebounds + Opposition Turnovers)
Bryant 26/36 = 0.722 vs. 21/24 = 0.875
Niagara 36/36 = 1.000 vs. 10/28 = 0.357
Rider 20/20 = 1.000 vs. 10/24 = 0.417
Rutgers 26/24 = 1.083 vs. 21/25 = 0.840
Boston College 33/25 = 1.320 vs. 19/28 = 0.679
Northeastern 31/34 = 0.912 vs. 15/16 = 0.9375
Buffalo 31/34 = 0.912 vs. 22/24 = 0.917
Pittsburgh 16/25 = 0.640 vs. 31/33 = 0.939
Georgetown 25/24 = 1.042 vs. 18/16 = 1.125
North Carolina 16/21 = 0.762 vs. 33/35 = 0.943
Pittsburgh II 20/17 = 1.176 vs. 27/21 = 1.286
Miami 37/24 = 1.542 vs. 9/18 = 0.500
Virginia Tech 27/20 = 1.350 vs. 20/23 = 0.800
Virginia 15/17 = 0.882 vs. 24/19 = 1.263
NC State 19/22 = 0.864 vs. 25/23 = 1.086
Clemson 24/33 = 0.727 vs. 26/19 = 1.368
NC State II 36/34 = 1.059 vs. 24/20 = 1.200
Bost College II 22/22 = 1.000 vs. 23/27 = 0.852
Notre Dame 26/21 = 1.238 vs. 15/15 = 1.000
Duke 40/32 = 1.250 vs. 32/25 = 1.280
Georgia Tech 37/25 = 1.480 vs. 39/30 = 1.300
No Carolina II 38/33 = 1.152 vs. 34/38 = 0.894
Clemson II 12/19 = 0.652 vs. 12/18 = 0.667
NC State III 22/33 = 0.957 vs. 22/30 = 0.733
Virginia II 34/23 = 1.478 vs. 17/17 = 1.000
San Diego State 10/10 = 1.000 vs. 17/27 = 0.636
West Virginia 8/18 = 0.444 vs. 35/34 = 1.029
Houston 11/13 = 0.846 vs. 21/22 = 0.955
TOTALS 697/679 = 1.027 vs. 622/680 =0.915
We were 10-3 when we won this stat, 8-7 when we lost it. When you add offensive rebounds to takeovers, we were -1 on the season but +85 in the points we got off of them.

Manufactured Possessions
(One team’s rebounds + the other team’s turnovers)
Bryant 47 + 21 = 68 vs. 44 + 14 = 58
Niagara 51 + 17 = 68 vs. 32 + 17 = 49
Rider 41 + 15 = 56 vs. 29 + 16 = 45
Rutgers 26 + 17 = 43 vs. 42 + 12 = 54
Boston College 40 + 17 = 57 vs. 29 + 17 = 46
Northeastern 37 + 21 = 58 vs. 36 + 10 = 46
Buffalo 46 + 17 = 63 vs. 42 + 9 = 51
Pittsburgh 33 + 16 = 49 vs. 49 + 13 = 62
Georgetown 38 + 12 = 50 vs. 32 + 9 = 41
North Carolina 31 + 11 = 42 vs. 48 + 14 = 62
Pittsburgh II 35 + 6 = 41 vs. 47 + 5 = 52
Miami 34 + 17 = 51 vs. 33 + 8 = 41
Virginia Tech 37 + 10 = 47 vs. 35 + 8 = 43
Virginia 28 + 13 = 41 vs. 41 + 12 = 53
NC State 35 + 11 = 46 vs. 37 + 10 = 47
Clemson 25 + 20 = 45 vs. 42 + 8 = 50
NC State II 32 + 20 = 52 vs. 28 + 12 = 40
Bost College II 37 + 15 = 52 vs. 33 + 17 = 50
Notre Dame 36 + 10 = 46 vs. 31 + 8 = 39
Duke 37 + 14 = 51 vs. 39 + 10 = 49
Georgia Tech 36 + 13 = 49 vs. 41 + 14 = 55
No Carolina II 33 + 20 = 53 vs. 53 + 9 = 62
Clemson II 39 + 8 = 47 vs. 37 + 7 = 44
NC State III 33 + 12 = 45 vs. 31 + 11 = 42
Virginia II 30 + 12 = 42 vs. 33 + 7 = 40
San Diego State 34 + 5 = 39 vs. 33 + 12 = 45
West Virginia 29 + 14 = 43 vs. 41 + 15 = 56
Houston 31 + 8 = 39 vs. 40 + 11 = 51
TOTALS 990 + 391 = 1381 vs. 1060 + 317 = 1377
We were 13-3 when we won this stats and 5-7 when we lost it. We had 70 fewer total rebounds on the year but 74 more takeovers so JB’s formula of making up for a rebound deficit by forcing turnovers basically worked on the season, even if came up short in certain games.

“Hustle” Stats
(A sponsor of the SU broadcasts has them keep track of who has the most combined rebounds, blocks and steals.)
Bryant 47 + 1 + 12 = 60 vs. 44 + 4 + 6 = 54
Niagara 51 + 7 + 11 = 68 vs. 32 + 2 + 7= 41
Rider 41 + 6 + 7 = 54 vs. 29 + 0 + 8= 37
Rutgers 26 + 1 + 10 = 37 vs. 42 + 2 + 6 = 50
Boston College 40 + 0 + 9 = 49 vs. 29 + 1 + 10 = 40
Northeastern 37 + 2 + 10 = 49 vs. 36 + 2 + 7 = 45
Buffalo 46 + 10 + 8 = 64 vs. 43 + 1 + 5 = 48
Pittsburgh 33 + 5 + 12 = 50 vs. 49 + 0 + 3 = 52
Georgetown 38 + 3 + 7 = 58 vs. 32 + 6 + 4 = 42
North Carolina 21 + 9 + 7 = 37 vs. 24 + 6 + 7 = 37
Pittsburgh II 35 + 9 + 2 = 46 vs. 47 + 4 + 4 = 55
Miami 34 + 5 + 11= 50 vs. 32 + 5 + 6 = 44
Virginia Tech 37 + 8 + 7 = 52 vs. 35 + 0 + 2 = 37
Virginia 28 + 2 + 9= 39 vs. 41 + 5 + 7 = 46
NC State 35 + 5 + 9= 49 vs. 37 + 5 + 7 = 49
Clemson 25 + 4 + 13 = 42 vs. 42 + 5 + 4 = 51
NC State II 32 + 4 + 11 = 47 vs. 28 + 3 = 6 = 37
Bost College II 37 + 6 + 10 = 53 vs. 33 + 4 + 8 = 45
Notre Dame 36 + 8 + 4 = 48 vs. 31 + 3 + 2 = 36
Duke 37 + 5 + 10 = 52 vs. 39 + 9 + 5 = 53
Georgia Tech 36 + 3 + 6 = 45 vs. 41 + 2 + 9 = 52
No Carolina II 33 + 9 + 15 = 57 vs. 53 + 1 + 6 = 60
Clemson II 39 + 5 + 1 = 45 vs. 37 + 3 + 3 = 43
NC State III 33 + 6 + 6 = 45 vs. 31 + 0 + 7 = 38
Virginia II 30 + 3 + 6 = 39 vs. 33 + 7 + 5 = 45
San Diego State 34 + 8 + 0 = 42 vs. 33 + 1 + 6 = 40
West Virginia 29 + 6 + 6 = 41 vs. 41 + 1 + 8 = 50
Houston 31 + 4 + 3 = 38 vs. 40 + 4 + 8 = 52
TOTALS 990+141+227 = 1358 vs. 1060+89+166 = 1315
This is a pretty good stat. We were 15-1 when we won it, 0-1 when we tied it and 3-8 when we lost it. We had no shot-blocking center but were +52 in blocked shots. That may have to do with our lack of an inside game. Jump shots don’t get blocked that often.
 

Forum statistics

Threads
167,591
Messages
4,713,887
Members
5,909
Latest member
jc824

Online statistics

Members online
344
Guests online
2,596
Total visitors
2,940


Top Bottom