Net Points, etc. game by game Part 3 | Syracusefan.com

Net Points, etc. game by game Part 3

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,485
Like
62,663
Shooting
(shots made and attempted and the percentage for two point goal attempts, three point attempts and free throws)

Two-pointers
Bryant 20/40 = 50.0% vs. 18/34 = 52.9%
Niagara 22/37 = 59.5% vs. 12/29 = 41.4%
Rider 13/21 = 61.9% vs. 10/31 = 32.3%
Rutgers 17/32 = 53.1% vs. 19/34 = 55.9%
Boston College 21/32 = 65.6% vs. 12/37 = 32.4%
Northeastern 17/42 = 40.4% vs. 9/19 = 47.4%
Buffalo 33/56 = 58.9% vs. 30/57 = 52.6%
Pittsburgh 10/22 = 45.4% vs. 16/37 = 43.2%
Georgetown 18/40 = 45.0% vs. 13/23 = 56.5%
North Carolina 18/31 = 58.1% vs. 24/49 = 49.0%
Pittsburgh II 24/45 = 53.3% vs. 23/44 = 52.3%
Miami 22/36 = 61.1% vs. 18/31 = 58.1%
Virginia Tech 24/42 = 57.1% vs. 12/32 = 37.5%
Virginia 19/35 = 54.3% vs. 15/28 = 53.5%
NC State 21/42 = 50.0% vs. 21/38 = 55.5%
Clemson 13/40 = 32.5% vs. 17/28 = 60.7%
NC State II 19/41 = 46.3% vs. 12/26 = 46.2%
Bost College II 21/43 = 48.8% vs. 14/32 = 43.8%
Notre Dame 17/40 = 42.5% vs. 14/27 = 51.9%
Duke 20/45 = 44.4% vs. 21/35 = 60.0%
Georgia Tech 21/41 = 51.2% vs. 28/47 = 59.6%
No Carolina II 19/39 = 48.7% vs. 22/48 = 45.8%
Clemson II 11/24 = 45.8% vs. 10/30 = 33.3%
NC State III 20/31 = 64.5% vs. 14/41 = 34.1%
Virginia II 16/33 = 48.4% vs. 14/20 = 70.0%
San Diego State 11/20 = 55.0% vs. 13/27 = 48.1%
West Virginia 13/21 = 61.9% vs. 15/44 = 34.1%
Houston 9/27 = 33.3% vs. 16/34 = 47.1%
TOTALS 506/1003 = 50.4% vs. 465/961 = 48.4%
We were 14-3 when we won this stat and 4-7 when we lost it.
This, historically, has been the strongest stat when compared to winning percentage. It’s still right up there.

Three-pointers
Bryant 10/35 = 28.6% vs. 13/37 = 35.1%
Niagara 5/23 = 21.7% vs. 6/36 = 16.7%
Rider 15/30 = 50.0% vs. 7/27 = 25.9%
Rutgers 7/26 = 26.9% vs. 9/24 = 37.5%
Boston College 16/31 = 51.6% vs. 8/31 = 25.8%
Northeastern 2/18 = 11.1% vs. 9/28 = 32.1%
Buffalo 3/19 = 15.8% vs. 9/22 = 40.9%
Pittsburgh 12/38 = 31.6% vs. 7/28 = 25.0%
Georgetown 9/22 = 40.9% vs. 11/32 = 34.4%
North Carolina 10/29 = 34.5% vs. 5/24 = 20.8%
Pittsburgh II 3/22 = 13.6% vs. 8/23 = 34.8%
Miami 10/25 = 40.0% vs. 4/25 = 16.0%
Virginia Tech 4/13 = 30.8% vs. 8/29 = 27.6%
Virginia 5/24 = 20.8% vs. 14/31 = 45.2%
NC State 8/21 = 38.1% vs. 6/23 = 26.1%
Clemson 5/20 = 25.0% vs. 10/23 = 43.5%
NC State II 9/19 = 47.4% vs. 8/19 = 42.1%
Bost College II 5/11 = 45.5% vs. 9/31 = 29.0%
Notre Dame 10/22 = 45.5% vs. 12/31 = 38.7%
Duke 8/24 = 33.3% vs. 13/29 = 44.8%
Georgia Tech 7/21 = 33.3% vs. 5/19 = 26.3%
No Carolina II 8/27 = 29.6% vs. 4/20 = 25.0%
Clemson II 10/32 = 31.3% vs. 10/29 = 34.5%
NC State III 14/29 = 48.3% vs. 7/17 = 41.2%
Virginia II 8/22 = 36.4% vs. 11/35 = 31.4%
San Diego State 15/27 = 55.6% vs. 11/40 = 27.5%
West Virginia 14/31 = 45.2% vs. 11/26 = 42.3%
Houston 5/23 = 21.7% vs. 7/26 = 26.9%
TOTALS 237/678 = 35.0% VS. 242/763 = 31.7%
We were 14-4 when we won this stat and 4-6 when we lost it. Normally, this stat lags behind 2 point field goal percentage when compared to winning percentage but for this team, they were about the same. We were a jump-shooting team. Once we cleared the CoVid problems, we were good at it. We were better at scoring from the arc than our opposition but they c=got more treys because our zone forces them to try more.

Free-Throws
Bryant 15/21 = 71.4% vs. 9/12 = 75.0%
Niagara 16/21 = 76.2% vs. 3/6 = 50.0%
Rider 16/20 = 80.0% vs. 11/15 = 73.3%
Rutgers 14/20 = 70.0% vs. 14/18 = 77.8%
Boston College 11/12 = 91.7% vs. 9/14 = 64.3%
Northeastern 22/26 = 84.6% vs. 11/14 = 78.6%
Buffalo 32/42 = 76.2% vs. 9/13 = 69.2%
Pittsburgh 4/5 = 80.0% vs. 10/16 = 62.5%
Georgetown 11/14 = 78.6% vs. 10/13 = 76.9%
North Carolina 9/12 = 75.0% vs. 18/23 = 78.3%
Pittsburgh II 19/22 = 86.4% vs. 26/32 = 81.3%
Miami 9/11 = 81.8% vs. 9/13 = 69.2%
Virginia Tech 18/22 = 81.8% vs. 12/17 = 70.6%
Virginia 9/10 = 90.0% vs. 9/11 = 81.8%
NC State 10/11 = 90.9% vs. 13/17 = 76.5%
Clemson 20/27 = 74.1% vs. 14/17 = 82.4%
NC State II 12/16 = 75.0% vs. 20/24 = 83.3%
Bost College II 18/23 = 78.3% vs. 12/13 = 92.3%
Notre Dame 11/11 = 100% vs. 03/04 = 75.0%
Duke 7/12 = 58.3% vs. 4/7 = 57.1%
Georgia Tech 14/19 = 73.7% vs. 13/21 = 61.9%
No Carolina II 10/14 = 71.4% vs. 14/22 = 63.6%
Clemson II 12/15 = 80.0% vs. 4/6 = 66.7%
NC State III 7/9 = 77.8% vs. 19/23 = 82.6%
Virginia II 13/17 = 76.5% vs. 11/12 = 91.7%
San Diego State 11/13 = 84.6% vs. 3/7 = 42.9%
West Virginia 7/11 = 63.6% vs. 9/11 = 81.8%
Houston 13/17 = 76.5% vs. 9/14 = 64.3%
TOTALS 372/476 = 78.2% vs. 308/415 = 74.2
We were 13-6 when we won this stat and 5-4 when we lost it. Everybody was good at free throws this year: there were fans behind the basket waiving their arms or pictures of whoever to distract the shooters.

Combined Percentages
(2 point field goal percentage + three point field goal percentage + free throw percentage, each taken out to three places and the decimal points removed)
Bryant 500 + 286 + 714 = 1,500 vs. 529 + 351 + 750 = 1,630 = -130
Niagara 595 + 217 + 762 = 1,574 vs. 414 + 167 + 500 = 1,081 = +493
Rider 619 + 500 + 800 = 1,919 vs. 323 + 259 + 733 = 1,315 = +604
Rutgers 531 + 269 + 700 = 1,500 vs. 559 + 375 + 778 = 1,712 = -212
Boston College 656 + 516 + 917 = 2,089 vs. 324 + 258 + 643 = 1,225 = +864
Northeastern 404 + 111 + 846 = 1,361 vs. 474 + 321 + 786 = 1,581 = -220
Buffalo 589 + 158 + 762 = 1,509 vs. 526 + 409 + 692 = 1,627 = -118
Pittsburgh 454 + 316 + 800 = 1,570 vs. 432 + 250 + 625 = 1,307 = +263
Georgetown 450 + 409 + 786 = 1,645 vs. 565 + 344 + 769 = 1,678 = -33
North Carolina 581 + 345 + 750 = 1,676 vs. 490 + 208 + 783 = 1,481 = +195
Pittsburgh II 533 + 136 + 864 = 1,533 vs. 523 + 348 + 813 = 1,684 = -151
Miami 611 + 400 + 818 = 1,829 vs. 581 + 160 + 692 = 1,433 = +396
Virginia Tech 571 + 308 + 818 = 1,697 vs. 375 + 276 + 706 = 1,357 = +340
Virginia 543 + 208 + 900 = 1,651 vs. 535 + 452 + 818 = 1,805 = -154
NC State 500 + 381 + 909 = 1,790 vs. 555 + 261 + 765 = 1,581 = +209
Clemson 325 + 250 + 741 = 1,316 vs. 607 + 435 + 824 = 1,866 = -550
NC State II 463 + 474 + 750 = 1,687 vs. 462 + 421 + 833 = 1,716 = -29
Bost College II 488 + 455 + 783 = 1,726 vs. 438 + 290 + 923 = 1,651 = +75
Notre Dame 425 + 455 + 1000 = 1,880 vs. 519 + 387 + 750 = 1,656 = +224
Duke 444 + 333 + 583 = 1,360 vs. 600 + 448 + 571 = 1,619 = -259
Georgia Tech 512 + 333 + 737 = 1,582 vs. 596 + 263 + 619 = 1,478 = +104
No Carolina II 487 + 296 + 714 = 1,497 vs. 458 + 250 + 636 = 1,344 = +153
Clemson II 458 + 313 + 800 = 1,571 vs. 333 + 345 + 667 = 1,344 = +227
NC State III 645 + 483 + 778 = 1,906 vs. 341 + 412 + 826 = 1,579 = +327
Virginia II 484 + 364 + 765 = 1,613 vs. 700 +314 + 917 = 1,931 = -318
San Diego State 550 + 556 + 846 = 1952 vs. 481 +275 + 429 = 1185 = +767
West Virginia 619 + 452 + 636 = 1707 vs. 341 + 423 + 818 = 1582 = +125
Houston 333 + 217 + 765 = 1315 vs. 471 + 269 + 643 = 1383 = -68
TOTALS 504 + 350 + 782 = 1636 VS. 484 + 317 + 742 = 1543 = +93
We were 12-3 when we won this stat and 6-7 when we lost it. The overall numbers didn’t mean quite as much as the 2 and 3 point numbers.
 

Forum statistics

Threads
167,505
Messages
4,707,366
Members
5,908
Latest member
Cuseman17

Online statistics

Members online
309
Guests online
2,720
Total visitors
3,029


Top Bottom