Net Points etc. game by game Part 5 | Syracusefan.com

Net Points etc. game by game Part 5

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,489
Like
62,665
Efficiency

Assists
(The percentage of a team’s baskets that were assisted)
Bryant 21/30 = 70.0% vs. 19/31 = 61.3%
Niagara 15/27 = 55.6% vs. 14/18 = 77.8%
Rider 24/28 = 85.7% vs. 13/17 = 76.5%
Rutgers 16/24 = 66.7% vs. 19/28 = 67.9%
Boston College 23/37 = 62.2% vs. 15/23 = 65.2%
Northeastern 8/19 = 42.1% vs. 13/18 = 72.2%
Buffalo 19/36 = 52.8% vs. 22/39 = 56.4%
Pittsburgh 18/22 = 81.8% vs. 13/23 = 56.5%
Georgetown 17/27 = 63.0% vs. 18/24 = 75.0%
North Carolina 13/28 = 46.4% vs. 18/29 = 62.1%
Pittsburgh II 17/27 = 63.0% vs. 20/31 = 64.5%
Miami 19/32 = 59.4% vs. 9/22 = 40.9%
Virginia Tech 11/28 = 39.3% vs. 16/20 = 80.0%
Virginia 10/22 = 45.4% vs. 23/29 = 79.3%
NC State 17/29 = 58.6% vs. 19/27 = 70.3%
Clemson 6/18 = 33.3% vs. 19/27 = 70.3%
NC State II 13/28 = 46.4% vs. 15/20 = 75.0%
Bost College II 12/26 = 46.2% vs. 14/23 = 60.9%
Notre Dame 12/27 = 44.4% vs. 22/26 = 84.6%
Duke 10/28 = 35.7% vs. 27/34 = 79.4%
Georgia Tech 12/28 = 42.9% vs. 26/33 = 78.8%
No Carolina II 18/27 = 66.7% vs. 16/26 = 61.5%
Clemson II 14/21 = 66.7% vs. 17/20 = 80.5%
NC State III 19/34 = 55.9% vs. 11/21 = 52.7%
Virginia II 16/24 = 66.7% vs. 17/25 = 68.0%
San Diego State 14/26 = 53.8% vs. 16/24 = 66.7%
West Virginia 18/27 = 66.7% vs. 18/26 = 69.2%
Houston 5/14 = 35.7% vs. 15/23 = 65.2%
TOTALS: 419/743 = 56.4% vs. 484/707 = 68.5%
We were 5-1 when we won this stat, 13-9 when we lost it. We usually are. This stat seems important but we rarely do well in it, even in a year when we had multiple good passers and good shooters and it rarely seems to matter that much.

Team Offensive Possession Efficiency
(Possessions: Field goals attempted - offensive rebounds + turnovers + 47.5% of free throws attempted. Efficiency is total points divided by possessions)
Bryant 85/85 = 1.000 vs. 84/86 = 0.977 171 possessions
Niagara 75/74 = 1.019 vs. 45/74 = 0.608 148 possessions
Rider 87/72 = 1.208 vs. 52/72 = 0.722 144 possessions
Rutgers 69/72 = 0.958 vs. 79/71 = 1.113 143 possessions
Boston College 101/78 = 1.295 vs. 63/78 = 0.808 156 possessions
Northeastern 62/69 = 0.898 vs. 56/69 = 0.812 138 possessions
Buffalo 107/87 = 1.230 vs. 96/87 = 1.103 174 possessions (155 in regulation)
Pittsburgh 60/67 = 0.896 vs. 63/68 = 0.926 135 possessions
Georgetown 74/66 = 1.121 vs. 69/66 = 1.045 132 possessions
North Carolina 75/70 = 1.071 vs. 81/71 = 1.141 141 possessions
Pittsburgh II 76/71 = 1.070 vs. 96/72 = 1.333 143 possessions
Miami 83/68 = 1.221 vs. 57/69 = 0.826 137 possessions
Virginia Tech 78/63 = 1.238 vs. 60/64 = 0.9375 127 possessions
Virginia 58/71 = 0.817 vs. 81/70 = 1.157 141 possessions
NC State 76/67 = 1.134 vs. 73/67 = 1.089 134 possessions
Clemson 61/68 = 0.897 vs. 78/68 = 1.147 136 possessions
NC State II 77/66 = 1.167 vs. 68/67 = 1.015 133 possessions
Bost College II 75/74 = 1.014 vs. 67-73 = 0.918 147 possessions
Notre Dame 75/64 = 1.172 vs. 67/63 = 1.063 127 possessions
Duke 71/68 = 1.044 vs. 85/67 = 1.269 135 possessions
Georgia Tech 77/73 = 1.054 vs. 84/73 = 1.151 146 possessions
No Carolina II 72/72 = 1.000 vs. 70/72 = 0.972 144 possessions
Clemson II 64/59 = 1.085 vs. 54/59 = 0.915 118 possessions
NC State III 89/63 = 1.413 vs. 68/64 = 1.0625 127 possessions
Virginia II 69/61 = 1.131 vs. 72/62 = 1.161 123 possessions
San Diego State 78/60 = 1.300 vs. 62/60 = 1.033 120 possessions
West Virginia 75/68 = 1.103 vs. 72/69 = 1.043 138 possessions
Houston 46/64 = 0.719 vs. 62/64 = 0.969 128 possessions
TOTALS: 2095/1940 = 1.080 vs. 1964/1945 = 1.010 average: 139 possessions
The thing I don’t like about this stat is that the team that wins is it always the winner of the game, (there was one exception several years ago in a 1 point game due to rounding). That’s why I’ve come to like the next stat a little better.

Adjusted Possession Efficiency
(Using just FGA + (.475 x FTA) to treat offensive rebounds as extra possessions and turnovers as lost possessions.)
Bryant 85/85 = 1.000 vs. 84/77 = 1.091
Niagara 75/70 = 1.071 vs. 45/68 = 0.662
Rider 87/61 = 1.426 vs. 52/65 = 0.800
Rutgers 69/68 = 1.015 vs. 79/67 = 1.179
Boston College 101/69 = 1.464 vs. 63/65 = 0.964
Northeastern 62/72 = 0.861 vs. 56/54 = 1.037
Buffalo 107/95 = 1.126 vs. 96/85 = 1.129
Pittsburgh 60/62 =0.968 vs. 63/73 = 0.863
Georgetown 74/69 = 1.072 vs. 69/61 = 1.131
North Carolina 75/66 = 1.136 vs. 81/84 = 0.964
Pittsburgh II 76/77 = 0.987 vs. 96/82 = 1.171
Miami 83/66 = 1.258 vs. 57/62 = 0.919
Virginia Tech 78/65 = 1.200 vs. 60/69 = 0.870
Virginia 58/64 = 0.906 vs. 81/64 = 1.265
NC State 76/68 = 1.118 vs. 73/69 = 1.058
Clemson 61/73 = 0.836 vs. 78/59 = 1.322
NC State II 77/68 = 1.132 vs. 68/56 = 1.214
Bost College II 75/65 = 1.154 vs. 67/69 = 0.971
Notre Dame 75/67 = 1.119 vs. 67/60 = 1.117
Duke 71/75 = 0.947 vs. 85/67 = 1.269
Georgia Tech 77/71 = 1.085 vs. 84/76 = 1.105
No Carolina II 72/73 = 0.986 vs. 70/78 = 1.029
Clemson II 64/63 = 1.016 vs. 54/62 = 0.871
NC State III 89/63 = 1.413 vs. 68/69 = 0.986
Virginia II 69/65 = 1.062 vs. 72/61 = 1.800
San Diego State 78/60 = 1.300 vs. 62/60 = 1.033
West Virginia 75/57 = 1.316 vs. 72/70 = 0.960
Houston 46/58 = 0.793 vs. 62/67 = 0.925
TOTALS: 2095/1915 = 1.094 vs. 1964/1899 = 1.034
We were 12-2 when we won this stat, 6-8 when we lost it. It counts offensive rebounds and turnovers as separate possessions, which they are. But you can’t measure pace from this stat.

Team Shooting Efficiency
(Points minus missed field goals and free throws)
Bryant 85 – 35 – 6 = +43 vs. 84 – 40 – 3 = +41
Niagara 75 – 33 – 5 = +37 vs. 45 – 37 – 3 = +5
Rider 87 – 23 – 4 = +60 vs. 52 – 41 – 4 = +7
Rutgers 69 – 34 – 6 = +29 vs. 79 – 30 – 4 = +45
Boston College 101 -26 – 1 = +74 vs. 63 – 42 – 5 = +16
Northeastern 62 – 41 – 4 = +17 vs. 56 – 29 – 3 = +24
Buffalo 107 – 39 – 10 = +58 vs. 96 – 40 – 4 = +52
Pittsburgh 60 – 38 – 1 = +21 vs. 63 – 42 – 6 = +15
Georgetown 74 – 35 – 3 = +36 vs. 69 – 31 – 3 = +35
North Carolina 75 – 32 – 3 = +40 vs. 81 – 34 – 5 = +42
Pittsburgh II 76 – 40 – 3 = +33 vs. 96 – 36 – 6 = +54
Miami 83 – 29 – 2 = +52 vs. 57 – 34 – 4 = +19
Virginia Tech 78 – 27 – 4 = +47 vs. 60 – 41 – 5 = +14
Virginia 58 – 37 – 1 = +20 vs. 81 – 30 – 2 = +49
NC State 76 – 34 – 1 = +41 vs. 73 – 34 – 4 = +35
Clemson 61 – 42 – 7 = +12 vs. 78 – 24 – 3 = +51
NC State II 77 – 32 – 4 = +41 vs. 68 – 25 – 4 = +39
Bost College II 75 – 28 – 5 = +42 vs. 67 – 40 – 1 = +26
Notre Dame 75 – 35 – 0 = +40 vs. 67 – 32 – 1 = +34
Duke 71 – 41 – 5 = +25 vs. 85 – 30 – 3 = +52
Georgia Tech 77 – 34 – 5 = +38 vs. 84 – 33 – 8 = +43
No Carolina II 72 – 39 – 4 = +29 vs. 70 – 42 – 8 = +20
Clemson II 64 – 35 – 3 = +26 vs. 54 – 39 -25 = +13
NC State III 89 – 26 – 2 = +61 vs. 68 – 37 – 4 = +27
Virginia II 69 – 33 – 4 = +32 vs. 72 – 30 – 1 = +41
San Diego State 78 – 21 – 2 = +55 vs. 62 – 43 – 4 = +15
West Virginia 75 – 25 – 4 = +46 vs. 72 – 44 – 2 = +26
Houston 46 – 25 – 4 = +6 vs. 62 – 44 – 2 = +20
TOTALS: 2095 – 938 – 104 = +1053 vs. 1964 – 1017 – 107 = +840
We were 16-1 when we took fewer shots to score more points and 2-9 when we didn’t. This is why missed shots must be part of any player statistical rating.

(Points scored divided by potential points scored if every shot was good)
Bryant 85/206 = 41.3% vs. 84/191 = 44.0%
Niagara 75/164 = 45.7% vs. 45/172 = 26.2%
Rider 87/152 = 57.2% vs. 52/158 = 32.9%
Rutgers 69/162 = 42.6% vs. 79/158 = 50.0%
Boston College 101/169 = 59.8% vs. 63/181 = 34.8%
Northeastern 62/164 = 37.8% vs. 56/136 = 41.2%
Buffalo 107/211 = 50.7% vs. 96/193 = 49.7%
Pittsburgh 60/163 = 36.8% vs. 63/174 = 36.2%
Georgetown 74/160 = 46.25% vs. 69/155 = 44.5%
North Carolina 75/161 = 46.6% vs. 81/193 = 42.0%
Pittsburgh II 76/178 = 42.7% vs. 96/189 = 50.8%
Miami 83/158 = 52.5% vs. 57/150 = 38.0%
Virginia Tech 78/145 = 53.8% vs. 60/168 = 35.7%
Virginia 58/152 = 38.2% vs. 81/150 = 50.6%
NC State 76/158 = 48.1% vs. 73/162 = 45.1%
Clemson 61/167 = 36.5% vs. 78/142 = 54.9%
NC State II 77/155 = 49.7% vs. 68/133 = 51.1%
Bost College II 75/142 = 52.8% vs. 67/170 = 39.4%
Notre Dame 75/157 = 47.8% vs. 67/151 = 44.4%
Duke 71/174 = 40.8% vs. 85/164 = 51.8%
Georgia Tech 77/164 = 47.0% vs. 84/172 = 48.8%
No Carolina II 72/173 = 41.6% vs. 70/178 = 39.3%
Clemson II 64/159 = 40.3% vs. 54/153 = 35.3%
NC State III 89/158 = 56.3% vs 68/156 = 43.6%
Virginia II 69/149 = 46.3% vs. 74/157 = 45.9%
San Diego State 78/134 = 58.2% vs. 62/181 = 34.2%
West Virginia 75/146 = 51.4% vs. 72/177 = 40.6%
Houston 46/140 = 32.9% vs. 62/160 = 37.75%
TOTALS: 2095/4516 = 46.4% vs. 1964/4626 = 42.5%
We were 17-3 when we won this stat and 1-7 when we lost it. Scoring efficiency and shooting efficiency are just two ways of looking a the same thing.

Fouls

Two point shots / Foul
Bryant 40/17 = 2.35 vs. 34/14 = 2.43
Niagara 37/16 = 2.31 vs. 29/10 = 2.90
Rider 21/20 = 1.05 vs. 31/16 = 1.94
Rutgers 32/17 = 1.88 vs. 34/16 = 2.125
Boston College 32/12 = 2.67 vs. 37/14 = 2.64
Northeastern 42/22 = 1.91 vs. 19/14 = 1.36
Buffalo 56/27 = 2.07 vs. 57/15 = 3.80
Pittsburgh 22/12 = 1.83 vs. 37/18 = 2.06
Georgetown 40/15 = 2.67 vs. 23/12 = 1.92
North Carolina 31/17 = 1.82 vs. 49/16 = 3.06
Pittsburgh II 45/18 = 2.50 vs. 44/21 = 2.10
Miami 36/12 = 3.00 vs. 31/12 = 2.58
Virginia Tech 42/18 = 2.33 vs. 32/14 = 2.29
Virginia 35/8 = 4.375 vs. 28/10 = 2.80
NC State 42/15 = 2.80 vs. 38/16 = 2.375
Clemson 40/17 = 2.35 vs. 28/14 = 2.00
NC State II 41/15 = 2.73 vs. 26/17 = 1.52
Bost College II 43/18 = 2.39 vs. 32/16 = 2.00
Notre Dame 40/13 = 3.08 vs. 27/11 = 2.45
Duke 45/12 = 3.75 vs. 35/10 = 3.50
Georgia Tech 41/16 = 2.56 vs. 47/17 = 2.76
No Carolina II 39/16 = 2.44 vs. 48/18 = 2.67
Clemson II 24/14 = 1.71 vs. 30/11 = 2.73
NC State III 31/12 = 2.58 vs. 41/19 = 2.16
Virginia II 33/14 = 2.36 vs. 20/12 = 1.67
San Diego State 20/14 = 1.43 vs. 27/15 = 1.80
West Virginia 21/15 = 1.40 vs. 44/14 = 3.14
Houston 27/16 = 1.69 vs. 34/17 = 2.00
TOTALS: 1003/438 = 2.29 vs. 961/409 = 2.35
We were 7-5 when more likely to draw a foul on a two point shot, 11-5 when not. The refs were not a big factor this season.
 

Forum statistics

Threads
167,505
Messages
4,707,464
Members
5,908
Latest member
Cuseman17

Online statistics

Members online
97
Guests online
2,174
Total visitors
2,271


Top Bottom