GoSU96
Living Legend
- Joined
- Aug 17, 2011
- Messages
- 22,171
- Like
- 44,370
This staff has done a great job in improving the WR unit.
Here's my guess at the depth chart based on last year, spring, and articles.
The first unit should be locked. If any of those guys are displaced that's huge. Based on last year, spring ball, and the DC Sharod Johnson is the next guy up.
How it shakes out after that is going to be where stories will be written. Extreme competition to get on the 2 deep and get into the rotation.
Here's my guess at the depth chart based on last year, spring, and articles.
1 | Sean Riley | WR | 1 | Sr. | 5/8 | 170 |
80 | Taj Harris | WR | 1 | So. | 6/2 | 175 |
82 | Nykeim Johnson | WR | 1 | Jr. | 5/8 | 172 |
86 | Trishton Jackson | WR | 1 | R-Jr. | 6/1 | 191 |
19 | Sharod Johnson | WR | 2 | R-So. | 5/11 | 179 |
85 | Courtney Jackson | WR | 2 | Fr. | 5/10 | 171 |
81 | Cameron Jordan | WR | 2 | R-So. | 6/3 | 216 |
18 | Ed Hendrix | WR | 2 | R-Fr. | 6/3 | 208 |
12 | Russell Thompson-Bishop | WR | 3 | R-So. | 6/1 | 223 |
24 | Cooper Lutz | WR | 3 | R-Fr. | 6/0 | 205 |
14 | Anthony Queeley | WR | 3 | R-Fr. | 6/2 | 197 |
26 | James Cherry | WR | 3 | R-Fr. | 5/9 | 172 |
20 | Ethan Fischler | WR | 4 | R-Fr. | 6/0 | 182 |
15 | Kevin Johnson Jr. | WR | 4 | R-Fr. | 5/11 | 201 |
84 | Nate Wellington | WR | 4 | Fr. | 5/10 | 177 |
The first unit should be locked. If any of those guys are displaced that's huge. Based on last year, spring ball, and the DC Sharod Johnson is the next guy up.
How it shakes out after that is going to be where stories will be written. Extreme competition to get on the 2 deep and get into the rotation.