All home games are capitalized.
All starting times are for the Eastern Time Zone.
2025 Schedule
Date | Opponent | Time/TV | Comments |
Saturday, August 30th | Tennessee | Atlanta, GA | Chik-Fil-A Kickoff, ABC or ESPN |
Saturday, September 6th | UCONN | ||
Saturday, September 13th | COLGATE | Announced 1/15/2024, replaces Army home game | |
Saturday, September 20th | at Clemson | ||
Saturday, September 27th? | BYE 1 | ||
Saturday, October 4th | at SMU | ||
Saturday, October 11th? | NORTH CAROLINA | ||
Saturday, October 18th? | at Georgia Tech | ||
Saturday, October 25th? | DUKE | ||
Saturday, November 1st? | BYE 2 | ||
Thursday, November 6th? | PITTSBURGH | ||
Friday, November 14th? | at Miami | ||
Saturday, November 22nd? | at Notre Dame | ||
Saturday, November 29th? | BOSTON COLLEGE |
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
Syracuse announced it had scheduled to play in the Chik-Fil-A Kickoff against Tennessee in Atlanta on 7/15/2021. The game will be played on August 31st, 2025
Future Schedules
2026
Date | Opponent | Time/TV | Comments |
Saturday, September 5th | NEW HAMPSHIRE | ||
TBD | NOTRE DAME | ||
Saturday, September 26th | at Army | Game in jeopardy w/ Army in AAC | |
Saturday, October 3rd | UCONN | ||
TBD | CLEMSON | ||
TBD | CALIFORNIA | ||
TBD | at North Carolina | ||
TBD | at Virginia | ||
TBD | LOUISVILLE | ||
TBD | SMU | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
It was announced that Syracuse has signed a contract to play New Hampshire in the Carrier Dome on September 5th, 2026 on 10/9/2019.
2027
Date | Opponent | Time/TV | Comments |
Saturday, September 4th | at Penn State | Date not officially annnounced yet | |
TBD | TBD | Home game against FCS opponent | |
TBD | |||
TBD | at Virginia Tech | ||
TBD | FLORIDA STATE | ||
TBD | at Georgia Tech | ||
TBD | at Louisville | ||
TBD | at Stanford | ||
Saturday, November 6th | at Connecticut | ||
TBD | NC STATE | ||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2028
Date | Opponent | Time/TV | Comments |
TBD | TBD | ||
Saturday, September 9th | PENN STATE | Date not officially announced yet | |
TBD | TBD | ||
Saturday, November 11th | UCONN | ||
TBD | at Duke | ||
TBD | LOUISVILLE | ||
TBD | MIAMI | ||
TBD | VIRGINIA | ||
TBD | WAKE FOREST | ||
TBD | at Clemson | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2029
Date | Opponent | Time/TV | Comments |
TBD | MORGAN STATE | ||
TBD | NOTRE DAME | ||
TBD | |||
TBD | |||
TBD | SMU | ||
TBD | VIRGINIA TECH | ||
TBD | at California | ||
TBD | at Florida State | ||
TBD | at Louisville | ||
TBD | at Virginia | ||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
Notes:
Syracuse announced an allliance with the MEAC on September 23, 2021 that among other things, led to the game scheduled with Morgan State.
2030
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | GEORGIA TECH | ||
TBD | FLORIDA STATE | ||
TBD | LOUISVILLE | ||
TBD | STANFORD | ||
TBD | at SMU | ||
TBD | at Wake Forest | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2031
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2032
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2033
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2034
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | at Notre Dame | ||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2035
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2036
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2037
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | NOTRE DAME | ||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
Notes:
The ACC announced additional games with ACC schools and Notre Dame for 2026 to 2037 on May 11, 2017.