All home games are capitalized.
All starting times are for the Eastern Time Zone.
2024 Schedule
Date | Opponent | Time/TV | Comments |
Saturday, August 31st | OHIO | 3:30 PM/ACCN | |
Saturday, September 7th | GEORGIA TECH | NOON/ACCN | SU & GT only ACC schools open this week |
Saturday, September 14th | BYE 1 | ||
Friday, September 20th | STANFORD | 7:30 PM/ESPN | |
Saturday, September 28th | HOLY CROSS | NOON/ACCNX | |
Friday, October 4th | at UNLV | 9:00 PM/FS1 | Replaces the cancelled game at Army |
Saturday, October 12th | at NC State | 8:00 PM/ACCN | Yom Kipper |
Saturday, October 19th | BYE 2 | ||
Thursday, October 24th | at Pittsburgh | 7:30 PM/ESPN | |
Saturday, November 2nd | VIRGINIA TECH | ||
Saturday, November 9th | at Boston College | ||
Saturday, November 16th | at California | ||
Saturday, November 23rd | UCONN | Moved from East Hartford late | |
Saturday, November 30th | MIAMI | Miami finally plays an ACC game at the dome |
Notes:
The ACC announced a new schedule format to accomodate the 3 new members on 10/20/2023.
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
All times are in EST unless specified otherwise....
2025
Future Schedules
Date | Opponent | Time/TV | Comments |
Saturday, August 31st | Tennessee | Atlanta, GA | Chik-Fil-A Kickoff, ABC or ESPN |
Saturday, September 6th | UCONN | ||
Saturday, September 13th | COLGATE | Announced 1/15/2024, replaces Army home game | |
TBD | at Notre Dame | ||
TBD | at Clemson | ||
TBD | at Georgia Tech | ||
TBD | DUKE | ||
TBD | NORTH CAROLINA | ||
TBD | at Miami | ||
TBD | at SMU | ||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
Syracuse announced it had scheduled to play in the Chik-Fil-A Kickoff against Tennessee in Atlanta on 7/15/2021. The game will be played on August 31st, 2025
2026
Date | Opponent | Time/TV | Comments |
Saturday, September 5th | NEW HAMPSHIRE | ||
TBD | NOTRE DAME | ||
Saturday, September 26th | at Army | Game in jeopardy w/ Army in AAC | |
Saturday, October 3rd | UCONN | ||
TBD | CLEMSON | ||
TBD | CALIFORNIA | ||
TBD | at North Carolina | ||
TBD | at Virginia | ||
TBD | LOUISVILLE | ||
TBD | SMU | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
It was announced that Syracuse has signed a contract to play New Hampshire in the Carrier Dome on September 5th, 2026 on 10/9/2019.
2027
Date | Opponent | Time/TV | Comments |
Saturday, September 4th | at Penn State | Date not officially annnounced yet | |
TBD | TBD | Home game against FCS opponent | |
TBD | |||
TBD | at Virginia Tech | ||
TBD | FLORIDA STATE | ||
TBD | at Georgia Tech | ||
TBD | at Louisville | ||
TBD | at Stanford | ||
Saturday, November 6th | at Connecticut | ||
TBD | NC STATE | ||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2028
Date | Opponent | Time/TV | Comments |
TBD | TBD | ||
Saturday, September 9th | PENN STATE | Date not officially announced yet | |
TBD | TBD | ||
Saturday, November 11th | UCONN | ||
TBD | at Duke | ||
TBD | LOUISVILLE | ||
TBD | MIAMI | ||
TBD | VIRGINIA | ||
TBD | WAKE FOREST | ||
TBD | at Clemson | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2029
Date | Opponent | Time/TV | Comments |
TBD | MORGAN STATE | ||
TBD | NOTRE DAME | ||
TBD | |||
TBD | |||
TBD | SMU | ||
TBD | VIRGINIA TECH | ||
TBD | at California | ||
TBD | at Florida State | ||
TBD | at Louisville | ||
TBD | at Virginia | ||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
Notes:
Syracuse announced an allliance with the MEAC on September 23, 2021 that among other things, led to the game scheduled with Morgan State.
2030
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | GEORGIA TECH | ||
TBD | FLORIDA STATE | ||
TBD | LOUISVILLE | ||
TBD | STANFORD | ||
TBD | at SMU | ||
TBD | at Wake Forest | ||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2031
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2032
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2033
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2034
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | at Notre Dame | ||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2035
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
2036
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | at Pittsburgh | ||
TBD | at Boston College |
2037
Date | Opponent | Time/TV | Comments |
TBD | |||
TBD | NOTRE DAME | ||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | PITTSBURGH | ||
TBD | BOSTON COLLEGE |
Notes:
The ACC announced additional games with ACC schools and Notre Dame for 2026 to 2037 on May 11, 2017.