To download an ics file that allows you to import this schedule into most calendar programs, click the link below:
Date | Opponent | Time | Location | TV/Comments |
Saturday, October 25th | Buffalo | Keybank Center, Buffalo, NY | Exhibition 1 | |
Wednesday, October 29th | PACE | JMA Dome | Exhibition 2 | |
Monday, November 3rd | BINGHAMTON | JMA Dome | ||
Saturday, November 8th | DELAWARE ST | JMA Dome | ||
Saturday, November 15th | Drexel | Wells Fargo Center, Philadelphia, PA | ||
Tuesday, November 18th | MONMOUTH | JMA Dome | ||
Monday, November 24th | Houston | 6 PM EST | MGM Arena, Las Vegas, NV | TBD |
Tuesday, November 25th | Kansas | 3:30 PM EST | MGM Arena, Las Vegas, NV | TBD |
Wednesday, November 26th | TBD | TBD | MGM Arena, Las Vegas, NV | TBD |
Tuesday December 2nd | TENNESSEE | 7 or 7:30 PM | JMA Dome | ESPN or ESPN2 |
Thursday,December 11th | ST JOSEPH'S | JMA Dome | ||
Saturday, December 13th | HOFSTRA | JMA Dome | ||
Wednesday, December 17th | MERCYHURST | JMA Dome | ||
Saturday, December 20th | NORTHEASTERN | JMA Dome | ||
Monday, December 22nd | STONEHILL | JMA Dome | ||
Wednesday, December 31st | CLEMSON | JMA Dome | o | |
Tuesday, January 6th | at Georgia Tech | McCamish Pavilion | ||
Saturday, January 10th | at Pittsburgh | Peterson Events Center | ||
Tuesday, January 13th | FLORIDA STATE | JMA Dome | ||
Saturday, January 17th | at Boston College | Conte Forum | ||
Wednesday, January 21st | VIRGINIA TECH | JMA Dome | *=or following day | |
Saturday, January 24th | MIAMI | JMA Dome | ||
Tuesday, January 27th | at NC State | Lenovo Center | ||
Saturday, January 31st | NOTRE DAME | JMA Dome | ||
Monday, February 2nd | at North Carolina | 7:00 PM | Smith Center | ABC |
Saturday. February 7th | at Virginia | John Paul Jones Arena | ||
Wednesday, February 11th | CALIFORNIA | JMA Dome | ||
Saturday, February 14th | SMU | JMA Dome | ||
Monday, February 16th | at Duke | 7:00 PM | Cameron Indoor Stadium | |
Saturday, February 21st | NORTH CAROLINA | JMA Dome | ||
Saturday, February 28th | at Wake Forest | LJVM Coliseum | ||
Tuesday, March 3rd | at Louisville | Yum Center | ||
Saturday, March 7th | PITTSBURGH | JMA Dome | ||
Tuesday, March 10th | Spectrum Center, Charlotte, NC | |||
Wednesday, March 11th | Spectrum Center, Charlotte, NC | |||
Thursday, March 12th | Spectrum Center, Charlotte, NC | |||
Friday, March 13th | Spectrum Center, Charlotte, NC | |||
Saturday, March 14th | Spectrum Center, Charlotte, NC |
Notes:
The ACC announced that the ACC tournament format will be changed for 2014-15 and beyond so that it starts on Tuesday afternoon and ends on Saturday night.
Syracuse will play Tennessee in the JMA Dome in the ACC-SEC Basketball Challenge.
The other teams in the tournament are Alabama, Auburn, Baylor, Creighton, Gonzaga, Houston, Iowa State, Kansas, Michigan, Notre Dame, Oregon, Rutgers, San Diego State, St Joseph's, St John's, Tennessee and UNLV.
In 2025-26, the ACC will reduce the conference schedule to 18 games.
Syracuse will Pitt and UNC at home and away. Other home conference opponents are Cal, Clemson, FSU, UM, ND, SMU and Virginia Tech.
Conference opponents on the road besides Pitt and UNC include BC, Duke, GT, UL, NC State, Virginia and Wake Forest.
Syracuse will not play Stanford in the regular season. It has also been confirmed that Syracuse will not play Colgate or Cornell during the 2025-26 regular season.