To download an ics file that allows you to import this schedule into most calendar programs, click the link below:
Download 2023-24 SU Men's Hoops Calendar (new)
Date | Opponent | Time | Location | TV/Comments |
Saturday, October 26th | CLARION (exhibition) | 1 pm | JMA Dome | ACCNX |
Wednesday, October 30th | SLIPPERY ROCK (exhibition) | 7 pm | JMA Dome | ACCNX |
Monday, November 4th | LEMOYNE | 7 pm | JMA Dome | ACCNX |
Tuesday, November 12th | COLGATE | 7 pm | JMA Dome | ACCNX |
Saturday, November 16th | YOUNGSTOWN ST | 1 pm | JMA Dome | ACCNX (Tipoff changed due to SU-Cal football) |
Thursday, November 21st | Texas | 7 pm | Barclay's Center | ESPN2 |
Friday, November 22st | Texas Tech or St Joseph's | 7/9 pm | Barclay's Center | ESPN or ESPNU |
Tuesday, November 27th | CORNELL | 7 pm | JMA Dome | ACCNX |
Wednesday December 3rd | at Tennessee | 7 or 7:30 pm | Knoxville, TN | ESPN or ESPN2 |
Saturday, December 7th | at Notre Dame | noon | South Bend, IN | The CW |
Tuesday, December 10th | ALBANY | 7 pm | JMA Dome | ESPN2 |
Saturday, December 14th | GEORGETOWN | 2:30 pm | JMA Dome | ACCN |
Saturday, December 21st | Maryland | noon | Barclay's Center | ESPN2 |
Saturday, December 28th | BUCKNELL | 2 pm | JMA Dome | The CW |
Tuesday, December 31st | WAKE FOREST | 2 pm | JMA Dome | ESPN2 |
Saturday, January 4th | at Florida State | 6 pm | Tallahassee, FL | ACCN |
Tuesday, February 7th | GEORGIA TECH | 7 pm | JMA Dome | ACCN |
Saturday, January 11th | at Boston College | 3 pm | Chestnut Hill, MA | The CW |
Tuesday, January 14th | LOUISVILLE | 7 pm | JMA Dome | ACCN |
Saturday, January 18th | NOTRE DAME | 4 pm | JMA Dome | ACCN |
Wednesday, January 22nd | at Clemson | 7 pm | Clemson, SC | ACCN |
Saturday, January 25th | PITTSBURGH | noon | JMA Dome | ESPN2/ESPNU |
Wednesday, January 29th | at Stanford | TBD | Palo Alto, CA | ESPN2/ESPNU |
Saturday, February 1st | at California | 10 pm | Berkeley, CA | ESPN2 |
Wednesday, February 5th | DUKE | 7 pm | JMA Dome | ESPN2 |
Saturday, February 8th | BOSTON COLLEGE | 3:15 pm | JMA Dome | The CW |
Tuesday, February 7th | at Miami | 7 pm | Coral Gables, FL | ACCNX |
Saturday, February 15th | NORTH CAROLINA | 6 pm | JMA Dome | ESPN |
Tuesday, February 18th | at Pittsburgh | 7 pm | Pittsburgh, PA | ACCN |
Wednesday, February 26th | NC STATE | 7 pm | JMA Dome | ESPN2/ESPNU |
Saturday, March 1st | at Virginia Tech | noon | Blacksburg, VA | The CW |
Tuesday, March 4th | at SMU | 9 pm | Dallas, TX | ESPN2/ESPNU |
Saturday, March 8th | VIRGINIA | 8 pm | JMA Dome | ACCN |
Tuesday, March 11th | Spectrum Center, Charlotte, NC | |||
Wednesday, March 12th | Spectrum Center, Charlotte, NC | |||
Thursday, March 13th | Spectrum Center, Charlotte, NC | |||
Friday, March 14th | Spectrum Center, Charlotte, NC | |||
Saturday, March 15th | Spectrum Center, Charlotte, NC |
Notes:
The ACC announced that the ACC tournament format will be changed for 2014-15 and beyond so that it starts on Tuesday afternoon and ends on Saturday night.
It is expected that Syracuse will play an SEC team in the ACC-SEC Challenge in late November or early December of 2024. The game will likely be played at an SEC facility.
Syracuse will play 2 games in the Legends Classic at the Barclay Center in Brooklyn on Thursday, November 21st and Friday, November 22nd, 2024. The other 3 teams in the tournament are Texas, Texas Tech and St Joseph's.
In 2024-25, Syracuse will play it's two assigned rivals, BC, Pitt home and away, as well as Notre Dame. They will play home games only against Duke, Georgia Tech, Louisville, Notre Dame, NC State, Virginia and Wake Forest and away games only against California, Clemson, Florida State, Miami, SMU, Stanford and Virginia Tech. In 2025-26, the conference schedule for Syracuse is as follows:
Home: Boston College, Cal, Stanford, Florida State, Clemson, Georgia Tech, Duke, Virginia Tech, Louisville Away: Boston College, SMU, Pitt, Miami, NC State, Wake Forest, North Carolina, Virginia, Notre Dame