NashvilleOrange
Starter
- Joined
- Nov 27, 2012
- Messages
- 1,269
- Like
- 1,973
Boston College: 5.5 (over -135, under -105)
Clemson: 8.5 (over -170, under +130)
Duke: 7 (over -150, under +110)
Florida State: 9.5 (over +100, under -140)
Georgia Tech: 7.5 (over -160, under +120)
Louisville: 7.5 (over +105, under -145)
Miami: 5.5 (over -160, under +120)
North Carolina: 8 (over -115, under -125)
NC State: 7.5 (over -105, under -135)
Pitt: 6 (over -120, under -120)
Syracuse: 4.5 (over -125, under -115)
Virginia: 4.5 (over -115, under -125)
Virginia Tech: 8 (over +105, under -145)
Wake Forest: 3.5 (over -125, under -115)
Other teams of note:
Penn State 7.5
Rutgers 5
West Virginia 8
Notre Dame 9
UConn 3
LSU 8
Cincinnati 7.5
South Florida 4
Central Michigan 4
http://www.cbssports.com/collegefoo...mes-releases-2015-college-football-win-totals
Clemson: 8.5 (over -170, under +130)
Duke: 7 (over -150, under +110)
Florida State: 9.5 (over +100, under -140)
Georgia Tech: 7.5 (over -160, under +120)
Louisville: 7.5 (over +105, under -145)
Miami: 5.5 (over -160, under +120)
North Carolina: 8 (over -115, under -125)
NC State: 7.5 (over -105, under -135)
Pitt: 6 (over -120, under -120)
Syracuse: 4.5 (over -125, under -115)
Virginia: 4.5 (over -115, under -125)
Virginia Tech: 8 (over +105, under -145)
Wake Forest: 3.5 (over -125, under -115)
Other teams of note:
Penn State 7.5
Rutgers 5
West Virginia 8
Notre Dame 9
UConn 3
LSU 8
Cincinnati 7.5
South Florida 4
Central Michigan 4
http://www.cbssports.com/collegefoo...mes-releases-2015-college-football-win-totals