Van111
Starter
- Joined
- Jan 24, 2012
- Messages
- 1,120
- Like
- 412
Anyone know if we lost any other recruits? I had us at 14, and this site did yesterday, but we dropped to 13 this morning still with Zach and no Gus or Burton. It is dated 1/9/13. Any news on these two? No big surprise here, we know we have work to do both now and in the future in the ACC. Here are the ACC rankings, with both SU and Pitt added for the first time, with SU's break down at the bottom with all the major rating index's:
RankProgram# CommitsRivals AvgScout Avg247 AvgESPN AvgAvg Avg^
1 Clemson 15 3.40 3.47 3.40 3.73 3.50
2 Florida State 16 3.38 3.19 3.38 3.81 3.44
3 Virginia Tech 16 3.31 3.07 3.38 3.63 3.34
4t North Carolina 19 3.21 3.21 3.32 3.58 3.33
4t Miami (Florida) 13 3.31 3.31 3.31 3.38 3.33
6 Virginia 18 3.24 2.88 3.22 3.31 3.16
7 Louisville 13 3.15 3.15 3.00 3.23 3.13
8 Georgia Tech 15 2.93 2.87 2.80 3.00 2.90
9 Pittsburgh 21 2.81 2.86 2.71 2.95 2.83
10 N.C. State 15 2.87 2.33 2.73 2.93 2.72
11 Wake Forest 19 2.63 2.42 2.42 2.89 2.59
12 Duke 18 2.56 2.44 2.56 2.61 2.54
13 Boston College 15 2.60 2.33 2.47 2.67 2.52
14 Syracuse 13 2.54 2.31 2.46 2.58 2.47
Total 216 3.00 2.84 2.94 3.17 2.99
NamePositionStateRivalsScout24/7ESPNProgram
Zach Allen QB TX 2 2 3 3 Syracuse
Luke Arciniega LB CA 3 2 NR NR Syracuse
Malik Brown DE FL 3 2 3 3 Syracuse
Devan Carter LB NY 2 2 2 3 Syracuse
Marqez Hodge LB FL 3 3 3 2 Syracuse
Isaiah Johnson DT MD 2 2 3 2 Syracuse
Darius Kelly DB AZ 2 3 NR 3 Syracuse
Josh Kirkland LB KS 2 2 2 2 Syracuse
John Miller OL CA 3 2 NR NR Syracuse
Tyler Provo RB FL 3 3 2 3 Syracuse
Trevon Trejo DE CA 2 2 3 NR Syracuse
Wayne Williams DT NY 3 3 3 3 Syracuse
Austin Wilson QB PA 3 2 2 3 Syracuse
Marquez Hodge on the rise , Provo and Williams look solid. Rumors Austin may be waivoring a bit. Rumors about Tim being a QB Coach....do they mean OC? Looks like we are slinging out some new offers and have some JUCO's set to come for a visit. Still, what a let down after an exciting start to the new year. Just 3 weeks and counting to National Signing day.
RankProgram# CommitsRivals AvgScout Avg247 AvgESPN AvgAvg Avg^
1 Clemson 15 3.40 3.47 3.40 3.73 3.50
2 Florida State 16 3.38 3.19 3.38 3.81 3.44
3 Virginia Tech 16 3.31 3.07 3.38 3.63 3.34
4t North Carolina 19 3.21 3.21 3.32 3.58 3.33
4t Miami (Florida) 13 3.31 3.31 3.31 3.38 3.33
6 Virginia 18 3.24 2.88 3.22 3.31 3.16
7 Louisville 13 3.15 3.15 3.00 3.23 3.13
8 Georgia Tech 15 2.93 2.87 2.80 3.00 2.90
9 Pittsburgh 21 2.81 2.86 2.71 2.95 2.83
10 N.C. State 15 2.87 2.33 2.73 2.93 2.72
11 Wake Forest 19 2.63 2.42 2.42 2.89 2.59
12 Duke 18 2.56 2.44 2.56 2.61 2.54
13 Boston College 15 2.60 2.33 2.47 2.67 2.52
14 Syracuse 13 2.54 2.31 2.46 2.58 2.47
Total 216 3.00 2.84 2.94 3.17 2.99
NamePositionStateRivalsScout24/7ESPNProgram
Zach Allen QB TX 2 2 3 3 Syracuse
Luke Arciniega LB CA 3 2 NR NR Syracuse
Malik Brown DE FL 3 2 3 3 Syracuse
Devan Carter LB NY 2 2 2 3 Syracuse
Marqez Hodge LB FL 3 3 3 2 Syracuse
Isaiah Johnson DT MD 2 2 3 2 Syracuse
Darius Kelly DB AZ 2 3 NR 3 Syracuse
Josh Kirkland LB KS 2 2 2 2 Syracuse
John Miller OL CA 3 2 NR NR Syracuse
Tyler Provo RB FL 3 3 2 3 Syracuse
Trevon Trejo DE CA 2 2 3 NR Syracuse
Wayne Williams DT NY 3 3 3 3 Syracuse
Austin Wilson QB PA 3 2 2 3 Syracuse
Marquez Hodge on the rise , Provo and Williams look solid. Rumors Austin may be waivoring a bit. Rumors about Tim being a QB Coach....do they mean OC? Looks like we are slinging out some new offers and have some JUCO's set to come for a visit. Still, what a let down after an exciting start to the new year. Just 3 weeks and counting to National Signing day.