GoSU96
Living Legend
- Joined
- Aug 17, 2011
- Messages
- 21,508
- Like
- 41,972
Top 6 QB's returning, ranking from last year.
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G Effic.
1 COLLAROS, Zach-CIN JR 11 225 - 383 - 14 58.7 2902 26 69 263.8 137.5
2 SMITH, Geno-WVU SO 13 241 - 372 - 7 64.8 2763 24 71 212.5 144.7
3 SUNSERI,Tino-PITT SO 13 223 - 346 - 9 64.5 2572 16 79 197.8 137
4 NASSIB, Ryan-SYR JR 13 202 - 358 - 8 56.4 2334 19 52 179.5 124.2
5 DODD, Chas-RUT FR 11 123 - 223 - 7 55.2 1637 11 66 148.8 126.8
6 DANIELS,BJ-USF SO 12 143 - 245 - 13 58.4 1685 11 70 140.4 120.3
As challenged as the conference was last year this year could be a significant shift to offense.
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G Effic.
1 COLLAROS, Zach-CIN JR 11 225 - 383 - 14 58.7 2902 26 69 263.8 137.5
2 SMITH, Geno-WVU SO 13 241 - 372 - 7 64.8 2763 24 71 212.5 144.7
3 SUNSERI,Tino-PITT SO 13 223 - 346 - 9 64.5 2572 16 79 197.8 137
4 NASSIB, Ryan-SYR JR 13 202 - 358 - 8 56.4 2334 19 52 179.5 124.2
5 DODD, Chas-RUT FR 11 123 - 223 - 7 55.2 1637 11 66 148.8 126.8
6 DANIELS,BJ-USF SO 12 143 - 245 - 13 58.4 1685 11 70 140.4 120.3
As challenged as the conference was last year this year could be a significant shift to offense.