Check out # 1 recruiting class as it stands | Syracusefan.com

Check out # 1 recruiting class as it stands

Dino2112

Scout Team
Joined
Jul 22, 2012
Messages
287
Like
137
Top commits
5-star WDE Nolan Smith | Bradenton, Fla. | Composite: 0.9987, No. 2 Overall, No. 2 WDE
5-star WR Jadon Haselwood | Ellenwood, Ga. | Composite: 0.9972, No. 3 Overall, No. 1 WR
5-star DT Travon Walker | Thomaston, Ga. | Composite: 0.9887, No. 23 Overall, No. 2 DT
5-star RB John Emery Jr. | Destrehan, La. | Composite: 0.9881, No. 26 Overall, No. 2 RB
5-star WR Dominick Blaylock | Marietta, Ga. | Composite: 0.9851, No. 31 Overall, No. 6 WR
4-star OLB Rian Davis | Apopka, Fla. | Composite: 0.9636, No. 68 Overall, No. 5 OLB
4-star ATH Trezmen Marshall | Homerville, Ga. | Composite: 0.9558, No. 98 Overall, No. 6 ATH
4-star OT Xavier Truss | Warwick, R.I. | Composite: 0.9450, No. 126 Overall, No. 15 OT
4-star SDE Bill Norton | Memphis, Tenn. | Composite: 0.9433, No. 132 Overall, No. 11 SDE
4-star CB Jalen Perry | Dacula, Ga. | Composite: 0.9362, No. 150 Overall, No. 15 CB
4-star TE Ryland Goede | Acworth, Ga. | Composite: 0.9262, No. 168 Overall, No. 5 TE
4-star WDE Jermaine Johnson | Independence, Kan. | Composite (JUCO): 0.9200, No. 4 Overall, No. 2 WDE
4-star OT Warren McClendon | Brunswick, Ga. | Composite: 0.9180, No. 211 Overall, No. 23 OT
4-star ATH Makiya Tongue | Baton Rouge, La. | Composite: 0.9177, No. 212 Overall, No. 15 ATH
4-star QB John Rhys Plumlee | Hattiesburg, Miss. | Composite: 0.9060, No. 266 Overall, No. 19 ATH
4-star OLB J.D. Bertrand | Roswell, Ga. | Composite: 0.9008, No. 300 Overall, No. 18 OLB

guess who
 
It's Georgia

But Nolan Smith is visiting Penn State and may flip, and a couple other kids may flip elsewhere
 
It’s UGA, but Jalen Perry is on that list and he decommitted in October.
 
Top commits
5-star WDE Nolan Smith | Bradenton, Fla. | Composite: 0.9987, No. 2 Overall, No. 2 WDE
5-star WR Jadon Haselwood | Ellenwood, Ga. | Composite: 0.9972, No. 3 Overall, No. 1 WR
5-star DT Travon Walker | Thomaston, Ga. | Composite: 0.9887, No. 23 Overall, No. 2 DT
5-star RB John Emery Jr. | Destrehan, La. | Composite: 0.9881, No. 26 Overall, No. 2 RB
5-star WR Dominick Blaylock | Marietta, Ga. | Composite: 0.9851, No. 31 Overall, No. 6 WR
4-star OLB Rian Davis | Apopka, Fla. | Composite: 0.9636, No. 68 Overall, No. 5 OLB
4-star ATH Trezmen Marshall | Homerville, Ga. | Composite: 0.9558, No. 98 Overall, No. 6 ATH
4-star OT Xavier Truss | Warwick, R.I. | Composite: 0.9450, No. 126 Overall, No. 15 OT
4-star SDE Bill Norton | Memphis, Tenn. | Composite: 0.9433, No. 132 Overall, No. 11 SDE
4-star CB Jalen Perry | Dacula, Ga. | Composite: 0.9362, No. 150 Overall, No. 15 CB
4-star TE Ryland Goede | Acworth, Ga. | Composite: 0.9262, No. 168 Overall, No. 5 TE
4-star WDE Jermaine Johnson | Independence, Kan. | Composite (JUCO): 0.9200, No. 4 Overall, No. 2 WDE
4-star OT Warren McClendon | Brunswick, Ga. | Composite: 0.9180, No. 211 Overall, No. 23 OT
4-star ATH Makiya Tongue | Baton Rouge, La. | Composite: 0.9177, No. 212 Overall, No. 15 ATH
4-star QB John Rhys Plumlee | Hattiesburg, Miss. | Composite: 0.9060, No. 266 Overall, No. 19 ATH
4-star OLB J.D. Bertrand | Roswell, Ga. | Composite: 0.9008, No. 300 Overall, No. 18 OLB

guess who
Also goes to show where recruiting really needs to be to compete at the Final Four level...

I know stars on paper don't equal stars on the field but, generally speaking, there is a reason teams like Alabama, Clemson, OSU, Georgia etc...are in the hunt every year...
 
Top commits
5-star WDE Nolan Smith | Bradenton, Fla. | Composite: 0.9987, No. 2 Overall, No. 2 WDE
5-star WR Jadon Haselwood | Ellenwood, Ga. | Composite: 0.9972, No. 3 Overall, No. 1 WR
5-star DT Travon Walker | Thomaston, Ga. | Composite: 0.9887, No. 23 Overall, No. 2 DT
5-star RB John Emery Jr. | Destrehan, La. | Composite: 0.9881, No. 26 Overall, No. 2 RB
5-star WR Dominick Blaylock | Marietta, Ga. | Composite: 0.9851, No. 31 Overall, No. 6 WR
4-star OLB Rian Davis | Apopka, Fla. | Composite: 0.9636, No. 68 Overall, No. 5 OLB
4-star ATH Trezmen Marshall | Homerville, Ga. | Composite: 0.9558, No. 98 Overall, No. 6 ATH
4-star OT Xavier Truss | Warwick, R.I. | Composite: 0.9450, No. 126 Overall, No. 15 OT
4-star SDE Bill Norton | Memphis, Tenn. | Composite: 0.9433, No. 132 Overall, No. 11 SDE
4-star CB Jalen Perry | Dacula, Ga. | Composite: 0.9362, No. 150 Overall, No. 15 CB
4-star TE Ryland Goede | Acworth, Ga. | Composite: 0.9262, No. 168 Overall, No. 5 TE
4-star WDE Jermaine Johnson | Independence, Kan. | Composite (JUCO): 0.9200, No. 4 Overall, No. 2 WDE
4-star OT Warren McClendon | Brunswick, Ga. | Composite: 0.9180, No. 211 Overall, No. 23 OT
4-star ATH Makiya Tongue | Baton Rouge, La. | Composite: 0.9177, No. 212 Overall, No. 15 ATH
4-star QB John Rhys Plumlee | Hattiesburg, Miss. | Composite: 0.9060, No. 266 Overall, No. 19 ATH
4-star OLB J.D. Bertrand | Roswell, Ga. | Composite: 0.9008, No. 300 Overall, No. 18 OLB

guess who

Huh, add a couple more 5s and it looks like 'Bama's class every year.
 
That 5-star running back flipped to LSU too.

This just reinforces why its so important to stack classes with solid recruits. Obviously we'll never recruit this way, but land 2-3 four star types every year, then pull kids like Taj Harris who played out of position and was therefore under-recruited despite his high-ceiling athleticism, and you develop a team that can compete.
 
0.9987? Lol has anyone ever been a 1.0? What’s the highest rating ever?
 
Also goes to show where recruiting really needs to be to compete at the Final Four level...

I know stars on paper don't equal stars on the field but, generally speaking, there is a reason teams like Alabama, Clemson, OSU, Georgia etc...are in the hunt every year...

It’s not the stars, it’s the stockpile of depth of those stars that separates those teams from an SU. The big boys have BIG UGLIES in the trenches, and lots of them. We can hang when it comes to skill players, but we need depth and size on the lines every year
 
0.9987? Lol has anyone ever been a 1.0? What’s the highest rating ever?

Guys they have this thing called google and it’s wild. I’m crushing it right now.
 

Attachments

  • 4ABA2233-FA08-4A7F-A877-737A53AF9707.jpeg
    4ABA2233-FA08-4A7F-A877-737A53AF9707.jpeg
    112.4 KB · Views: 46

Forum statistics

Threads
176,152
Messages
5,295,033
Members
6,195
Latest member
NMBCuse

Online statistics

Members online
220
Guests online
2,386
Total visitors
2,606


P
Top Bottom