Men's Overall Results
| Place | TmPl | Name | Yr | School | 6k | Time | Pace | 
| 1 | 1 | Jp Trojan | SR | Syracuse | 18:36 | 24:41 | 4:58 | 
| 2 | 2 | Joe Dragon | SR | Syracuse | 18:36 | 24:42 | 4:58 | 
| 3 | 3 | Marshall Beatty | JR | Army West Point | 18:39 | 24:43 | 4:59 | 
| 4 | 4 | Matthew Scrape | SO | Syracuse | 18:38 | 24:47 | 5:00 | 
| 5 | 5 | Alex Comerford | FR | Syracuse | 18:38 | 24:56 | 5:01 | 
| 6 | 6 | Nathan Henderson | JR | Syracuse | 18:41 | 25:12 | 5:04 | 
| 7 | 7 | Silas Derfel | FR | Syracuse | 18:44 | 25:29 | 5:08 | 
| 8 | 8 | Stephen Schulz | JR | Syracuse | 18:57 | 25:30 | 5:08 | 
| 9 | 9 | Garrett Gough | SO | Army West Point | 18:57 | 25:31 | 5:08 | 
| 10 |  | Noah Beveridge | SO | Syracuse | 19:12 | 25:39 | 5:10 | 
| 11 | 10 | Ben Ruffing | JR | Boston College | 19:06 | 25:39 | 5:10 | 
| 12 |  | Dominic Hockenbury | SR | Syracuse | 19:07 | 25:42 | 5:11 | 
| 13 | 11 | Mitchell Burr | FR | Army West Point | 19:00 | 25:46 | 5:11 | 
| 14 |  | Joey Eovaldi | SO | Syracuse | 19:17 | 25:46 | 5:11 | 
| 15 | 12 | Robert Chappell | JR | Army West Point | 19:22 | 25:48 | 5:12 | 
| 16 | 13 | Daniel Mazzei | SR | Army West Point | 19:08 | 25:54 | 5:13 | 
| 17 |  | Michael Phillips | FR | Syracuse | 19:19 | 25:58 | 5:14 | 
| 18 |  | Sam Lawler | FR | Syracuse | 19:21 | 26:09 | 5:16 | 
| 19 | 14 | Bradley Pease | JR | Army West Point | 19:22 | 26:11 | 5:16 | 
| 20 |  | Ethan Wechsler | FR | Syracuse | 19:21 | 26:14 | 5:17 | 
| 21 | 15 | Thomas Vo | FR | Army West Point | 19:26 | 26:24 | 5:19 | 
| 22 |  | Erick Lara | FR | Army West Point | 19:40 | 26:43 | 5:23 | 
| 23 | 16 | Adriano Barilla |  | Boston College | 19:51 | 26:44 | 5:23 | 
| 24 |  | Caden Foster | JR | Army West Point | 19:51 | 26:57 | 5:26 | 
| 25 |  | Zachary Simon | SO | Army West Point | 20:06 | 26:59 | 5:26 | 
| 26 | 17 | Edward Tristine | SO | Boston College | 19:58 | 26:59 | 5:26 | 
| 27 | 18 | Steven Jackson | FR | Boston College | 19:51 | 26:59 | 5:26 | 
| 28 | 19 | John Carter | SO | Boston College | 20:06 | 27:12 | 5:29 | 
| 29 |  | Luke Lusskin | FR | Army West Point | 20:14 | 27:24 | 5:31 | 
| 30 | 20 | Gordon Pollock | JR | Boston College | 20:14 | 27:31 | 5:32 | 
| 31 |  | Caleb Washington | SR | Army West Point | 20:16 | 27:32 | 5:33 | 
| 32 |  | Matthew Dragon | SO | Syracuse | 20:43 | 27:55 | 5:37 | 
| 33 | 21 | John Wacker | SO | Boston College | 20:53 | 28:15 | 5:41 | 
| 34 |  | Erik Linden | SO | Boston College | 20:53 | 28:21 | 5:43 | 
| 35 |  | Ben Davies | SR | Boston College | 21:09 | 28:37 | 5:46 | 
| 36 |  | Isaiah Seidman | FR | Army West Point | 19:38 | 28:46 | 5:48 | 
 
Men's Team Results
  1.    18  Syracuse                  (  24:52  2:04:18   0:31)
========================================
  1      1  Jp          Trojan           24:41
  2      2  Joe         Dragon           24:42
  3      4  Matthew     Scrape           24:47
  4      5  Alex        Comerford        24:56
  5      6  Nathan      Henderson        25:12
  6   (  7) Silas       Derfel           25:29
  7   (  8) Stephen     Schulz           25:30
  2.    48  Army West Point           (  25:33  2:07:42   1:11)
========================================
  1      3  Marshall    Beatty           24:43
  2      9  Garrett     Gough            25:31
  3     11  Mitchell    Burr             25:46
  4     12  Robert      Chappell         25:48
  5     13  Daniel      Mazzei           25:54
  6   ( 14) Bradley     Pease            26:11
  7   ( 15) Thomas      Vo               26:24
  3.    80  Boston College            (  26:43  2:13:33   1:33)
========================================
  1     10  Ben         Ruffing          25:39
  2     16  Adriano     Barilla          26:44
  3     17  Edward      Tristine         26:59
  4     18  Steven      Jackson          26:59
  5     19  John        Carter           27:12
  6   ( 20) Gordon      Pollock          27:31
  7   ( 21) John        Wacker           28:15