Combined Records | Syracusefan.com

Combined Records

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
33,971
Like
65,520
SU football and basketball are the two sports that put this burg on the national map. Lacrosse doesn’t do that. The Crunch and the Chiefs don’t do that. I tend to look at the combined SU football and basketball seasons as one long season from September, (or August) to March, (or April), during which our teams try to make the sports world realize that “the Cuse is in the House”. Our combined record at this point this year is 21 wins and 21 losses, (3-9 + 18-12). The NC State game will determine if this is a winning year or not. Our last losing year was 2007-08 when G-Rob went 2-10 and a similarly banged-up basketball team went 21-14, losing in the NIT. Before that you have to go back to our last losing season, in basketball, 1968-69. Out best year ever was 1988-89 when our two teams were 40-10, +30. The worst was 1961-62, when they were 10-25, -15. That’s also the worst winning percentage, (or the bets losing percentage?) 28.6%. The best winning percentage was 1925-26, 27-2, (93.1%).

I realize that this is skewed toward basketball as there are more games and that basketball wasn’t really a big time sport until the 60’s or the 70’s, but here is the total record since the basketball program began in 1900-01. I’ll ignore football ties. The negative years are underlined.

1900-01 football 7-2, basketball 2-2, total 9-4 net result = +5
1901-02 7-1 + 3-3 = 10-4 +6
1902-03 6-2 + 1-8 = 7-10 -3
1903-04 5-4 + 11-8 = 16-12 +4
1904-05 6-3 + 14-7 = 20-10 +10
1905-06 8-3 + 9-3 = 17-6 +11
1906-07 6-3 + 4-3 = 10-6 +4
1907-08 5-3 + 10-3 = 15-6 +9
1908-09 6-3 + 7-8 = 13-11 +2
1909-10 4-5 + 3-11 = 7-16 -9

1910-11 5-4 + 6-11 = 11-15 = -4
1911-12 5-3 + 11-3 = 16-6 = +10
1912-13 4-5 + 8-3 = 12-8 +4
1913-14 6-4 + 12-0 = 18-4 +14
1914-15 5-3 + 10-1 = 15-4 +11
1915-16 9-12 + 9-3 = 18-4 +14
1916-17 5-4 + 13-3 = 17-7 +10
1917-18 8-1 + 16-1 = 24-2 +22
1918-19 5-1 + 13-3 = 18-4 +14
1919-20 8-3 + 15-3 = 23-6 +17

1920-21 6-2 + 12-9 = 18-11 +7
1921-22 7-2 + 16-8 = 23-10 +13
1922-23 6-1 + 8-12 = 14-13 +1
1923-24 8-1 + 8-10 = 16-11 +5
1924-25 8-2 + 15-2 = 23-4 +19
1925-26 8-1 + 19-1 = 27-2 +25
1926-27 7-2 + 15-4 = 22-6 +16
1927-28 5-3 + 10-6 = 15-9 +6
1928-29 4-4 + 11-4 = 15-8 +7
1929-30 6-3 + 18-2 = 24-5 +19

1930-31 5-2 + 16-4 = 21-6 +15
1931-32 7-1 + 13-8 = 20-9 +11
1932-33 4-4 + 14-2 = 18-6 +12
1933-34 4-4 + 15-2 = 19-6 +13
1934-35 6-2 + 15-2 = 21-4 +17
1935-36 6-1 + 12-5 = 18-6 +12
1936-37 1-7 + 13-4 = 14-11 +3
1937-38 5-2 + 14-5 = 19-7 +12
1938-39 5-3 + 15-4 = 20-7 +13
1939-40 3-3 + 10-8 = 13-11 +2

1940-41 3-4 + 14-5 = 17-9 +8
1941-42 5-2 + 15-6 = 20-8 +12
1942-43 6-3 + 8-10 = 14-13 +1
1943-44 (no teams)
1944-45 2-4 + 7-12 = 9-16 -7
1945-46 1-6 + 23-4 = 24-10 +14
1946-47 4-5 + 19-6 = 23-11 +12
1947-48 3-6 + 11-13 = 14-19 -5
1948-49 1-8 + 18-7 = 19-15 +4
1949-50 4-5 + 18-9 = 22-14 +8

1950-51 5-5 + 19-9 = 24-14 +10
1951-52 5-4 + 14-6 = 19-10 +9
1952-53 7-3 + 7-11 = 14-14 0
1953-54 5-3 + 10-9 = 15-12 +3
1954-55 4-4 + 10-11 = 14-15 -1
1955-56 5-3 + 14-8 = 19-11 +8
1956-57 7-2 + 18-7 = 25-9 +16
1957-58 5-3 + 11-10 = 16-13 +3
1958-59 8-2 + 14-9 = 22-11 +11
1959-60 11-0 + 13-8 = 24-8 +16

1960-61 7-2 + 4-19 = 11-21 -10
1961-62 8-3 + 2-22 = 10-25 -15

1962-63 5-5 + 8-13 = 15-18 -3
1963-64 8-2 + 17-8 = 25-10 +15
1964-65 7-4 + 13-10 20-14 +6
1965-66 7-3 + 22-6 = 29-9 +20
1966-67 8-3 + 20-6 = 28-9 +11
1967-68 8-2 + 11-14 = 19-16 +3
1968-69 6-4 + 9-16 = 15-20 -5
1969-70 5-5 + 12-12 = 17-17 0 (the one year both teams were exactly at .500)

1970-71 6-4 + 19-7 = 25-11 +14
1971-72 5-5- + 22-6 = 27-11 +16
1972-73 5-6 + 24-5 = 29-11 +18
1973-74 2-9 + 19-7 = 21-16 +5
1974-75 2-9 + 23-9 = 25-18 +7
1975-76 6-5 + 20-8 = 26-13 +13
1976-77 3-8 + 26-4 = 29-12 +17
1977-78 6-5 + 22-6 = 28-11 +17
1978-79 3-8 + 26-4 = 29-12 +17
1979-80 7-5 +26-4 = 33-9 +24

1980-81 5-6 + 22-12 = 27-18 +9
1981-82 4-6 + 16-13 = 20-19 +1
1982-83 2-9 + 21-10 = 23-19 +4
1983-84 6-5 + 23-9 = 29-14 +15
1984-85 6-5 + 22-9 = 28-14 +14
1985-86 7-5 + 26-6 = 33-11 +22
1986-87 5-6 + 31-7 = 36-13 +23
1987-88 11-0 + 26-9 = 37-9 +28
1988-89 10-2 + 30-8 = 40-10 +30
1989-90 8-4 + 26-7 = 33-11 +22

1990-91 7-4 + 26-6 = 33-16 +17
1991-92 10-2 + 22-10 = 32-12 +20
1992-93 10-2 + 20-9 = 30-11 +19
1993-94 6-4 + 23-7 = 29-11 +18
1994-95 7-4 + 20-10 = 27-14 +13
1995-96 9-3 + 29-9 = 38-12 = +26
1996-97 9-3 + 19-13 = 28-16 +12
1997-98 9-4 + 26-9 = 35-13 +22
1998-99 8-4 + 21-12 = 29-16 +3
1999-00 7-5 + 26-6 = 33-11 +22

2000-01 6-5 + 25-9 = 31-14 +17
2001-02 10-3 + 23-13 = 33-16 +17
2002-03 4-8 + 30-5 = 34-13 +21
2003-04 6-6 + 23-8 = 29-14 +15
2004-05 6-6 + 27-7 = 33-13 +20
2005-06 1-10 + 23-12 = 24-22 +2
2006-07 4-8 + 24-11 = 28-19 +9
2007-08 2-10 + 21-14 = 23-24 -1
2008-09 3-9 + 28-10 = 31-19 +12
2009-10 4-8 + 30-5 = 34-13 +21

2010-11 8-5 + 27-8 = 35-13 +22
2011-12 5-7 + 34-3 = 39-10 +29
2012-13 8-5 + 30-10 = 38-15 +23
2013-14 7-6 + 28-6 = 35-12 +23
2014-15 3-9 + 18-12 = 21-21 0 Pending the NC State game

To be a Syracuse fan is to go home happy- most of the time. But not so much this year.
 
Last edited:
SU football and basketball are the two sports that put this burg on the national map. Lacrosse doesn’t do that. The Crunch and the Chiefs don’t do that. I tend to look at the combined SU football and basketball seasons as one long season from September, (or August) to March, (or April), during which our teams try to make the sports world realize that “the Cuse is in the House”. Our combined record at this point this year is 21 wins and 21 losses, (3-9 + 18-12). The NC State game will determine if this is a winning year or not. Our last losing year was 2007-08 when G-Rob went 2-10 and a similarly banged basketball team went 21-14, losing in the NIT. Before that you have to go back to our last losing season, in basketball, 1968-69. Out best year ever was 1988-89 when our two teams were 40-10, +30. The worst was 1961-62, when they were 10-25, -15. That’s also the worst winning percentage, (or the bets losing percentage?) 28.6%. The best winning percentage was 1925-26, 27-2, (93.1%).

I realize that this is skewed toward basketball as there are more games and that basketball wasn’t really a big time sport until the 60’s or the 70’s, but here is the total record since the basketball program began in 1900-01. I’ll ignore football ties. The negative years are underlined.

1900-01 football 7-2, basketball 2-2, total 9-4 net result = +5
1901-02 7-1 + 3-3 = 10-4 +6
1902-03 6-2 + 1-8 = 7-10 -3
1903-04 5-4 + 11-8 = 16-12 +4
1904-05 6-3 + 14-7 = 20-10 +10
1905-06 8-3 + 9-3 = 17-6 +11
1906-07 6-3 + 4-3 = 10-6 +4
1907-08 5-3 + 10-3 = 15-6 +9
1908-09 6-3 + 7-8 = 13-11 +2
1909-10 4-5 + 3-11 = 7-16 -9

1910-11 5-4 + 6-11 = 11-15 = -4
1911-12 5-3 + 11-3 = 16-6 = +10
1912-13 4-5 + 8-3 = 12-8 +4
1913-14 6-4 + 12-0 = 18-4 +14
1914-15 5-3 + 10-1 = 15-4 +11
1915-16 9-12 + 9-3 = 18-4 +14
1916-17 5-4 + 13-3 = 17-7 +10
1917-18 8-1 + 16-1 = 24-2 +22
1918-19 5-1 + 13-3 = 18-4 +14
1919-20 8-3 + 15-3 = 23-6 +17

1920-21 6-2 + 12-9 = 18-11 +7
1921-22 7-2 + 16-8 = 23-10 +13
1922-23 6-1 + 8-12 = 14-13 +1
1923-24 8-1 + 8-10 = 16-11 +5
1924-25 8-2 + 15-2 = 23-4 +19
1925-26 8-1 + 19-1 = 27-2 +25
1926-27 7-2 + 15-4 = 22-6 +16
1927-28 5-3 + 10-6 = 15-9 +6
1928-29 4-4 + 11-4 = 15-8 +7
1929-30 6-3 + 18-2 = 24-5 +19

1930-31 5-2 + 16-4 = 21-6 +15
1931-32 7-1 + 13-8 = 20-9 +11
1932-33 4-4 + 14-2 = 18-6 +12
1933-34 4-4 + 15-2 = 19-6 +13
1934-35 6-2 + 15-2 = 21-4 +17
1935-36 6-1 + 12-5 = 18-6 +12
1936-37 1-7 + 13-4 = 14-11 +3
1937-38 5-2 + 14-5 = 19-7 +12
1938-39 5-3 + 15-4 = 20-7 +13
1939-40 3-3 + 10-8 = 13-11 +2

1940-41 3-4 + 14-5 = 17-9 +8
1941-42 5-2 + 15-6 = 20-8 +12
1942-43 6-3 + 8-10 = 14-13 +1
1943-44 (no teams)
1944-45 2-4 + 7-12 = 9-16 -7
1945-46 1-6 + 23-4 = 24-10 +14
1946-47 4-5 + 19-6 = 23-11 +12
1947-48 3-6 + 11-13 = 14-19 -5
1948-49 1-8 + 18-7 = 19-15 +4
1949-50 4-5 + 18-9 = 22-14 +8

1950-51 5-5 + 19-9 = 24-14 +10
1951-52 5-4 + 14-6 = 19-10 +9
1952-53 7-3 + 7-11 = 14-14 0
1953-54 5-3 + 10-9 = 15-12 +3
1954-55 4-4 + 10-11 = 14-15 -1
1955-56 5-3 + 14-8 = 19-11 +8
1956-57 7-2 + 18-7 = 25-9 +16
1957-58 5-3 + 11-10 = 16-13 +3
1958-59 8-2 + 14-9 = 22-11 +11
1959-60 11-0 + 13-8 = 24-8 +16

1960-61 7-2 + 4-19 = 11-21 -10
1961-62 8-3 + 2-22 = 10-25 -15

1962-63 5-5 + 8-13 = 15-18 -3
1963-64 8-2 + 17-8 = 25-10 +15
1964-65 7-4 + 13-10 20-14 +6
1965-66 7-3 + 22-6 = 29-9 +20
1966-67 8-3 + 20-6 = 28-9 +11
1967-68 8-2 + 11-14 = 19-16 +3
1968-69 6-4 + 9-16 = 15-20 -5
1969-70 5-5 + 12-12 = 17-17 0 (the one eyar both teams were exactly at .500)

1970-71 6-4 + 19-7 = 25-11 +14
1971-72 5-5- + 22-6 = 27-11 +16
1972-73 5-6 + 24-5 = 29-11 +18
1973-74 2-9 + 19-7 = 21-16 +5
1974-75 2-9 + 23-9 = 25-18 +7
1975-76 6-5 + 20-8 = 26-13 +13
1976-77 3-8 + 26-4 = 29-12 +17
1977-78 6-5 + 22-6 = 28-11 +17
1978-79 3-8 + 26-4 = 29-12 +17
1979-80 7-5 +26-4 = 33-9 +24

1980-81 5-6 + 22-12 = 27-18 +9
1981-82 4-6 + 16-13 = 20-19 +1
1982-83 2-9 + 21-10 = 23-19 +4
1983-84 6-5 + 23-9 = 29-14 +15
1984-85 6-5 + 22-9 = 28-14 +14
1985-86 7-5 + 26-6 = 33-11 +22
1986-87 5-6 + 31-7 = 36-13 +23
1987-88 11-0 + 26-9 = 37-9 +28
1988-89 10-2 + 30-8 = 40-10 +30
1989-90 8-4 + 26-7 = 33-11 +22

1990-91 7-4 + 26-6 = 33-16 +17
1991-92 10-2 + 22-10 = 32-12 +20
1992-93 10-2 + 20-9 = 30-11 +19
1993-94 6-4 + 23-7 = 29-11 +18
1994-95 7-4 + 20-10 = 27-14 +13
1995-96 9-3 + 29-9 = 38-12 = +26
1996-97 9-3 + 19-13 = 28-16 +12
1997-98 9-4 + 26-9 = 35-13 +22
1998-99 8-4 + 21-12 = 29-16 +3
1999-00 7-5 + 26-6 = 33-11 +22

2000-01 6-5 + 25-9 = 31-14 +17
2001-02 10-3 + 23-13 = 33-16 +17
2002-03 4-8 + 30-5 = 34-13 +21
2003-04 6-6 + 23-8 = 29-14 +15
2004-05 6-6 + 27-7 = 33-13 +20
2005-06 1-10 + 23-12 = 24-22 +2
2006-07 4-8 + 24-11 = 28-19 +9
2007-08 2-10 + 21-14 = 23-24 -1
2008-09 3-9 + 28-10 = 31-19 +12
2009-10 4-8 + 30-5 = 34-13 +21

2010-11 8-5 + 27-8 = 35-13 +22
2011-12 5-7 + 34-3 = 39-10 +29
2012-13 8-5 + 30-10 = 38-15 +23
2013-14 7-6 + 28-6 = 35-12 +23
2014-15 3-9 + 18-12 = 21-21 0 Pending the NC State game

To be a Syracuse fan is to go home happy- most of the time. But not so much this year.

SWC, great work as always.

Not saying you have to do this or anything, but I feel like it would give a more accurate barometer of how "happy" we were in a given year, if each football game was given the weight of three basketball games. Because I think basketball currently masks the disappointment of football in these numbers.
 
SWC, great work as always.

Not saying you have to do this or anything, but I feel like it would give a more accurate barometer of how "happy" we were in a given year, if each football game was given the weight of three basketball games. Because I think basketball currently masks the disappointment of football in these numbers.

Be my guest. You have the raw data. An alternative would be to compare winning percentages. I was just counting the number of times we go home happy.
 
Be my guest. You have the raw data. An alternative would be to compare winning percentages. I was just counting the number of times we go home happy.

How funny would it be if I assigned this to one of our interns at work.
 

Forum statistics

Threads
170,329
Messages
4,885,264
Members
5,992
Latest member
meierscreek

Online statistics

Members online
218
Guests online
1,162
Total visitors
1,380


...
Top Bottom