Cumulative Net Points, etc. 2023- Efficiency | Syracusefan.com

Cumulative Net Points, etc. 2023- Efficiency

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
33,882
Like
65,349
Assists
(The percentage of a team’s baskets that were assisted)
Lehigh 12/30 = 44.0% vs. 13/27 = 48.1%
Colgate 9/24 = 37.5% vs. 22/28 = 78.6%
Northeastern 14/32 = 43.8% vs. 16/19 = 84.2%
Richmond 11/30 = 36.7% vs. 16/27 = 59.3%
St. John’s 13/26 = 50.0% vs. 18/27 = 66.7%
Bryant 13/24 = 54.1% vs. 12/24 = 50.0%
Illinois 11/15 = 73.3% vs. 21/24 = 87.5%
Notre Dame 12/28 = 42.9% vs. 15/23 = 65.2%
Oakland 27/42 = 64.3% vs. 14/24 = 58.3%
Georgetown 20/30 = 66.7% vs. 12/22 = 54.5%
Monmouth 14/28 = 50.0% vs. 19/27 = 70.4%
Cornell 14/29 = 48.3% vs. 21/25 = 84.0%
Pittsburgh 16/30 = 55.3% vs. 20/28 = 71.4%
Boston College 17/29 = 58.6% vs. 12/23 = 52.2%
Louisville 13/22 = 59.1% vs. 17/27 = 63.0%
Virginia 15/24 = 62.5% vs. 22/23 = 95.6%
Virginia Tech 15/30 = 50.0% vs. 19/29 = 65.5%
Notre Dame 21/27 = 72.8% vs. 20/28 = 71.4%
U of Miami 16/25 = 64.0% vs. 19/29 = 65.5%
Georgia Tech 18/31 = 58.1% vs. 20/25 = 80.0%
North Carolina 17/29 = 58.6% vs. 20/26 = 76.9%
Virginia Tech 13/23 = 56.5% vs. 26/32 = 81.3%
Virginia 11/24 = 45.8% vs. 19/23 = 82.6%
Boston College 15/26 = 57.6% vs. 20/27 = 74.1%
Florida State 14/28 = 50.0% vs. 21/26 = 80.8%
NC State 13/27 = 48.1% vs. 21/30 = 70.0%
Duke 7/19 = 36.8% vs. 22/30 = 73.3%
Clemson 9/27 = 33.3% vs. 28/34 = 82.4%
Pittsburgh 13/28 = 46.4% vs. 27/32 = 84.4%
Georgia Tech 17/27 = 63.0% vs. 27/35 = 77.1%
Wake Forest 11/27 = 40.7% vs. 19/24 = 79.2%
Wake Forest 16/25 = 64.0% vs. 18/28 = 64.3%
We assisted on 458 of made 871 baskets (.526 – strangely, exactly what it was last year when we had all those shooters). They assisted on 619 of 851 made baskets (.727)
We won this stat 5 times in 32 games and none in the last 14 games. {Last year it was none in the last 16 games.]
We were 4-1 when we won this stat and 13-14 when we lost it.

Team Offensive Possession Efficiency
(Possessions: Field goals attempted - offensive rebounds + turnovers + 47.5% of free throws attempted. Efficiency is total points divided by possessions)
Lehigh 90/71 = 1.267 vs. 72/70 = 1.029 141 possessions
Colgate 68/68 = 1.000 vs. 80/66 = 1.121 134 possessions
Northeastern 76/69 = 1.101 vs. 48/69 = 0.696 138 possessions
Richmond 74/65 = 1.138 vs. 71/68 = 1.044 133 possessions
St. John’s 69/77 = 0.896 vs. 76/76 = 1.000 153 possessions
Bryant 72/70 = 1.029 vs. 73/71 = 1.028 141 possessions
Illinois 44/61 = 0.721 vs. 73/67 = 1.090 128 possessions
Notre Dame 62/59 = 1.051 vs. 61/65 = 1.017 124 possessions
Oakland 95/78 = 1.218 vs. 66/78 = 0.846 156 possessions
Georgetown 83/68 = 1.221 vs. 64/67 = 0.955 135 possessions
Monmouth 86/65 = 1.323 vs. 71/64 = 1.109 129 possessions
Cornell 78/70 = 1.114 vs. 63/69 = 0.913 139 possessions
Pittsburgh 82/75 = 1.093 vs. 84/72 = 1.167 147 possessions
Boston College 79/70 = 1.129 vs. 65/70 = 0.929 140 possessions
Louisville 70/71 = 0.986 vs. 69/68 = 1.015 139 possessions
Virginia 66/68 = 0.971 vs. 73/58 = 1.259 126 possessions
Virginia Tech 82/72 = 1.139 vs. 72/73 = 0.986 145 possessions
Notre Dame 78/60 = 1.300 vs. 73/58 = 1.259 118 possessions
U of Miami 78/68 = 1.147 vs. 82/68 = 1.205 136 possessions
Georgia Tech 80/64 = 1.250 vs. 63/69 = 0.913 133 possessions
North Carolina 68/70 = 0.971 vs. 72/65 = 1.108 135 possessions
Virginia Tech 70/69 = 1.014 vs. 85/70 = 1.167 139 possessions
Virginia 62/63 = 0.984 vs. 67/60 = 1.116 123 possessions
Boston College 77/65 = 1.185 vs. 68/66 = 1.030 131 possessions
Florida State 76/69 = 1.101 vs. 67/70 = 0.957 139 possessions
NC State 75/71 = 1.058 vs. 72/70 = 1.029 141 possessions
Duke 55/64 = 0.859 vs. 77/61 = 1.262 125 possessions
Clemson 73/69 = 1.058 vs. 91/67 = 1.358 136 possessions
Pittsburgh 82/67 = 1.224 vs. 99/65 = 1.523 132 possessions
Georgia Tech 76/71 = 1.070 vs. 96/71 = 1.352 142 possessions
Wake Forest 72/75 = 0.960 vs. 63/70 = 0.900 145 possessions
Wake Forest 74/70 = 1.057 vs. 77/73 = 1.055 143 possessions
We scored 2,372 points in 2,206 possessions (1.075) They scored 2,333 points in 2,199 (1.061)
We won this stat 18 times in 32 games, (under this system, there should be no more than one possession apart, although I did not enforce an adjustment as I did in prior years.)
We were 14-2, (two buzzer-beaters), when we won this stat and 3-13 when we lost it.

Adjusted Possession Efficiency
(Using just FGA + (.475 x FTA) to treat offensive rebounds as extra possessions and turnovers as lost possessions.)
Lehigh 90/70 = 1.286 vs. 72/66 = 1.091
Colgate 68/69 = 0.986 vs. 80/62 = 1.290
Northeastern 76/65 = 1.169 vs. 45/65 = 0.738
Richmond 74/68 = 1.136 vs. 71/68 = 1.044
St. John’s 69/76 = 0.908 vs. 76/77 = 0.987
Bryant 72/71 = 1.014 vs. 73/71 = 1.028
Illinois 44/62 = 0.710 vs. 73/77 = 0.948
Notre Dame 62/60 = 1.033 vs. 61/62 = 0.984
Oakland 95/75 = 1.267 vs. 66/75 = 0.880
Georgetown 83/70 = 1.186 vs. 64/67 = 0.955
Monmouth 86/68 = 1.265 vs. 71/61 = 1.164
Cornell 78/66 = 1.182 vs. 63/77 = 0.818
Pittsburgh 82/81 = 1.012 vs. 84/70 = 1.200
Boston College 79/68 = 1.162 vs. 65/67 = 0.970
Louisville 70/66 = 1.061 vs. 69/68 = 1.015
Virginia 66/61 = 1.082 vs. 73/63 = 1.159
Virginia Tech 82/69 = 1.188 vs. 72/74 = 0.973
Notre Dame 78/64 = 1.219 vs. 73/61 = 1.197
U of Miami 78/75 = 1.040 vs. 82/73 = 1.123
Georgia Tech 80/65 = 1.231 vs. 63/61 = 1.033
North Carolina 68/58 = 1.043 vs. 72/69 = 1.013
Virginia Tech 70/60 = 1.167 vs. 85/67 = 1.269
Virginia 62/57 = 1.086 vs. 67/57 = 1.175
Boston College 77/62 = 1.242 vs. 68/67 = 1.015
Florida State 76/70 = 1.088 vs. 67/71 = 0.944
NC State 75/70 = 1.071 vs. 72/72 = 1.000
Duke 55/62 = 0.887 vs. 77/57 = 1.351
Clemson 73/65 = 1.123 vs. 91/72 = 1.264
Pittsburgh 82/67 = 1.224 vs. 99/78 = 1.269
Georgia Tech 76/66 = 1.152 vs. 96/72 = 1.333
Wake Forest 72/73 = 0.986 vs. 63/63 = 1.000
Wake Forest 74/70 = 1.057 vs. 77/68 = 1.132
We scored 2,372 points in 2,157 possessions (1.100). They scored 2,333 points in 2,188 (1.066).
We also won this stat 17 times in 323 games
We were 16-1 in the games where we won it and 1-14 when we lost it. Wow!

Team Shooting Efficiency

(Points minus missed field goals and free throws)
Lehigh 90-25-7 = +58 vs. 72-33-3 = +36
Colgate 68-35-2 = +28 vs. 80-31-3 = +46
Northeastern 76-28-5 = +43 vs. 48-40-11 = -3
Richmond 74-33-4 = +37 vs. 71-39-5 = +27
St. John’s 69-41-4 = +24 vs. 76-40-6 = +30
Bryant 72-36-6 = +30 vs. 73-36-5 = +32
Illinois 44-39-8 = -3 vs. 73-33-8 = +32
Notre Dame 62-30-1 = +31 vs. 61-37-1 = +23
Oakland 95-30-4 = +61 vs. 66-40-10 = +16
Georgetown 83-30-1 = +52 vs. 64-37-2 = +25
Monmouth 83-27-6 = +53 vs. 71-29-2 = +40
Cornell 78-29-3 = +46 vs. 63-51-0 = +10
Pittsburgh 82-39-9 = +34 vs. 84-32-6 = +46
Boston College 79-32-2 = +45 vs. 65-34-6 = +25
Louisville 70-32-6 = +32 vs. 69-36-6 = +27
Virginia 66-30-5 = +31 vs. 73-30-7 = +36
Virginia Tech 82-29-8 = +45 vs. 72-38-3 = +31
Notre Dame 78-27-4 = +47 vs. 73-32-1 = +40
U of Miami 78-38-3 = +37 vs. 82-35-3 = +44
Georgia Tech 80-25-6 = +49 vs. 63-33-3 = +27
North Carolina 68-28-1 = +40 vs. 72-32-9 = +31
Virginia Tech 70-26-7 = +37 vs. 85-28-7 = +50
Virginia 62-24-7 = +31 vs. 67-27-3 = +37
Boston College 77-25-3 = +49 vs. 68-38-1 = +29
Florida State 76-34-3 = +39 vs. 67-41-2 = +24
NC State 75-35-1 = +39 vs. 72-42-2 = +28
Duke 55-36-3 = +16 vs. 77-25-0 = +52
Clemson 73-30-5 = +38 vs. 91-31-6 = +54
Pittsburgh 82-28-7 = +47 vs. 99-36-3 = +60
Georgia Tech 76-29-2 = +45 vs. 96-22-2 = +62
Wake Forest 72-37-8 = +27 vs. 63-36-1 = +26
Wake Forest 74-39-3 = +32 vs. 77-34-0 = +43
We scored 2,372 points but missed 1,012 field goals and 145 free throws for a net +1,215
They scored 2,333 points but missed 1,133 field goals and 128 free throws for a net +1,072
And we won this stat 18 times in 32 games.
We were 17-1 when we won it and 0-14 when we lost it.

(Points scored divided by potential points scored if every shot was good)
Lehigh 90/153 = 58.8% vs. 72/152 = 47.4%
Colgate 68/164 = 41.5% vs. 80/163 = 49.1%
Northeastern 76/145 = 52.4% vs. 48/163 = 29.4%
Richmond 74/155 = 47.7% vs. 71/172 = 41.3%
St. John’s 69/168 = 41.1% vs. 76/178 = 42.7%
Bryant 72/168 = 42.9% vs. 73/171 = 42.7%
Illinois 44/142 = 31.0% vs. 73/195 = 37.4%
Notre Dame 62/138 = 44.9% vs. 61/158 = 38.6%
Oakland 95/171 = 55.6% vs. 66/176 = 37.5%
Georgetown 83/155 = 53.5% vs. 64/159 = 40.3%
Monmouth 86/153 = 56.2% vs. 71/145 = 49.0%
Cornell 78/150 = 55.0% vs. 63/202 = 31.2%
Pittsburgh 82/187 = 43.9% vs. 84/173 = 48.6%
Boston College 79/153 = 51.6% vs. 65/147 = 44.2%
Louisville 70/149 = 47.0% vs. 69/163 = 42.3%
Virginia 66/137 = 48.2% vs. 73/154 = 47.4%
Virginia Tech 82/156 = 52.6% vs. 72/167 = 43.1%
Notre Dame 78/147 = 53.1% vs. 73/161 = 45.3%
U of Miami 78/171 = 45.6% vs. 82/171 = 48.0%
Georgia Tech 80/144 = 55.6% vs. 63/153 = 41.2%
North Carolina 68/135 = 50.4% vs. 72/147 = 49.0%
Virginia Tech 70/140 = 50.0% vs. 85/167 = 50.9%
Virginia 62/129 = 48.1% vs. 67/138 = 49.3%
Boston College 77/140 = 55.0% vs. 68/169 = 39.1%
Florida State 76/162 = 46.9% vs. 67/177 = 37.8%
NC State 75/156 = 48.1% vs. 72/183 = 39.5%
Duke 55/140 = 39.3% vs. 77/140 = 55.0%
Clemson 73/149 = 49.0% vs. 91/181 = 50.3%
Pittsburgh 82/152 = 53.9% vs. 99/199 = 49.7%
Georgia Tech 76/149 = 51.1% vs. 96/184 = 52.2%
Wake Forest 72/166 = 43.4% vs. 63/165 = 38.2%
Wake Forest 74/162 = 45.7% vs. 77/164 = 47.0%
We scored 2,372 points out of a possible 4,820 (48.5%)
They scored 2,333 points out of a possible 5,356 (43.6%)
We won this stat 20 times in 32 games
We were 16-4 when we won it and 1-11 when we lost it.

Fouls

Two-point shots / Fouls called against other team (lower score better)
Lehigh 43/17 = 2.53 vs. 41/10 = 4.10 (Meaning the calls favored us, not them)
Colgate 37/14 = 2.64 vs. 21/9 = 2.33
Northeastern 46/14 = 3.29 vs. 27/13 = 2.08
Richmond 45/12 = 3.75 vs. 35/12 = 2.92
St. John’s 51/16 = 3.19 vs. 44/15 = 2.93
Bryant 36/18 = 2.00 vs. 32/23 = 1.39
Illinois 37/15 = 2.47 vs. 28/22 = 1.27
Notre Dame 40/6 = 6.67 vs. 27/9 = 3.00
Oakland 52/11 = 4.73 vs. 39/13 = 3.00
Georgetown 46/19 = 2.42 vs. 34/15 = 2.27
Monmouth 40/26 = 1.54 vs. 33/6 = 5.50
Cornell 40/18 = 2.22 vs. 28/9 = 3.11
Pittsburgh 45/19 = 2.37 vs. 28/15 = 1.87
Boston College 45/16 = 2.81 vs. 45/17 = 2.65
Louisville 38/20 = 1.90 vs. 36/13= 2.77
Virginia 40/20 = 2.00 vs. 27/17 = 1.59
Virginia Tech 43/20 = 2.15 vs. 48/16 = 3.00
Notre Dame 36/19 = 1.89 vs. 21/10 = 2.10
U of Miami 47/18 = 2.61 vs. 37/19 = 1.95
Georgia Tech 42/17 = 2.47 vs. 27/12 = 2.25
North Carolina 39/11 = 3.55 vs. 42/17 = 2.47
Virginia Tech 31/17 = 1.82 vs. 28/16 = 1.75
Virginia 33/13 = 2.54 vs. 29/12 = 2.42
Boston College 37/19 = 1.95 vs. 30/8 = 3.75
Florida State 41/15 = 2.73 vs. 32/14 = 2.29
NC State 47/19 = 2.47 vs. 38/11 = 3.45
Duke 39/14 = 2.79 vs. 29/9 = 3.22
Clemson 39/15 = 2.60 vs. 29/13 = 2.23
Pittsburgh 40/17 = 2.35 vs. 27/16 = 1.69
Georgia Tech 39/14 = 2.79 vs. 27/11 = 2.45
Wake Forest 50/19 = 2.63 vs. 21/7 = 3.00
Wake Forest 47/17 = 2.76 vs. 34/15 = 2.27
We attempted 1,336 two point shots and were fouled 524 times = 2.55
They attempted 1,026 two points shots and were fouled 427 times = 2.40
If our opposition had attempted 1,336 two point shots they would have called 556 fouls on Syracuse.
We won this stat 10 times in 32 games.
We were 9-1 when we won it and 8-14 when we lost it.
 
Our lack of assists compared to our opponents is bothersome. If our modus is dribble drive, that is not resulting in a better shooting percentage than our opponents got with better passing. We were not always fun to watch. Too many bad shots. JB did not adjust to a less talented roster.
Seems like Judah would some days be assist man, and other days dribble drive man. Wonder how many games we won when he had 6 or more dimes.
 
Our lack of assists compared to our opponents is bothersome. If our modus is dribble drive, that is not resulting in a better shooting percentage than our opponents got with better passing. We were not always fun to watch. Too many bad shots. JB did not adjust to a less talented roster.
Seems like Judah would some days be assist man, and other days dribble drive man. Wonder how many games we won when he had 6 or more dimes.

I was completely amazed that our assist percentage was exactly the same as last year's when we had Buddy, Joe, Cole Swider and Jimmy B, (who could also shoot) on the court whereas this year, we had just Joe since neither Bell nor Taylor became reliable jump shooters. Assists are usually about jump shots since you don't normally have to make a move to get them off.
 

Forum statistics

Threads
170,213
Messages
4,877,745
Members
5,990
Latest member
su4life25

Online statistics

Members online
219
Guests online
1,284
Total visitors
1,503


...
Top Bottom