Cumulative Net Points, etc. 2023 - Possession | Syracusefan.com

Cumulative Net Points, etc. 2023 - Possession

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
33,879
Like
65,346
Rebounding
(Add each team’s offensive rebounds to their opponent’s defensive rebounds. Then figure the offensive rebounds as a percentage of that)
Lehigh 10/28 = 35.7% vs. 8/37 = 21.6%
Colgate 14/40 = 35.0% vs. 11/33 = 33.3%
Northeastern 9/33 = 27.3% vs. 14/46 = 36.4%
Richmond 9/33 = 27.3% vs. 20/39 = 51.3%
St. John’s 12/42 = 28.6% vs. 17/43 = 39.5%
Bryant 14/39 = 35.9% vs. 11/40 = 27.5%
Illinois 12/41 = 29.3% vs. 17/47 = 36.1%
Notre Dame 5/30 = 16.7% vs. 12/37 = 32.4%
Oakland 10/32 = 31.25% vs. 11/45 = 24.4%
Georgetown 11/30 = 36.7% vs. 15/39 = 38.5%
Monmouth 13/30 = 43.3% vs. 11/31 = 35.5%
Cornell 9/32 = 28.1% vs. 22/52 = 42.3%
Pittsburgh 15/45 = 33.3% vs. 14/34 = 41.2%
Boston College 12/33 = 36.3% vs. 13/38 = 34.2%
Louisville 10/33 = 30.3% vs. 15/38 = 39.4%
Virginia 9/32 = 28.1% vs. 7/35 = 20.0%
Virginia Tech 13/40 = 30.0% vs. 9/33 = 27.3%
Notre Dame 8/33 = 24.2% vs. 10/31 = 32.3%
U of Miami 16/40 = 40.0% vs. 16/36 = 44.4%
Georgia Tech 9/28 = 32.1% vs. 8/32 = 25.0%
North Carolina 5/29 = 17.1% vs. 6/36 = 16.6%
Virginia Tech 6/31 = 19.4% vs. 12/32 = 37.5%
Virginia 8/26 = 30.8% vs. 11/28 = 39.3%
Boston College 7/25 = 28.0% vs. 13/37 = 35.1%
Florida State 11/34 = 32.3% vs. 11/39 = 28.2%
NC State 9/36 = 25.0% vs. 16/43 = 37.2%
Duke 10/38 = 26.3% vs. 10/25 = 40.0%
Clemson 7/33 = 21.2% vs. 12/33 = 36.3%
Pittsburgh 11/30 = 36.7% vs. 18/38 = 47.3%
Georgia Tech 5/29 = 17.2% vs. 10/33 = 30.3%
Wake Forest 16/43 = 37.2% vs. 9/36 = 25.0%
Wake Forest 12/41 = 29.3% vs. 9/34 = 26.5%
We successfully rebounded 324 of our 1,083 misses, 29.9%
They successfully rebounded 400 of our 1,189 misses, 33.6%
We won this stat in 13 of 32 games.
We were 8-5 when we won it and 9-10 when we lost it.

Unsettled Situations
(Second Chance Point + Points off Turnovers] divided by [Offensive Rebounds + Opposition Turnovers)
Lehigh 24/22 = 1,091 vs. 30/21 = 1,429
Colgate 33/27 = 1.222 vs. 31/28 = 1.107
Northeastern 22/27 = 0.815 vs. 18/27 = 0.667
Richmond 40/27 = 1.481 vs. 17/26 = 0.654
St. John’s 20/28 = 0.714 vs. 22/30 = 0.733
Bryant 31/25 = 1.240 vs. 25/24 = 1.042
Illinois 13/19 = 0.684 vs. 22/34 = 0.647
Notre Dame 21/15 = 1.400 vs. 23/16 = 1.438
Oakland 29/24 = 1.208 vs. 21/24 = 0.875
Georgetown 39/26 = 1.500 vs. 29/24 = 1.208
Monmouth 34/27 = 1.259 vs. 15/21 = 0.714
Cornell 27/23 = 1.160 vs. 29/25 = 1.174
Pittsburgh 41/31 = 1.323 vs. 14/23 = 0.609
Boston College 29/28 = 1.036 vs. 25/27 = 0.926
Louisville 32/31 = 1.032 vs. 36/30 = 1.200
Virginia 22/19 = 1.158 vs. 29/23 = 1.261
Virginia Tech 22/25 = 0.880 vs. 23/24 = 0.958
Notre Dame 23/15 = 1.530 vs. 17/14 = 1.214
U of Miami 25/27 = 0.926 vs. 25/25 = 1.000
Georgia Tech 29/25 = 1.160 vs. 14/16 = 0.875
North Carolina 18/14 = 1.286 vs. 23/19 = 1.240
Virginia Tech 17/21 = 0.810 vs. 33/27 = 1.222
Virginia 23/22 = 1.045 vs. 30/25 = 1.260
Boston College 29/19 = 1.526 vs. 16/23 = 0.696
Florida State 38/23 = 1.652 vs. 28/23 = 1.217
NC State 19/21 = 0.905 vs. 29/26 = 1.077
Duke 22/24 = 0.917 vs. 16/22 = 0.727
Clemson 19/14 = 1.357 vs. 29/23 = 1.261
Pittsburgh 19/16 = 1.188 vs. 46/30 = 1.533
Georgia Tech 19/14 = 1.357 vs. 27/20 = 1.350
Wake Forest 34/32 = 1.0625 vs. 31/23 = 1.348
Wake Forest 27/26 = 1.038 vs. 18/21 = 0.857
We scored 840 points off 737 unsettled situations = 1.140
They scored 791 points off 764 unsettled situations = 1.035
We won this stat 19 times and lost it 13 times.
We were 10-9 when we won it and 7-6 when we lost it.

Manufactured Possessions
(One team’s rebounds + the other team’s turnovers)
Lehigh 39 + 12 = 51 vs. 26 + 13 = 39
Colgate 36 + 15 = 51 vs. 37 + 13 = 50
Northeastern 41 + 18 = 59 vs. 38 + 13= 51
Richmond 27 + 18 = 45 vs. 44 + 6 = 50
St. John’s 38 + 16 = 54 vs. 47 + 14 = 61
Bryant 43 + 11 = 54 vs. 38 + 13 = 49
Illinois 42 + 7 = 49 vs. 46 + 17 = 63
Notre Dame 30 + 10 = 40 vs. 37 + 4 = 41
Oakland 44 + 14 = 58 vs. 33 + 13 = 46
Georgetown 35 + 15 = 50 vs. 34 + 9 = 43
Monmouth 33 + 14 = 47 vs. 28 + 10 = 38
Cornell 39 + 14 = 53 vs. 45 + 13 = 58
Pittsburgh 35 + 16 = 51 vs. 44 + 9 = 53
Boston College 37 + 16 = 53 vs. 34 + 14 = 48
Louisville 33 + 21 = 54 vs. 38 + 15 = 53
Virginia 37 + 10 = 47 vs. 30 + 16 = 46
Virginia Tech 37 + 11 = 48 vs. 36 + 12 = 48
Notre Dame 35 + 15 = 50 vs. 29 + 6 = 35
U of Miami 36 + 11 = 47 vs. 40 + 9 = 49
Georgia Tech 33 + 16 = 49 vs. 27 + 8 = 35
North Carolina 35 + 10 = 45 vs. 30 + 17 = 47
Virginia Tech 26 + 15 = 41 vs. 32 + 15 = 47
Virginia 25 + 14 = 39 vs. 29 + 14 = 43
Boston College 31 + 12 = 43 vs. 31 + 10 = 41
Florida State 39 + 12 = 51 vs. 34 + 12 = 46
NC State 43 + 10 = 53 vs. 36 + 12 = 48
Duke 25 + 14 = 39 vs. 38 + 12 = 50
Clemson 28 + 7 = 35 vs. 38 + 11 = 49
Pittsburgh 31 + 5 = 36 vs. 37 + 11 = 48
Georgia Tech 28 + 9 = 37 vs. 34 + 10 = 44
Wake Forest 43 + 16 = 59 vs. 36 + 14 = 50
Wake Forest 37 + 14 = 51 vs. 38 + 12 = 50
We had 1,524 manufactured possessions to 1,532
We won this stat 17 times and lost it 15 times.
We were 13-4 when we won it and 4-11 when we lost it.
 

Forum statistics

Threads
170,212
Messages
4,877,633
Members
5,990
Latest member
su4life25

Online statistics

Members online
225
Guests online
1,310
Total visitors
1,535


...
Top Bottom