Cumulative net Points, etc. - Efficiency and Fouls | Syracusefan.com

Cumulative net Points, etc. - Efficiency and Fouls

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,462
Like
62,627
Efficiency

Assists
(The percentage of a team’s baskets that were assisted)
Lafayette 26/37 = .703 16/23 = .696
Drexel 17/30 = .567 12/22 = .545
Colgate 13/28 = .464 26/32 = .8125
VCU 8/18 = .444 19/24 = .792
Arizona State 14/33 = 424 22/31 = .710
Auburn 13/20 = .650 23/34 = .676
Indiana 16/36 = .444 26/38 = .684
Florida State 14/22 = .636 10/22 = .455
Villanova 4/20 = .200 15/25 = .600
Georgetown 20/30 = .667 20/25 = .800
Brown 23/35 = .657 16/23 = .696
Cornell 14/32 = .438 21/23 = .913
Virginia 14/22 = .636 22/30 = .733
U of Miami 21/29 = .724 16/29 = .532
Wake Forest 16/27 = .593 19/25 = .760
Pittsburgh 10/18 = .536 13/25 = .520
Florida State II 14/24 = .583 21/28 = .750
Clemson 13/31 = .419 22/31 = .710
Duke 13/24 = .542 25/30 = .833
Pittsburgh II 9/19 = .474 15/20 = .750
Wake Forest II 18/36 = .500 16/27 = .593
NC State 16/32 = .500 20/29 = .690
Louisville 21/32 = .656 19/27 = .704
B. C. I 9/24 = .375 15/27 = .556
Virginia Tech 9/24 = .375 20/23 = .870
B. C. II 15/30 = .500 14/23 = .609
Georgia Tech 12/24 = .500 18/26 = .692
Notre Dame 9/26 = .346 19/25 = .760
Duke 13/29 = .448 26/35 = .743
North Carolina 9/31 = .248 21/29 = .724
U of Miami II 11/20 = .550 19/29 = .655
Florida State III 23/38 = .605 16/22 = .727
Duke III 18/27 = .667 24/32 = .756
We assisted on 481 of made 915 baskets (.526). They assisted on 624 of 887 made baskets (.703
We won this stat 5 times in 33 games and none in the last 16 games.
We were 4-1 when we won this stat and 12-16 when we lost it.

Team Offensive Possession Efficiency
(Possessions: Field goals attempted - offensive rebounds + turnovers + 47.5% of free throws attempted. Efficiency is total points divided by possessions)
Lafayette 97/72 = 1.347 63/72 = 0.875
Drexel 75/65 = 1.154 60/66 = 0.909
Colgate 85/74 = 1.149 100/72 = 1.389
VCU 55/69 = 0.797 67/71 = 0.944
Arizona State 92/73 = 1.260 84/72 = 1.167
Auburn 68/70 = 0.971 89/69 = 1.290
Indiana 112/93 = 1.204 110/96 = 1.146
Florida State 63/69 = 0.913 60/70 = 0.857
Villanova 53/63 = 0.841 67/63 = 1.063
Georgetown 75/80 = 0.938 79/76 = 1.030
Brown 93/73 = 1.274 62/72 = 0.861
Cornell 80/71 = 1.127 68/83 = 0.932
Virginia 69/64 = 1.078 74/62 = 1.194
U of Miami 87/74 = 1.176 88/73 = 1.205
Wake Forest 74/75 = 0.974 77/76 = 1.013
Pittsburgh 77/61 = 1.262 61/60 = 1.017
Florida State II 71/64 = 1.109 76/62 = 1.220
Clemson 91/71 = 1.282 78/73 = 1.068
Duke 59/69 = 0.855 79/68 = 1.162
Pittsburgh II 53/67 = 0.791 64/68 = 0.941
Wake Forest II 94/65 = 1.446 72/66 = 1.091
NC State 89/68 = 1.309 82/67 = 1.223
Louisville 92/73 = 1.260 69/72 = 0.958
B. C. I 73/70 = 1.043 64/71 = 0.901
Virginia Tech 59/65 = 0.908 71/65 = 1.092
B. C. II 76/67 = 1.134 56/70 = 0.800
Georgia Tech 74/73 = 1.034 73/74 = 0.986
Notre Dame 69/68 = 1.015 79/68 = 1.162
Duke 72/61 = 1.180 97/62 = 1.565
North Carolina 79/73 = 1.082 88/76 = 1.205
U of Miami II 72/68 = 1.059 75/69 = 1.087
Florida State III 96/72 = 1.333 57/71 = 0.803
Duke III 79/69 = 1.145 88/69 = 1.275
We scored 2,553 points in 2,307 possessions (1.106) They scored 2,447 points in 2,300 (1.064)
Predicably we won this stat 16 times in 33 games, (under this system, there should be no more than one possession apart, alth0ugh I did not enforce an adjustment as I did in prior years.)
Also predictably we were 16-0 when we won this stat and 0-17 when we lost it.

Adjusted Possession Efficiency
(Using just FGA + (.475 x FTA) to treat offensive rebounds as extra possessions and turnovers as lost possessions.)
Lafayette 97/74 = 1.311 63/70 = 0.900
Drexel 75/59 = 1.271 60/55 = 1.091
Colgate 85/76 = 1.118 100/80 = 1.250
VCU 55/70 = 0.786 67/65 = 1.031
Arizona State 92/74 = 1.243 84/76 = 1.105
Auburn 68/60 = 1.133 89/73 = 1.219
Indiana 112/89 = 1.256 110/84 = 1.310
Florida State 63/69 = 0.913 60/71 = 0.845
Villanova 53/63 = 0.841 67/80 = 0.838
Georgetown 75/80 = 0.938 79/76 = 1.030
Brown 93/71 = 1.310 62/72 = 0.861
Cornell 80/64 = 1.250 68/69 = 0.986
Virginia 69/72 = 0.972 74/62 = 1.194
U of Miami 87/68 = 1.279 88/76 = 1.158
Wake Forest 74/82 = 0.902 77/70 = 1.100
Pittsburgh 77/64 = 1.203 61/59 = 1.034
Florida State II 71/60 = 1.183 76/57 = 1.333
Clemson 91/70 = 1.300 78/68 = 1.147
Duke 59/74 = 0.797 79/66 = 1.197
Pittsburgh II 53/71 = 0.746 64/68 = 0.941
Wake Forest II 94/71 = 1.324 72/61 = 1.180
NC State 89/63 = 1.413 82/71 = 1.155
Louisville 92/67 = 1.373 69/70 = 0.986
B. C. I 73/69 = 1.058 64/75 = 0.853
Virginia Tech 59/66 = 0.894 71/70 = 1.014
B. C. II 76/64 = 1.188 56/69 = 0.812
Georgia Tech 74/83 = 0.892 73/71 = 0.986
Notre Dame 69/64 = 1.078 79/72 = 1.097
Duke 72/64 = 1.125 97/73 = 1.329
North Carolina 79/67 = 1.179 88/81 = 1.443
U of Miami II 72/71 = 1.014 75/65 = 1.154
Florida State III 96/80 = 1.200 57/76 = 0.750
Duke III 79/74 = 1.068 88/76 = 1.158
We scored 2,553 points in 2,303 possessions (1.109). They scored 2,447 points in 2,316 (1.057).
(The possessions and the adjusted possessions came out almost the same for the year, even though there were significant variances in individual games)
Despite the greater variation in possessions, we also won this stat 16 times in 33 games
Ah, but we were 13-3 in the games where we won it and 3-14 when we lost it, making it the more interesting stat.


Team Shooting Efficiency

(Points minus missed field goals and free throws)
Lafayette 97-31-3 = +63 63-44-1 = +18
Drexel 75-24-3 = +48 60-30-0 = +30
Colgate 85-36-3 = +46 100-38-3 = +59
VCU 55-44-2 = +9 67-33-5 = +29
Arizona State 92-28-9 = +55 84-38-8 = +38
Auburn 68-28-5 = +35 89-33-4 = +52
Indiana 112-37-7 = +68 110-31-8 = +71
Florida State 63-41-3 = +19 60-41-4 = +15
Villanova 53-36-15 = +2 67-42-6 = +19
Georgetown 75-38-4 = +33 79-30-3 = +46
Brown 93-26-10 = +57 62-44-3 = +15
Cornell 80-25-5 = +50 68-42-3 = +23
Virginia 69-38-8 = +23 74-27-3 = +44
U of Miami 87-30-6 = +51 88-36-5 = +47
Wake Forest 74-48-2 = +24 77-33-9 = +35
Pittsburgh 77-24-10 = +43 61-29-8 = +24
Florida State II 71-27-16 = +28 76-23-8 = +35
Clemson 91-27-6 = +58 78-32-3 = +43
Duke 59-39-6 = +14 79-26-2 = +51
Pittsburgh II 53-44-7 = +2 64-38-3 = +23
Wake Forest II 94-27-5 = +62 72-29-3 = +40
NC State 89-22-4 = +63 82-38-0 = +44
Louisville 92-26-3 = +63 69-40-1 = +28
B. C. I 73-37-7 = +34 64-35-2= +27
Virginia Tech 59-40-3 = +16 71-37-4 = +30
B. C. II 76-29-5 = +42 56-43-1 = +12
Georgia Tech 74-49-6 = +19 73-40-5 = +28
Notre Dame 69-31-4 = +34 79-37-3 = +40
Duke 72-30-1 = +41 97-30-5 = +62
North Carolina 79-32-1 = +46 88-42-4 = +42
U of Miami II 72-40-2 = +30 75-27-4 = +44
Florida State III 96-36-3 = +57 57-36-5 = +16
Duke III 79-40-3 = +36 88-35-5 = +48
We scored 2,553 points but missed 1,115 field goals and 151 free throws for a net +1,287
They scored 2,447 points but missed 1,196 field goals and 122 free throws for a net +1,129
And we won this stat 16 times in 33 games.
We were 14-2 when we won it and 2-15 when we lost it. JB’s right. You need to make shots!


(Points scored divided by potential points scored if every shot was good)
Lafayette 97/175 = 55.4% 63/181 = 34.8%
Drexel 75/134 = 56.0% 60/137 = 43.8%
Colgate 85/176 = 48.3% 100/204 = 49.0%
VCU 55/163 = 33.7% 67/149 = 45.0%
Arizona State 92/168 = 54.8% 84/192 = 43.75%
Auburn 68/141 = 48.2% 89/177 = 50.3%
Indiana 112/214 = 52.3% 110/196 = 56.1%
Florida State 63/169 = 37.3% 60/172 = 34.9%
Villanova 53/142 = 37.3% 67/210 = 31.9%
Georgetown 75/173 = 43.4% 79/157 = 50.3%
Brown 93/163 = 57.1% 62/175 = 35.4%
Cornell 80/149 = 53.7% 68/184 = 37.0%
Virginia 69/173 = 39.9% 74/144 = 51.4%
U of Miami 87/168 = 51.8% 88/184 = 47.8%
Wake Forest 74/193 = 38.3% 77/178 = 43.3%
Pittsburgh 77/146 = 52.7% 61/142 = 43.0%
Florida State II 71/138 = 51.4% 76/135 = 56.3%
Clemson 91/164 = 55.5% 78/164 = 47.6%
Duke 59/177 = 33.3% 79/170 = 46.5%
Pittsburgh II 53/173 = 30.6% 64/162 = 39.5%
Wake Forest II 94/162 = 58.0% 70/149 = 48.3%
NC State 89/145 = 61.4% 82/181 = 45.3%
Louisville 92/158 = 58.2% 69/175 = 39.4%
B. C. I 73/162 = 45.1% 64/175 = 36.0%
Virginia Tech 59/159 = 37.1% 71/168 = 42.3%
B. C. II 75/152 = 50.0% 56/166 = 33.7%
Georgia Tech 74/200 = 37.0% 73/176 = 41.5%
Notre Dame 69/152 = 45.4% 79/177 = 44.6%
Duke 72/185 = 38.9% 97/179 = 54.2%
North Carolina 79/159 = 49.7% 88/198 = 44.4%
U of Miami II 72/168 = 42.9% 75/148 = 50.7%
Florida State III 96/168 = 51.1% 57/177 = 32.2%
Duke III 79/180 = 43.9% 88/184 = 47.8%
We scored 2,553 points out of a possible 5,429 (47.0%)
They scored 2,447 points out of a possible 5,670 (43.2%)
We won this stat 18 times in 33 games
We were 14-4 when we won it and 2-13 when we lost it.

Fouls

Two-point shots / Foul (lower score better)
Lafayette 42/14 = 3.00 26/14 = 1.86
Drexel 38/8 = 4.75 25/12 = 2.08
Colgate 41/18 = 2.27 27/17 = 1.59
VCU 39/13 = 3.00 39/15 = 2.60
Arizona State 42/25 = 1.68 30/13 = 2.31
Auburn 29/20 = 1.45 37/10 = 3.70
Indiana 39/24 = 1.625 42/24 = 1.75
Florida State 33/15 = 2.20 33/13 = 2.54
Villanova 41/13 = 3.15 27/12 = 2.25
Georgetown 42/11 = 3.82 30/11 = 2.73
Brown 40/17 = 2.35 36/8 = 4.50
Cornell 37/15 = 2.47 19/13 = 1.46
Virginia 30/17 = 1.76 37/12 = 3.08
U of Miami 27/13 = 2.08 35/14 = 1.84
Wake Forest 46/11 = 4.18 21/21 = 1.00
Pittsburgh 32/19 = 1.68 25/20 = 1.125
Florida State II 34/14 = 2.43 31/15 = 2.07
Clemson 36/21 = 1.71 36/13 = 2.77
Duke 39/12 = 3.25 26/6 = 4.33
Pittsburgh II 32/12 = 2.67 32/15 = 2.13
Wake Forest II 44/17 = 2.59 29/15 = 1.93
NC State 35/15 = 2.33 28/14 = 2.00
Louisville 35/15 = 2.33 32/7 = 4.57
B. C. I 37/16 = 2.31 44/14 = 3.14
Virginia Tech 37/9 = 4.11 33/19 = 1.83
B. C. II 36/11 = 3.27 38/11 = 3.45
Georgia Tech 39/16 = 2.24 41/16 = 2.56
Notre Dame 34/9 = 3.78 29/18 = 1.61
Duke 40/15 = 2.67 33/14 = 2.36
North Carolina 38/9 = 4.22 35/15 = 2.33
U of Miami II 38/15 = 2.53 35/16 = 2.19
Florida State III 46/11 = 4.18 43/14 = 3.07
Duke III 36/9 = 4.00 35/16 = 2.19
We attempted 1,235 two point shots and were fouled 483 times = 2.56
They attempted 1,069 two points shots and were fouled 470 times = 2.27
If our opposition had attempted 1,235 two point shots they would have called 543 fouls on Syracuse.
In the last six games it was 232/68 = 3.41 for us and 175/93 = 1.88 for them. If they’d attempted 232 two point shots, they’d have gotten the call 123 times, 55 more than us.
We won this stat 12 times in 33 games. We were 9-3 when we won it and 7-14 when we lost it.
 

Forum statistics

Threads
167,461
Messages
4,705,277
Members
5,909
Latest member
Cuseman17

Online statistics

Members online
299
Guests online
2,224
Total visitors
2,523


Top Bottom