Cumulative Net Points, etc. - Shooting | Syracusefan.com

Cumulative Net Points, etc. - Shooting

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,267
Like
62,385
Shooting
(shots made and attempted and the percentage for two point goal attempts, three point attempts and free throws)

Two-pointers
Lafayette 24/42 = .571 11/26 = .423
Drexel 22/38 = .579 12/25 = .480
Colgate 21/41 = .512 14/27 = .519
VCU 13/39 = .333 17/39 = .436
Arizona State 25/42 = .595 16/30 = .533
Auburn 7/19 = .368 22/37 = .595
Indiana 23/39 = .590 27/42 = .642
Florida State 13/33 = .394 18/33 = .545
Villanova 15/41 = .366 12/27 = .444
Georgetown 22/42 = .523 14/29 = .483
Brown 22/40 = .550 14/36 = .389
Cornell 26/37 = .703 8/19 = .421
Virginia 12/30 = .400 23/37 = .622
U of Miami 12/27 = .444 18/35 = .514
Wake Forest 19/46 = .413 14/21 = .667
Pittsburgh 19/32 = .594 11/25 = .440
Florida State II 17/34 = .500 16/31 = .516
Clemson 22/36 = .611 23/36 = .516
Duke 19/39 = .487 16/26 = .615
Pittsburgh II 13/32 = .406 13/32 = .406
Wake Forest II 26/44 = .591 16/29 = .552
NC State 21/35 = .600 13/28 = .464
Louisville 20/35 = .571 17/32 = .531
B. C. I 13/37 = .351 21/44 = .477
Virginia Tech 14/37 = .378 15/33 = .455
B. C. II 20/36 = .556 18/38 = .474
Georgia Tech 14/41 = .341 17/39 = .436
Notre Dame 20/34 = .588 14/29 = .483
Duke 24/40 = .600 20/33 = .606
North Carolina 21/38 = .553 15/35 = .429
U of Miami II 9/35 = .257 26/38 = .684
Florida State III 27/46 = .587 20/43 = .465
Duke III 14/36 = .389 21/35 = .600
We were 615/1235 = .498 They were 552/1069 = 0.516
We won this stat 15 times, lost it 17 times and tied it once.
We were 12-3 when we won it, 4-13 when we lost it and 0-1 when it was tied.
(This is historically one of the best predictors of victory. Good teams dominate this stat.)

Three-pointers
Lafayette 13/26 = .500 12/41 = .293
Drexel 8/16 = .500 10/27 = .370
Colgate 7/23 = .304 18/43 = .419
VCU 5/23 = .217 7/18 = .389
Arizona State 8/19 = .421 15/39 = .385
Auburn 7/19 = .368 12/30 = .400
Indiana 13/34 = .382 11/27 = .407
Florida State 9/30 = .300 4/30 = .133
Villanova 5/15 = .333 13/50 = .260
Georgetown 8/26 = .308 11/26 = .423
Brown 13/21 = .619 9/31 = .290
Cornell 6/20 = .300 15/46 = .326
Virginia 10/30 = .333 7/20 = .350
U of Miami 17/32 = .531 11/30 = .367
Wake Forest 8/29 = .276 11/37 = .297
Pittsburgh 6/17 = .353 7/22 = .318
Florida State II 7/17 = .412 12/20 = .600
Clemson 9/22 = .409 8/27 = .296
Duke 5/29 = .172 14/37 = .378
Pittsburgh II 6/31 = .194 7/26 = .269
Wake Forest II 10/19 = .526 11/27 = .407
NC State 11/19 = .579 16/39 = .410
Louisville 12/23 = .522 10/35 = .286
B. C. I 11/24 = .458 6/28 = .214
Virginia Tech 10/27 = .370 8/27 = .296
B. C. II 10/23 = .435 5/28 = .179
Georgia Tech 10/32 = .313 9/27 = .333
Notre Dame 6/23 = .261 11/33 = .333
Duke 5/19 = .263 15/32 = .469
North Carolina 10/25 = .400 14/36 = .389
U of Miami II 11/25 = .440 3/18 = .167
Florida State III 11/28 = .393 2/25 = .080
Duke III 13/31 = .419 11/32 = .344
We were 300/795 = .377 They were 335/1014 = .330
We won this stat 19 times in 33 games.
We were 13-6 when we won it and 3-11 when we lost it.
(It wasn’t so much the opponent’s shooting percentage on threes – it was the number they got off.)

Free-Throws
Lafayette 10/13 = .769 5/6 = .833
Drexel 7/10 = .700 6/6 = 1.000
Colgate 22/25 = .880 18/21 = .857
VCU 14/16 = .875 12/17 = .706
Arizona State 18/27 = .667 7/15 = .467
Auburn 21/26 = .808 9/13 = .692
Indiana 27/34 = .794 23/31 = .742
Florida State 10/13 = .769 12/16 = .750
Villanova 8/15 = .533 4/6 = .667
Georgetown 7/11 = .636 18/21 = .857
Brown 10/20 = .500 7/10 = .700
Cornell 10/15 = .667 7/8 = .875
Virginia 15/23 = .652 7/10 = .700
U of Miami 12/18 = .667 19/24 = .792
Wake Forest 12/14 = .857 16/25 = .640
Pittsburgh 21/31 = .677 18/26 = .692
Florida State II 16/19 = .842 8/13 = .615
Clemson 20/26 = .769 8/11 = .727
Duke 6/12 = .500 5/7 = .714
Pittsburgh II 9/16 = .563 17/20 = .850
Wake Forest II 12/17 = .706 7/10 = .700
NC State 14/18 = .778 8/8 = 1.000
Louisville 16/19 = .842 5/6 = .833
B. C. I 14/16 = .875 4/6 = .667
Virginia Tech 1/4= .250 17/21 = .810
B. C. II 6/11 = .545 5/6 = .833
Georgia Tech 16/22 = .727 12/17 = .706
Notre Dame 11/15 = .733 18/21 = .857
Duke 9/10 = .900 12/17 = .706
North Carolina 7/8 = .875 16/20 = .800
U of Miami II 21/23 = .913 14/18 = .778
Florida State III 9/12 = .750 11/16 = .688
Duke III 12/15 = .800 13/18 = .722
We were 423/524 = .737 They were 368/490 = .751
We won this stat 18 times in 33 games
We were 10-8 when we won it and 6-9 when we lost it.
(We’ve got to improve our free throw percent age defense. Maybe Halloween masks?)
 

Forum statistics

Threads
167,131
Messages
4,681,893
Members
5,900
Latest member
DizzyNY

Online statistics

Members online
327
Guests online
2,346
Total visitors
2,673


Top Bottom