Final net Points, etc. - Part 2 | Syracusefan.com

Final net Points, etc. - Part 2

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,489
Like
62,667
Possession

Rebounding
(Add each team’s offensive rebounds to their opponent’s defensive rebounds. Then figure the offensive rebounds as a percentage of that)
Virginia I 8/42 = 19.0% vs. 10/29 = 34.5%
Colgate 12/27 = 44.4% vs. 14/42 = 33.3%
Seattle 5/26 = 19.2% vs. 9/40 = 22.5%
Cornell 12/30 = 40.0% vs. 6/29 = 20.7%
Bucknell 12/31 = 38.7% vs 13/45 = 28.9%
Oklahoma St. 12/40 = 30.0% vs. 11/30 = 36.7%
Penn State 7/41 = 17.1% vs. 23/44 = 52.3%
Iowa 11/36 = 30.6% vs. 12/37 = 32.4%
Georgia Tech 10/27 = 37.0% vs. 13/43 = 30.2%
Georgetown 5/32 = 15.6% vs. 14/38 = 36.8%
Oakland 9/36 = 25.0% vs. 7/27 = 25.9%
North Florida 13/37 = 35.1% vs. 13/35 = 37.1%
Niagara 12/31 = 38.7% vs. 14/48 = 29.2%
Notre Dame I 13/35 = 37.1% vs. 17/40 =42.5%
Virginia Tech I 9/34 = 26.5% vs. 8/33 = 24.2%
Virginia II 11/42 = 26.2% vs. 16/49 = 32.7%
Boston Col I 8/26 = 30.8% vs. 10/42 = 23.8%
Virginia Tech II 5/31 = 16.1% vs. 7/37 = 18.9%
Notre Dame II 14/36 = 38.25% vs. 12/39 = 30.8%
Pittsburgh I 10/25 = 28.6% vs. 8/37 = 21.6%
Clemson 8/33 = 24.2% vs. 11/29 = 37.9%
Duke 21/50 = 42.0% vs. 12/26 = 46.2%
Wake Forest 10/38 = 26.3% vs. 16/40 = 40.0%
NC State 14/41 = 34.1% vs. 5/28 = 17.9%
Florida State 10/37 = 27.0% vs. 20/39 = 51.3%
Louisville 8/41 =19.5% vs. 12/40 = 30.0%
Georgia Tech 8/34 = 23.5% vs. 7/31 = 22.6%
Pittsburgh II 10/34 = 29.4% vs. 8/39 = 20.5%
No Carolina I 10/36 = 27.8% vs. 13/32 = 40.6%
Boston Col II 13/34 = 38.2% vs. 13/38 = 34.2%
U of Miami 17/44 = 38.6% vs. 16/40 = 40.0%
No Carolina II 10/38 = 26.3% vs. 14/42 = 33.3%
Average: 336/1138 29.5% vs. 384/1194 = 32.2% We were 11-2 when we won this stat.
In wins: 184/583 = 31.6% vs. 200/703 = 28.4% In losses: 152/555 = 27.4% vs. 184/491 = 37.5%
We rebounded our misses less effectively in our losses but our defensive rebounding really collapsed in those games.

Effective Offensive Rebounding
(Divide second chance points by the offensive rebounds)
Virginia I 9/8 = 1.125 vs. 6/10 = 0.600
Colgate 7/12 = 0.583 vs. 15/14 = 1.071
Seattle 3/5 = 0.600 vs. 9/9 = 1.000
Cornell 9/12 = 0.750 vs. 4/6 = 0.667
Bucknell 15/12 = 1.250 vs. 7/13 = 0.538
Oklahoma St. 5/12 = 0.417 vs. 16/11 = 1.455
Penn State 7/7 = 1.000 vs. 17/23 = 0.739
Iowa 8/11 = 0.727 vs. 15/12 = 1.250
Georgia Tech 13/10 = 1.300 vs. 12/13 = 0.923
Georgetown 5/5 = 1.000 vs. 16/14 = 1.143
Oakland 11/9 = 1.222 vs. 8/7 = 1.143
North Florida 14/13 = 1.077 vs. 16/13 = 1.231
Niagara 15/12 = 1.250 vs. 11/14 = 0.786
Notre Dame I 14/13 = 1.077 vs. 24/17 = 1.412
Virginia Tech I 11/9 = 1.222 vs. 5/8 = 0.625
Virginia II 4/11 = 0.364 vs. 10/16 = 0.625
Boston Col I 9/8 = 1.125 vs. 5/10 = 0.500
Virginia Tech II 6/5 = 1.200 vs. 6/7 = 0.857
Notre Dame II 13/14 = 0.929 vs. 13/12 = 1.083
Pittsburgh I 10/10 = 1.000 vs. 8/8 = 1.000
Clemson 11/8 = 1.375 vs. 8/11 = 0.727
Duke 23/21 = 1.095 vs. 18/12 = 1.500
Wake Forest 13/10 = 1.300 vs. 18/16 = 1.125
NC State 11/14 = 0.786 vs. 10/5 = 2.000
Florida State 13/10 = 1.300 vs. 12/20 = 0.600
Louisville 8/8 = 1.000 vs. 13/12 = 1.080
Georgia Tech 4/7 = 0.571 vs. 3/8 = 0.375
Pittsburgh II 12/10 = 1.200 vs. 10/8 = 1.250
No Carolina I 10/10 = 1.000 vs. 22/13 = 1.692
Boston Col II 15/13 = 1.154 vs. 12/13 = 0.923
U of Miami 15/17 = 0.882 vs. 13/16 = 0.8125
No Carolina II 8/10 = 0.800 vs. 12/14 – 0.857
Average: 331/336= 0.985 vs. 374/385 = 0.971 We were 10-6 when we won this stat.
In wins: 181/183 = 0.989 vs. 179/201= 0.891 In losses: 150/153 = 0.980 vs. 195/184 1.060
We scored off our offensive rebounds at about the same rate in our losses but gave up scores at a much increased rate.

Unforced Turnovers
(Total turnovers – the other team’s steals = unforced turnovers)
Virginia I 9 – 4 = 5 vs. 16 – 5 = 11
Colgate 14 – 6 = 8 vs. 15 – 9 = 6
Seattle 14 – 8 = 8 vs. 13 – 8 = 5
Cornell 7 – 4 = 3 vs. 9 – 2 = 7
Bucknell 15 – 6 = 9 vs. 23 – 14 = 9
Oklahoma St. 17 – 12 = 5 vs. 20 – 9 = 11
Penn State 12 – 6 = 6 vs. 14 – 8 = 6
Iowa 16 – 10 = 6 vs. 12 – 6 = 6
Georgia Tech 17 – 8 = 9 vs. 19 – 14 = 5
Georgetown 12 – 5 = 7 cs. 11 – 2 = 9
Oakland 7 – 4 = 3 vs. 16 – 11 = 5
North Florida 4 – 2 = 2 vs. 12 – 8 = 4
Niagara 16 – 13 = 3 vs. 9 – 6 = 3
Notre Dame I 11 – 4 = 7 vs. 9 – 4 = 5
Virginia Tech I 9 – 6 = 3 vs. 11 – 6 = 5
Virginia II 12 – 6 = 6 vs. 15 – 7 = 8
Boston Col I 15 – 7 = 8 vs. 11 – 7 = 4
Virginia Tech II 4 – 1 = 3 vs. 7 – 6 = 1
Notre Dame II 8 – 3 = 5 vs. 7 – 6 = 1
Pittsburgh I 13 – 8 = 5 vs. 11 – 6 = 5
Clemson 8 – 5 = 3 vs. 16 – 10 = 6
Duke 10 – 6 = 4 vs. 19 – 8 = 11
Wake Forest 11 – 6 = 5 vs. 15 – 8 = 7
NC State 15 – 7 = 8 vs. 19 – 11 = 8
Florida State 11 – 7 = 4 vs. 18 – 5 = 13
Louisville 13 – 7 = 6 vs. 10 – 5 = 5
Georgia Tech 12 – 4 = 8 vs. 17 – 6 = 11
Pittsburgh II 15 – 8 = 7 vs. 16 – 9 = 7
No Carolina I 10 – 4 = 6 vs. 9 – 4 = 5
Boston Col II 10 – 4 = 6 vs. 18 – 10 = 8
U of Miami 9 – 6 = 3 vs. 12 – 7 = 5
No Carolina II 8 – 0 = 8 vs. 18 – 11 = 7
Average: 364 – 195 = 169 vs. 447 – 238 = 209 We were 7-4 when we won this stat.
In wins: 184 – 94 = 90 vs. 251 - 148 = 103 In losses: 180 – 101 = 79 vs. 196 – 90 = 106
This stat sounds significant but we actually had more unforced turnovers in our wins than our losses.

Points per Takeover
(Points off turnovers divided by the number of turnovers the other team had)
Virginia I 10/16 = 0.625 vs. 4/9 = 0.444
Colgate 27/15 = 1.800 vs. 19/14 = 1.357
Seattle 12/13 = 0.923 vs. 14/14 = 1.000
Cornell 13/9 = 1.444 vs. 7/7 = 1.000
Bucknell 37/13 = 1.609 vs. 16/15 = 1.067
Oklahoma St. 15/20 = 0.750 vs. 21/17 = 1.235
Penn State 16/14 = 1.143 vs. 11/12 = 0.917
Iowa 10/12 = 0.833 vs. 14/16 = 0.875
Georgia Tech 20/19 = 1.053 vs. 21/17 = 1.235
Georgetown 13/11 = 1.182 vs. 10/12 = 0.833
Oakland 15/16 = 0.9375 vs. 11/7 = 1.571
North Florida 18/12 = 1.500 vs. 9/4 = 2.250
Niagara 7/9 = 0.778 vs. 12/16 = 0.750
Notre Dame I 9/9 = 1.000 vs. 21/11 = 1.909
Virginia Tech I 8/11 = 0.727` vs. 7/9 = 0.778
Virginia II 11/15 = 0.733 vs. 18/12 = 1.500
Boston Col I 13/11 = 1.182 vs. 10/15 = 0.667
Virginia Tech II 13/7 = 1.857 vs. 03/04 = 0.750
Notre Dame II 10/7 = 1.429 vs. 16/8 = 2.000
Pittsburgh I 10/11 = 0.909 vs. 15/13 = 1.154
Clemson 15/16 = 0.938 vs. 11/8 = 1.375
Duke 22/19 = 1.158 vs. 13/10 = 1.300
Wake Forest 19/15 = 1.267 vs. 20/11 = 1.818
NC State 12/19 = 0.6315 vs. 23/15 = 1.533
Florida State 18/18 = 1.000 vs. 11/11 = 1.000
Louisville 8/10 = 0.800 vs. 8/13 = 0.615
Georgia Tech 15/17 = 0.882 vs. 10/12 = 0.833
Pittsburgh II 16/16 = 1.000 vs. 13/15 = 0.867
No Carolina I 6/9 = 0.667 vs. 15/10 = 1.500
Boston Col II 23/18 = 1.278 vs. 16/10 = 1.600
U of Miami 11/12 = 0.917 vs. 9/9 = 1.000
No Carolina II 27/18 = 1.500 vs. 4/8 = 0.500
Average: 479/437 = 1.096 vs. 427/380 = 1.124 We were 9-4 when we won this stat.
In wins: 306/241 = 1.270 vs. 249/218 = 1.142 In losses: 173/196 = 0.882 vs. 178/162 = 1.099
Our ability to take advantage of takeovers was much greater in our wins than our losses.

Unsettled Situations
(Effective offensive rebounding + Points per Takeaway: [Second Chance Point + Points off Turnovers] divided by [Offensive Rebounds + Opposition Turnovers)
Virginia I 19/24 = 0.792 vs. 10/19 = 0.526
Colgate 34/27 = 1.259 vs. 34/28 = 1.214
Seattle 15/18 = 0.833 vs. 23/23 = 1.000
Cornell 21/21 = 1.000 vs. 11/13 = 0.846
Bucknell 52/35 = 1.486 vs. 23/28 = 0.821
Oklahoma St. 20/32 = 0.625 vs. 37/28 = 1.321
Penn State 23/21 = 1.095 vs. 28/35 = 0.800
Iowa 18/23 = 0.783 vs. 29/28 = 1.036
Georgia Tech 33/29 = 1.138 vs. 33/30 = 1.100
Georgetown 18/16 = 1.125 vs. 26/26 = 1.000
Oakland 26/25 = 1.040 vs. 19/14 = 1.357
North Florida 32/25 = 1.280 vs. 25/17 = 1.471
Niagara 22/21 = 1.048 vs. 23/30 = 0.767
Notre Dame I 23/22 = 1.000 vs. 45/28 = 1.607
Virginia Tech I 19/20 =0.950 vs. 16/17 = 0.941
Virginia II 15/26 = 0.577 vs. 28/28 = 1.000
Boston Col I 22/19 = 1.158 vs. 15/25 = 0.600
Virginia Tech II 19/12 = 1.583 vs. 9/11 = 0.818
Notre Dame II 23/21 = 1.095 vs. 29/20 = 1.450
Pittsburgh I 20/21 = 0.952 vs. 23/21 = 1.095
Clemson 26/24 = 1.083 vs. 19/19 = 1.000
Duke 45/40 = 1.125 vs. 31/22 = 1.409
Wake Forest 32/25 = 1.280 vs. 38/27 = 1.407
NC State 23/33 = 0.697 vs. 33/20 = 1.650
Florida State 31/28 = 1.107 vs. 23/31 = 0.742
Louisville 16/18 = 0.889 vs. 21/25 = 0.840
Georgia Tech 19/24 = 0.792 vs. 13/20 = 0.650
Pittsburgh II 28/26 = 1.077 vs. 23/23 = 1.000
No Carolina I 16/19 = 0.842 vs. 37/23 = 1.608
Boston Col II 38/31 = 1.226 vs. 28/23 = 1.217
U of Miami 26/26 =1.000 vs. 22/28 = 0.786
No Carolina II 35/28 = 1.250 vs. 16/22 = 0.727
Average: 809/780 = 1.037 vs. 790/752 = 1.051 We were 14-9 when we won this stat.
In wins: 484/434 = 1.115 vs. 413/403 = 1.025 In losses: 325/346 = 0.939 vs. 377/349 = 1.080
Overall we were much more effective after a turnover or offensive rebound in our wins than losses: a much greater difference than that of our opposition.

Manufactured Possessions
(One team’s rebounds + the other team’s turnovers)
Virginia I 28 + 16 = 44 vs. 47 + 9 = 56
Colgate 42 + 15 = 57 vs. 31 + 14 = 45
Seattle 36 + 13 = 49 vs. 30 + 14 = 44
Cornell 35 + 9 = 44 vs. 24 + 7 = 31
Bucknell 44 + 23= 67 vs. 32 + 15 = 47
Oklahoma St. 31 + 20= 51 vs. 39 + 17 = 56
Penn State 28 + 14 = 42 vs. 57 + 12 = 69
Iowa 36 + 12 = 48 vs. 37 + 16 = 53
Georgia Tech 40 + 19 = 59 vs. 30 + 17 = 47
Georgetown 29 + 11 = 40 vs. 41 + 12 = 53
Oakland 29 + 16 = 45 vs. 34 + 7 = 41
North Florida 35 + 12 = 47 vs. 37 + 4 = 41
Niagara 46 + 9 = 55 vs. 33 + 16 = 49
Notre Dame I 36 + 9 = 45 vs. 39 + 11 = 50
Virginia Tech I 34 + 11 = 45 vs. 33 + 9 = 42
Virginia II 44 + 15 = 59 vs. 47 + 12 = 59
Boston Col I 40 + 11 = 51 vs. 28 + 15 = 43
Virginia Tech II 35 + 7 = 42 vs. 33 + 4 = 37
Notre Dame II 41 + 7 = 48 vs. 34 + 8 = 42
Pittsburgh I 39 + 11 = 50 vs. 33 + 13 = 46
Clemson 26 + 16 = 42 vs. 36 + 8 = 44
Duke 35 + 19 = 54 vs. 41 + 10 = 51
Wake Forest 34 + 15 = 49 vs. 44 + 11 = 55
NC State 37 + 19 = 56 vs. 32 + 15 = 47
Florida State 29 + 18 = 47 vs. 47 + 11 = 58
Louisville 36 + 10 = 46 vs. 45 + 13 = 58
Georgia Tech 33 + 17 = 50 vs. 32 + 12 = 44
Pittsburgh II 41 + 16 = 57 vs. 32 + 15 = 47
No Carolina I 29 + 10 = 39 vs. 39 + 9 = 48
Boston Col II 38 + 18 = 56 vs. 34 + 10 = 44
U of Miami 41 + 12 = 53 vs. 43 + 9 = 52
No Carolina II 38 + 18 = 56 vs. 42 + 8 = 50
Average: 1145 + 448 = 1593 vs. 1156 + 363 = 1519 We were 16-4 when we won this stat.
In wins: 690 + 261 = 951 vs. 610 + 202 = 812 In losses: 455 + 187 = 642 vs. 546 + 161 = 707
Possession is 9/10 of the law – and of basketball.

“Hustle” Stats
(A sponsor of the SU broadcasts has them keep track of who has the most combined rebounds, blocks and steals.)
Virginia I 28 + 5 + 3 = 36 vs. 47 + 4 + 4 = 55
Colgate 42 + 6 + 9 = 57 vs. 31 + 4 + 6 = 41
Seattle 36 + 4 +8 = 48 vs. 30 + 0 + 8 = 38
Cornell 35 + 2 + 0 = 37 vs. 24 + 4 + 1 = 29
Bucknell 44 + 13 + 14 = 71 vs. 32 + 2 + 6 = 40
Oklahoma St. 31 + 9 + 2 = 42 vs 39 + 12 + 2 = 53
Penn State 28 + 2 + 8 = 38 vs. 57 + 4 + 6 = 67
Iowa 36 + 2 + 6 = 44 vs. 37 + 1 + 10 = 48
Georgia Tech 40 + 14 + 6 = 60 vs. 30 + 8 + 2 = 40
Georgetown 29 + 2 + 3 = 34 vs. 41 + 5 + 2 = 48
Oakland 29 + 3 + 11 = 43 vs. 34 + 1 + 4 = 39
North Florida 35 + 4 + 8 = 47 vs. 37 + 3 + 2 = 42
Niagara 46 + 11 + 6 = 63 vs. 33 + 5 + 13 = 51
Notre Dame I 36 + 4 + 6 = 46 vs. 39 + 4 + 4 = 47
Virginia Tech I 38 + 1 + 6 = 45 vs. 33 + 0 + 6 = 39
Virginia II 44 + 2 + 7 = 53 vs. 47 + 3+ 6 = 56
Boston Col I 40 + 6 + 7 = 53 vs. 28 + 4 + 7 = 39
Virginia Tech II 35 = 6 + 2 = 43 vs. 33 +1 +1 = 35
Notre Dame II 41 + 4 + 6 = 51 vs. 34 + 5 +3 = 42
Pittsburgh I 39 + 6 + 6 = 51 vs. 33 + 4 + 8 = 45
Clemson 26 + 3 + 10 = 39 vs. 36 + 2 + 5 = 43
Duke 35 + 8 + 4 = 47 vs. 41 + 6 + 5 = 52
Wake Forest 34 + 9 + 8 = 51 vs. 44 + 3 + 6 = 53
NC State 37 + 2 = 11 = 50 vs. 32 + 6 + 7 = 45
Florida State 29 + 7 + 5 = 41 vs. 47 + 3 + 7= 57
Louisville 36 + 5 + 5 = 46 vs. 45 + 1 + 7= 53
Georgia Tech 33 + 3 6 = 42 vs. 32 + 0 + 4 = 36
Pittsburgh II 41 + 5 + 9 = 55 vs. 32 + 2 + 8 = 42
No Carolina I 29 + 7 + 4 = 40 vs. 39 + 6 + 4= 49
Boston Col II 38 + 3 + 10 = 51 vs. 34 + 1 + 4 = 39
U of Miami 41 + 6 = 7 = 54 vs. 43 + 7 + 6 = 56
No Carolina II 38 + 11 + 3 = 52 vs. 42 + 0 + 1= 43
Average: 1032 + 175 + 205 = 1412 vs. 1186 + 119 + 165 = 1470 We were 16-2 when we won this stat.
In wins: 690 + 112 + 126 = 928 vs. 610 + 50 + 90 = 750 In losses: 342 + 163 + 79 = 584 vs. 576 + 69 + 75 = 720. Whoever thought of “Hustle Stats” was onto something.
 

Forum statistics

Threads
167,507
Messages
4,707,640
Members
5,908
Latest member
Cuseman17

Online statistics

Members online
267
Guests online
2,296
Total visitors
2,563


Top Bottom