Interesting thread from the UNC board: Ranking programs by all-time NCAAT seeds | Syracusefan.com

Interesting thread from the UNC board: Ranking programs by all-time NCAAT seeds

Alsacs

Living Legend
Joined
Aug 28, 2011
Messages
63,219
Like
90,071
I am giving props to the poster: SheedTawnStackVinceMc who took the time and tracked all the big programs and ranked their NCAA tournament seeds since 1979. You get 16 pts for being a 1 seed, 15 pts for being a 2 seed, and so on all the way down 1 pt for being a 16 seed.
http://mbd.$cout.com/mb.aspx?s=78&f=1410&t=12750532
replace the $ with an s and its the link.

Seeds
Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Years Pts Team
1 14 8 4 1 0 3 0 3 0 0 0 0 0 0 0 0 33 473 North Carolina
2 12 10 6 1 1 1 0 1 0 0 0 0 0 0 0 0 32 471 Duke
3 11 6 4 4 2 2 1 1 0 0 0 0 0 0 0 0 31 439 Kansas
4 11 6 3 2 1 1 0 4 0 0 1 1 0 0 0 0 30 404 Kentucky
5 3 5 6 6 4 2 2 1 0 0 0 0 0 0 0 0 29 384 Syracuse
6 3 2 4 9 2 3 2 1 1 1 1 0 0 0 0 0 29 358 Louisville
7 6 5 4 2 2 1 0 2 2 3 0 1 0 0 0 0 28 348 Arizona
7 3 5 2 4 3 4 3 3 1 0 0 0 0 0 0 0 28 348 Indiana
9 4 4 1 5 2 4 3 2 1 0 1 0 0 0 0 0 27 333 UCLA
10 5 4 5 1 1 3 2 2 1 2 0 0 0 0 0 0 26 328 Georgetown
11 5 2 2 2 6 1 3 0 1 3 0 0 0 0 0 0 25 306 Michigan State
12 5 3 2 4 2 3 1 0 0 3 1 0 1 0 0 0 25 303 Oklahoma
13 3 1 3 6 4 2 2 1 1 0 1 1 0 0 0 0 25 301 Illinois
14 3 2 4 1 2 5 1 1 3 2 0 0 0 0 0 0 24 283 Purdue
15 5 6 1 1 3 0 1 0 2 0 1 0 0 0 0 0 20 265 Connecticut
16 4 4 2 4 1 1 0 3 1 0 0 0 0 0 0 0 20 262 Ohio State
17 2 3 1 5 2 1 1 1 2 1 2 2 0 0 0 0 23 255 Arkansas
17 1 2 4 4 3 2 2 1 0 2 0 0 0 0 0 0 21 255 Maryland
19 1 2 1 3 2 3 3 3 0 3 3 0 0 0 0 0 24 252 Texas
20 1 2 5 1 1 1 1 3 5 1 0 2 0 0 0 0 23 246 Villanova
21 2 4 1 1 2 4 2 2 1 1 0 1 0 0 0 0 21 245 Memphis
22 1 3 3 1 2 2 0 2 4 2 2 1 0 0 0 0 23 243 Missouri
23 2 2 4 1 3 3 2 0 0 2 0 0 0 0 0 0 19 234 Florida
24 2 2 5 1 1 1 0 2 3 2 0 1 0 0 0 0 20 229 Pittsburgh
24 1 2 0 1 2 1 5 2 3 2 4 1 0 0 0 0 24 229 Temple
30 1 3 1 4 3 0 3 0 2 0 0 0 0 0 0 0 17 209 Wake Forest
32 4 0 0 2 4 1 4 0 1 1 0 0 0 0 0 0 17 204 Virginia
33 1 2 1 1 3 3 3 1 1 2 0 0 0 0 0 0 18 203 Notre Dame
44 0 2 2 2 2 1 2 2 0 2 0 0 0 0 0 0 15 171 Georgia Tech
45 0 0 3 1 1 3 2 1 1 2 2 1 0 0 0 0 17 168 North Carolina State
50 0 0 1 3 2 1 2 1 1 0 3 0 0 0 0 0 14 143 Boston College
56 0 0 0 2 2 2 2 0 2 0 0 1 0 0 0 0 11 113 Clemson
57 0 0 3 1 1 0 1 1 1 1 0 2 0 0 0 0 11 111 Florida State
82 0 2 0 0 1 1 1 0 0 0 1 0 0 0 0 0 6 69 Miami (FL)
95 0 0 0 0 1 0 2 1 2 0 0 0 0 0 0 0 6 57 Virginia Tech



What is interesting to me is we are basically a top 5 team since 1979, and if we got 1 or 2 more NCs we would be close to the top of college basketball.
 
Last edited:
I am giving props to the poster: SheedTawnStackVinceMc who took the time and tracked all the big programs and ranked their NCAA tournament seeds since 1979. You get 16 pts for being a 1 seed, 15 pts for being a 2 seed, and so on all the way down 1 pt for being a 16 seed.
http://mbd.$cout.com/mb.aspx?s=78&f=1410&t=12750532
replace the $ with an s and its the link.

Seeds
Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Years Pts Team
1 14 8 4 1 0 3 0 3 0 0 0 0 0 0 0 0 33 473 North Carolina
2 12 10 6 1 1 1 0 1 0 0 0 0 0 0 0 0 32 471 Duke
3 11 6 4 4 2 2 1 1 0 0 0 0 0 0 0 0 31 439 Kansas
4 11 6 3 2 1 1 0 4 0 0 1 1 0 0 0 0 30 404 Kentucky
5 3 5 6 6 4 2 2 1 0 0 0 0 0 0 0 0 29 384 Syracuse
6 3 2 4 9 2 3 2 1 1 1 1 0 0 0 0 0 29 358 Louisville
7 6 5 4 2 2 1 0 2 2 3 0 1 0 0 0 0 28 348 Arizona
7 3 5 2 4 3 4 3 3 1 0 0 0 0 0 0 0 28 348 Indiana
9 4 4 1 5 2 4 3 2 1 0 1 0 0 0 0 0 27 333 UCLA
10 5 4 5 1 1 3 2 2 1 2 0 0 0 0 0 0 26 328 Georgetown
11 5 2 2 2 6 1 3 0 1 3 0 0 0 0 0 0 25 306 Michigan State
12 5 3 2 4 2 3 1 0 0 3 1 0 1 0 0 0 25 303 Oklahoma
13 3 1 3 6 4 2 2 1 1 0 1 1 0 0 0 0 25 301 Illinois
14 3 2 4 1 2 5 1 1 3 2 0 0 0 0 0 0 24 283 Purdue
15 5 6 1 1 3 0 1 0 2 0 1 0 0 0 0 0 20 265 Connecticut
16 4 4 2 4 1 1 0 3 1 0 0 0 0 0 0 0 20 262 Ohio State
17 2 3 1 5 2 1 1 1 2 1 2 2 0 0 0 0 23 255 Arkansas
17 1 2 4 4 3 2 2 1 0 2 0 0 0 0 0 0 21 255 Maryland
19 1 2 1 3 2 3 3 3 0 3 3 0 0 0 0 0 24 252 Texas
20 1 2 5 1 1 1 1 3 5 1 0 2 0 0 0 0 23 246 Villanova
21 2 4 1 1 2 4 2 2 1 1 0 1 0 0 0 0 21 245 Memphis
22 1 3 3 1 2 2 0 2 4 2 2 1 0 0 0 0 23 243 Missouri
23 2 2 4 1 3 3 2 0 0 2 0 0 0 0 0 0 19 234 Florida
24 2 2 5 1 1 1 0 2 3 2 0 1 0 0 0 0 20 229 Pittsburgh
24 1 2 0 1 2 1 5 2 3 2 4 1 0 0 0 0 24 229 Temple
30 1 3 1 4 3 0 3 0 2 0 0 0 0 0 0 0 17 209 Wake Forest
32 4 0 0 2 4 1 4 0 1 1 0 0 0 0 0 0 17 204 Virginia
33 1 2 1 1 3 3 3 1 1 2 0 0 0 0 0 0 18 203 Notre Dame
44 0 2 2 2 2 1 2 2 0 2 0 0 0 0 0 0 15 171 Georgia Tech
45 0 0 3 1 1 3 2 1 1 2 2 1 0 0 0 0 17 168 North Carolina State
50 0 0 1 3 2 1 2 1 1 0 3 0 0 0 0 0 14 143 Boston College
56 0 0 0 2 2 2 2 0 2 0 0 1 0 0 0 0 11 113 Clemson
57 0 0 3 1 1 0 1 1 1 1 0 2 0 0 0 0 11 111 Florida State
82 0 2 0 0 1 1 1 0 0 0 1 0 0 0 0 0 6 69 Miami (FL)
95 0 0 0 0 1 0 2 1 2 0 0 0 0 0 0 0 6 57 Virginia Tech



What is interesting to me is we are basically a top 5 team since 1979, and if we got 1 or 2 more NCs we would be close to the top of college basketball.
interesting.

looking at just the top 25...

only 2 hoop onlys: gtown and nova.
only 3 footballers who wont be in a power going forward: temple, storz and memphis.

and technically memphis top ranks have been vacated, or at least 16pts have which would put them in the tie for 23rd. plus temple was done under chaney, it will be interesting to see if they ever get back to that level...the entire a10 for that matter.

lets revisit this in 5, 10 years etc....
 
So, the question has to be asked...

Does Syracuse overachieve or underachieve? Have we done the most with the least (compared to blue bloods and their endless parades of McD's all-americans)? Or have we floundered our way to only 1 national championship despite many top seeded teams?
 
Am I the only one a little stunned by how high Oklahoma is on that list? I know they've had some food years but I didn't expect them to be #12 on that list.
 
NCAA titles since 1979
4. North Carolina (1982, 1993, 2005, 2009) Duke(1991, 1992, 2001, 2010)
3. Louisville(1980, 1986, 2013), Connecticut(1999, 2004, 2011) Kentucky(1996, 1998, 2012)
2. Michigan State(1979, 2000), Kansas(1988, 2008), Indiana(1980, 1987) Kansas(1988, 2008) Florida(2006, 2007)
1. NC State(1983) Georgetown(1984) Villanova(1985)Michigan(1989) UNLV(1990) Arkansas(1994) UCLA(1995) Arizona(1997) Maryland (2002) Syracuse(2003)

We haven't underachieved we just need to win 1 or 2 more titles to be among the elite of the elite. We are still an elite program now.
 
Danny Manning single handily cost Oklahoma a title in 1988 with his play in the tournament. Oklahoma has a good basketball history they just haven't won it all. Billy Tubbs and Kelvin Sampson were pretty consistent at OU, and Jeff Capel did a good job with Blake Griffin they just lost to eventual champs in UNC in 09.
 
Interesting how many teams are fighting for the East/Midwest regions every year vs the west being Zona, UCLA, and ???
 

Forum statistics

Threads
169,666
Messages
4,844,366
Members
5,981
Latest member
SYRtoBOS

Online statistics

Members online
222
Guests online
1,550
Total visitors
1,772


...
Top Bottom