January Temperatures | Syracusefan.com

January Temperatures

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,600
Like
62,858
Here are the actual high temperatures in Syracuse for each day in January 2021 compared to the average high, (based on stats that go back to 1901) and the difference that day, + or – as well as a running deficit or surfeit. Here is the website I used for these numbers:
Accuweather now gives the actual highs but not the historical averages for each date:
I used this for the historical averages:

The numbers are the date, the actual high, the historical average high, the net difference, the cumulative net since January 1st, the numbers of days we exceeded the historical average, the number of days we didn't reach it and the number of days we tied it.

January 2022
01/01 49 – 32 = +17 = +17 1-0-0
01/02 44 – 32 = +12 = +29 2-0-0
01/03 20 – 32 = -11 = +18 2-1-0
01/04 34 – 32 = +2 = +20 3-1-0
01/05 43 – 32 = +11 = +31 4-1-0
01/06 35 – 32 = +3 = +34 5-1-0
01/07 27 – 31 = -4 = +30 5-2-0
01/08 31 – 31 = 0 = +30 5-2-1
01/09 41 – 31 = +10 = +41 6-2-1
01/10 28 – 31 = -3 = +38 6-3-1
01/11 16 – 31 = -15 = +23 6-4-1
01/12 36 – 31 = +5 = +28 7-4-1
01/13 42 – 31 = +11 = +39 8-4-1
01/14 36 – 31 = +5 = +44 9-4-1
01/15 6 – 31 = -25 = +19 9-5-1
01/16 31 – 31 = 0 = +19 9-5-2
01/17 35 – 31 = +4 = +22 10-5-2
01/18 26 – 31 = -5 = +17 10-6-2
01/19 44 – 31 = +13 = +30 11-6-2
01/20 34 – 32 = +2 = +32 12-6-2
01/21 16 – 32 = -16 = +16 12-7-2
01/22 27 – 32 = -5 = +11 12-8-2
01/23 29 – 32 = -3 = +8 12-9-2
01/24 22 – 32 = -10 = -2 12-10-2
01/25 28 – 32 = -4 = -4 12-11-2
01/26 18 – 32 = -14 = -18 12-12-2
01/27 30 – 32 = -2 = -20 12-13-2
01/28 29 – 32 = -3 = -23 12-14-2
01/29 11 – 32 = -21 = -44 12-15-2
01/30 22 – 33 = -11 = -55 12-16-2
01/31 35 – 33 = +2 = -53 13-16-2

Comment: I was surprised that we had 13 days in January where we exceeded the average high and two others where we reached it. I had thought this month was comparable to the infamous February of 2015: -431, 0-27-1. But it wasn’t close to that. It was still so close most of us stayed indoors most of the month, (unless you’re into winter sports).

Januarys
2014 +3 13-16-2
2015 -138 10-19-2
2016 +68 19-12-0
2017 +119 22-8-1
2018 -3 15-15-1
2019 -49 12-18-1
2020 +220 25-6-0
2021 +24 20-11-0
2022 -53 13-16-2
TOTALS +191 149-121-9 Januarys have, overall been kind to us since I started this in 2014.

Month by month in 2022
January -53 13-16-2
 

Forum statistics

Threads
167,724
Messages
4,723,258
Members
5,917
Latest member
FbBarbie

Online statistics

Members online
301
Guests online
2,417
Total visitors
2,718


Top Bottom