March and April Temperatures | Syracusefan.com

March and April Temperatures

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,521
Like
62,716
( a month late on March)

Here are the actual high temperatures in Syracuse for each day in 2014-2020 compared to the average high, (based on stats that go back to 1901) and the difference that day, + or – as well as a running deficit or surfeit. Here is the website I used for these numbers:

The numbers are the date, the actual high, the historical average high, the net difference, the cumulative net since January 1st, the numbers of days we exceeded the historical average, the number of days we didn't reach it and the number of days we tied it.

March 2020

03/01 37 – 38 = -1 = +263 = 44-15-2
03/02 58 - 38 = +20 = +283 = 45-15-2
03/03 52 – 38 = +14 = +297 = 46-15-2
03/04 47 – 38 = +9 = +306 = 47-15-2
03/05 45 – 39 = +6 = +312 = 48-15-2
03/06 46 – 39 = +7 = +319 = 49-15-2
03/07 36 – 40 = -4 = +314 = 49-16-2
03/08 58 – 40 = +19 = +333 = 50-16-2
03/09 71 – 40 = +31 = +364 = 51-16-2
03/10 63 – 41 = +22 = +386 = 52-16-2
03/11 39 - 41 = -2 = +384 = 52-17-2
03/12 54 – 41 = +13 = +397 = 53-17-2
03/13 56 – 42 = +14 = +411 = 54-17-2
03/14 40 – 42 = -2 = +409 = 54-18-2
03/15 39 – 42 = -3 = +406 = 54-19-2
03/16 51 – 43 = +8 = +414 = 55-19-2
03/17 45 – 43 = +2 = +416 = 56-19-2
03/18 48 – 44 = +4 = +420 = 57-19-2
03/19 51 – 44 = +7 = +427 = 58-19-2
03/20 74 – 45 = +29 = +456 = 59-19-2
03/21 35 – 45 = -10 = +446 = 59-20-2
03/22 41 – 46 = -5 = +441 = 59-21-2
03/23 38 – 46 = -8 = +433 = 59-22-2
03/24 39 – 46 = -7 = +426 = 59-23-2
03/25 47 – 47 = 0 = +426 = 59-23-3
03/26 64 – 47 = +17 = +443 = 60-23-3
03/27 51 – 49 = +2 = +445 = 61-23-3
03/28 46 – 48 = -2 = +443 = 61-24-3
03/29 63 – 49 = +14 = +457 = 62-24-3
03/30 51 – 49 = +2 = +459 = 63-24-3
03/31 54 – 50 = +4 = +463 = 64-24-3

Comments: Our mild winter went out like a lamb with a 20-10-1, +200 month, (nice even numbers) to push us up to an incredible 64-24-3, (we’ve exceeded the average high 70% of the time!), +463 degrees after only three months. Easily the best full year we’ve had since I began keeping track of this in 2014 was 2016 when we were 205-145-16, +653 for the year. At this rate we’ll blow the doors off that. (But expect a correction of some kind in the near future.)

Marches:
2014 -261 7-24-0
2015 -217 7-24-0
2016 +223 22-9-0
2017 -165 9-21-1
2018 -177 5-26-0
2019 -52 13-18-0
2020 +200 20-10-1

Month by Month in 2020:
January +220 25-6-0
February +44 44-14-2
March +200 20-10-1

April 2020

04/01 49 – 50 = -1 = +462 = 64-25-3
04/02 52 – 51 = +1 = +463 = 65-25-3
04/03 46 – 51 = -5 = +458 = 65-26-3
04/04 58 – 52 = +6 = +464 = 66-26-3
04/05 55 – 52 = +3 = +467 = 67-26-3
04/06 57 – 53 = +4 = +471 = 68-26-3
04/07 63 – 53 = +10 = +481 = 69-26-3
04/08 54 – 54 = 0 = +481 = 69-26-4
04/09 51 – 54 = -3 = +478 = 69-27-4
04/10 41 – 55 = -14 = +464 = 69-28-4
04/11 47 – 59 = -12 = +452 = 69-29-4
04/12 63 – 56 = +7 = +459 = 70-29-4
04/13 71 – 56 = +15 = +474 = 71-29-4
04/14 49 – 57 = -8 = +466 = 71-30-4
04/15 44 – 57 = -13 = +453 = 71-31-4
04/16 39 – 58 = -19 = +434 = 71-32-4
04/17 45 – 58 = -13 = +421 = 71-33-4
04/18 49 – 58 = - 9 = +412 = 71-34-4
04/19 62 – 59 = +3 = +415 = 72-34-4
04/20 50 – 59 = -9 = +406 = 72-35-4
04/21 50 – 60 = -10 = +396 = 72-36-4
04/22 42 – 60 = -18 = +378 = 72-37-4
04/23 50 – 61 = -11 = +367 = 72-38-4
04/24 53 – 61 = -8 = +359 = 72-39-4
04/25 64 – 62 = +2 = +361 = 73-39-4
04/26 52 – 62 = -10 = +351 = 73-40-4
04/27 47 – 62 = -15 = +336 = 73-41-4
04/28 61 – 63 = -2 = +334 = 73-42-4
04/29 68 – 63 = +5 = +339 = 74-42-4
04/30 67 – 64 = +3 = +342 = 75-42-4

Comments: We were going along fine through April 13th, 7-5-1 for the month with +12 degrees. Then came the ‘correction’ for the year: 17 days in which we failed to reach the average high 13 times and lost 121 degrees. Per the link at the top, May could be kind of frustrating, at least through the first three weeks. This may actually be helpful in getting us to “shelter in place”, which will become harder when the weather gets sunnier and warmer.

Aprils:
2014 +12 14-16-0
2015 -18 15-14-1
2016 -109 10-20-0
2017 +119 16-13-1
2018 -266 5-23-2
2019 +33 17-13-0
2020 -121 11-18-1

Month by Month in 2020:
January +220 25-6-0
February +44 44-14-2
March +200 20-10-1
April -121 11-18-1
 
I just mowed my lawn with mittens on- on May 8th!!!!
 
I just mowed my lawn with mittens on- on May 8th!!!!

I mowed yesterday and thought it was cold for mowing weather. Today is just ridiculous. Tomorrow looks much worse than that. Lets just fast forward to next weekend.
 

Forum statistics

Threads
167,584
Messages
4,713,645
Members
5,908
Latest member
jc824

Online statistics

Members online
114
Guests online
2,228
Total visitors
2,342


Top Bottom