SWC75
Bored Historian
- Joined
- Aug 26, 2011
- Messages
- 33,994
- Like
- 65,568
For the last several years I’ve been making monthly posts for baseball keeping track of who is leading each league in base production, (total batting bases +walks + steals) and run production, (runs scored + runs batted in minus home runs so they don’t get counted twice). I’ve also used those stats for my series on the history of the sport to identify the most historically productive players. I’m going to be starting a similar series for basketball soon and I thought I’d start doing monthly NBA posts using my “net points” formula: points + rebounds +assists + steals + blocks – missed field goals –missed free throws – turnovers – fouls. Since we don’t have two leagues, I’ll keep track of the top 25 players. I’ve also decided to break out the players averages per 48 minutes of play, (the length of an NBA game).
Players don’t actually average 48 minutes per game, (BasketballReference.com keeps track of averages per 36 minutes as that’s closer to what a star player will average). But they could play that much in a tight game. These numbers represent what they are capable of doing when their team really needs them to produce. The players are ranked based on total net points. The averages are just a breakdown of their individual skills. I do show the NP per 40 minutes at the end of each line but I’ll ranked them based on the total NP because that’s not a projection based on a rate of production..
Here is a breakdown of what I’ve typed in each case with LeBron James in October as an example: LeBron played 7 games and 259 minutes in those games, an average of 37.0 minutes per game (m). He scored 172 points (p), grabbed 52 rebounds (r ), passed for 60 assists (a), stole 7 balls (s) and blocked 8 shots (b). He attempted 116 field goals and made 68, so he missed 48 (mfg). He attempted 32 free throws and made 25, missing 7 (mft). He had 28 turnovers (to) and 11 personal fouls (pf). I add the positives and subtract the negatives to get 397 net points. I divide 48 by the 539 minutes and multiply each stat by the result. I come up with this:
LeBron James CLE 37.0m 31.9p 9.6r 11.1a 1.3s 1.5b 8.9mfg 1.3mft 5.2to 2.0pf 205NP (38.0)
AFTER DECEMBER
LeBron James CLE………….37.4m 35.7p 10.5r 11.8a 2.0s 1.3b 10.7mfg 1.7mft 5.6to 2.2pf 1152NP (41.1)
James Harden HOU……….36.3m 42.8p 6.6r 12.0a 2.4s 0.7b 15.4mfg 1.9mft 5.8to 3.5pf 1001NP (37.8)
G. Antetokounmopo MIL.38.1m 36.7p 13.1r 5.8a 2.2s 1.7b 11.3mfg 2.6mft 3.6to 4.0pf 964NP (38.0)
DeMarcus Cousins NO…. 35.5m 35.4p 17.0r 7.1a 2.0s 2.0b 13.2mfg 2.7mft 6.7to 4.9pf 957NP (36.0)
Russell Westbrook OKC…. 36.4m 32.7p 12.7r 13.2a 2.7s 0.2b 16.0mfg 2.7mft 5.9to 3.4pf 936NP (33.4)
Anthony Davis NO…………35.3m 35.2p 13.9r 3.2a 1.4s 2.9b 9.9mfg 2.1mft 2.8to 2.5pf 895NP (39.3)
Karl-Anthony Towns MIN 35.8m 27.2p 15.5r 2.9a 1.3s 2.2b 8.9mfg 1.0mft 2.9to 4.7pf 867NP (31.4)
Kevin Durant GS….………….34.6m 35.9p 9.7r 7.3a 1.1s 3.1b 12.7mfg 0.8mft 4.5to 3.2pf 824NP (35.6)
Andre Drummond DET….. 32.6m 20.9p 22.2r 5.5a 2.1s 1.8b 7.2mfg 2.7mft 4.2to 4.9pf 804NP (33.7)
Jimmy Butler MIN………….. 37.3m 27.5p 7.0r 6.2a 2.4s 0.4b 10.7mfg 1.0mft 2.3to 1.6pf 756NP (27.8)
Kyrie Irving BOS…………….. 32.3m 36.7p 4.6r 7.3a 1.8s 0.5b 14.0mfg 0.7mft 3.5to 3.2pf 755NP (29.4)
Kevin Love CLE………………. 29.6m 32.6p 16.5r 3.0a 1.1s 0.6b 11.9mfg 1.0mft 2.9to 4.1pf 745NP (34.5)
LeMarcus Aldridge SA…….33.5m 31.4p 12.0t 2.9a 0.7s 1.6b 12.6mfg 1.2mft 2.2to 3.4pf 735NP (29.2)
DeAndre Jordan LAC ……… 32.5m 16.3p 22.5r 1.7a 0.7s 1.6b 3.6mfg 1.9mft 2.4to 4.4pf 724NP (30.5)
Al Horford BOS.…………….. 32.6m 20.1p 11.6r 7.7a 0.9s 1.6b 7.5mfg 0.7mft 2.9to 2.6pf 707NP (28.2)
Ben Simmons PHI…………. 35.9m 22.2p 11.5r 10.0a 2.5s 1.2b 9.1mfg 2.9mft 5.3to 3.8pf 690NP (26.3)
Victor Oladipo IND…………34.4m 34.7p 7.4r 5.5a 2.5s 1.4b 13.2mfg 0.8mft 4.1to 3.4pf 688NP (29.1)
DeMar DeRozan TOR……..34.4m 33.6p 6.0r 6.8a 1.6s 0.4b 12.7mfg 2.0mft 3.4to 2.4pf 680NP (27.9)
Nikola Vucevic ORL……….. 29.9m 28.6p 14.9r 5.3a 1.7s 1.8b 12.1mfg 0.5mft 3.0to 3.9pf 677NP (31.9)
Damian Lillard POR…………37.1m 32.7p 6.5r 8.2a 1.3s 0.6b 14.6mfg 0.6mft 4.0to 2.2pf 668NP (27.9)
Marc Gasol MEM…………. 34.6m 25.7p 11.8r 5.4a 1.0s 2.1b 12.3mfg 1.2mft 4.2to 3.4pf 664NP (24.9)
Kyle Kuzma LAL……………. 32.5m 26.4p 9.9r 2.6a 0.7s 0.5b 10.9mfg 1.1 mft 2.7to 3.3pf 658NP (28.6)
Tyreke Evans MEM………. 30.6m 30.7p 8.0r 7.1a 1.6s 0.6b 12.4mfg 1.1mft 2.9to 3.0pf 656NP (28.5)
Bradley Beal WAS………… 35.4m 31.7p 5.9r 4.8a 1.5s 0.6b 14.3mfg 1.5mft 2.7to 2.7pf 637NP (23.4)
Nicola Jokic DEN…………….30.3m 25.8p 16.2r7.2a 2.0s 1.2b 9.4mfg 0.7mft 3.8to 3.8pf 635NP (34.7)
FYI:
Steph Curry GS……………….32.3m 39.9p 7.5r 9.5a 2.5s 0.2b 13.5mfg 0.6mft 4.1to 3.7pf 604NP (37.4)
(Steph has missed 13 games)
SU Players
Carmelo Anthony OKC…….33.1m 25.4p 8.7r 2.3a 1.0s 0.8b 13.4mfg 1.1mft 2.1to 4.0pf 437NP (17.6)
Dion Waiters MIA……………30.6m 22.4p 4.0r 5.9a 1.2s 0.5b 12.9mfg 0.9mft 3.7to 3.2pf 255NP (13.3)
Jerami Grant OKC……………21.1m 17.6p 8.4r 1.7a 1.2s 2.2b 6.7mfg 2.0mft 2.0to 4.6pf 249NP (15.8)
Wes Johnson LAC…………….22.5m 13.1p 6.9r 2.1a 2.1s 2.1b 7.2mfg 0.6mmft 2.0to 4.4pf 181NP (12.1)
M Carter-Williams CHA….. 16.3m 12.0p 8.4r 7.1a 2.1s 1.1b 9.4mfg 1.2mft 4.0to 5.9pf 50NP (5.9)
Tyler Ennis LAL…………………8.3m 17.0p 6.1r 8.3a 2.2s 0.7b 10.5mfg 0.7mft 2.9to 6.5pf 38NP (13.7)
Malachi Richardson SAC…. 13.3m 14.2p 5.0r 2.4a 1.4s 0.0b 8.8mfg 0.6mft 1.8to 4.8pf 35NP (7.0)
Tyler Lydon DEN……………….Played 2 minutes in one game and had no other statistics.
Comments: LeBron still leads the way but he’s boing joined by some familiar names. Russell Westbrook moved up from 12th to 5th, thanks to an increase in scoring, (30.4-32.7) and fewer turnovers (6.4 to 5.9). Kevin Durant moved from 17th to 8th because of an increase in scoring (34.6-35.9) and assists (6.5-7.3). e Carmelo’s Anthony’s numbers have sagged due to a drop in his scoring output from 29.1 to 25.4. Meanwhile Michael Carter-Williams career seems to have fallen apart. But Tyler Ennis has become more productive and Jerami Grant is doing quite well.
Players don’t actually average 48 minutes per game, (BasketballReference.com keeps track of averages per 36 minutes as that’s closer to what a star player will average). But they could play that much in a tight game. These numbers represent what they are capable of doing when their team really needs them to produce. The players are ranked based on total net points. The averages are just a breakdown of their individual skills. I do show the NP per 40 minutes at the end of each line but I’ll ranked them based on the total NP because that’s not a projection based on a rate of production..
Here is a breakdown of what I’ve typed in each case with LeBron James in October as an example: LeBron played 7 games and 259 minutes in those games, an average of 37.0 minutes per game (m). He scored 172 points (p), grabbed 52 rebounds (r ), passed for 60 assists (a), stole 7 balls (s) and blocked 8 shots (b). He attempted 116 field goals and made 68, so he missed 48 (mfg). He attempted 32 free throws and made 25, missing 7 (mft). He had 28 turnovers (to) and 11 personal fouls (pf). I add the positives and subtract the negatives to get 397 net points. I divide 48 by the 539 minutes and multiply each stat by the result. I come up with this:
LeBron James CLE 37.0m 31.9p 9.6r 11.1a 1.3s 1.5b 8.9mfg 1.3mft 5.2to 2.0pf 205NP (38.0)
AFTER DECEMBER
LeBron James CLE………….37.4m 35.7p 10.5r 11.8a 2.0s 1.3b 10.7mfg 1.7mft 5.6to 2.2pf 1152NP (41.1)
James Harden HOU……….36.3m 42.8p 6.6r 12.0a 2.4s 0.7b 15.4mfg 1.9mft 5.8to 3.5pf 1001NP (37.8)
G. Antetokounmopo MIL.38.1m 36.7p 13.1r 5.8a 2.2s 1.7b 11.3mfg 2.6mft 3.6to 4.0pf 964NP (38.0)
DeMarcus Cousins NO…. 35.5m 35.4p 17.0r 7.1a 2.0s 2.0b 13.2mfg 2.7mft 6.7to 4.9pf 957NP (36.0)
Russell Westbrook OKC…. 36.4m 32.7p 12.7r 13.2a 2.7s 0.2b 16.0mfg 2.7mft 5.9to 3.4pf 936NP (33.4)
Anthony Davis NO…………35.3m 35.2p 13.9r 3.2a 1.4s 2.9b 9.9mfg 2.1mft 2.8to 2.5pf 895NP (39.3)
Karl-Anthony Towns MIN 35.8m 27.2p 15.5r 2.9a 1.3s 2.2b 8.9mfg 1.0mft 2.9to 4.7pf 867NP (31.4)
Kevin Durant GS….………….34.6m 35.9p 9.7r 7.3a 1.1s 3.1b 12.7mfg 0.8mft 4.5to 3.2pf 824NP (35.6)
Andre Drummond DET….. 32.6m 20.9p 22.2r 5.5a 2.1s 1.8b 7.2mfg 2.7mft 4.2to 4.9pf 804NP (33.7)
Jimmy Butler MIN………….. 37.3m 27.5p 7.0r 6.2a 2.4s 0.4b 10.7mfg 1.0mft 2.3to 1.6pf 756NP (27.8)
Kyrie Irving BOS…………….. 32.3m 36.7p 4.6r 7.3a 1.8s 0.5b 14.0mfg 0.7mft 3.5to 3.2pf 755NP (29.4)
Kevin Love CLE………………. 29.6m 32.6p 16.5r 3.0a 1.1s 0.6b 11.9mfg 1.0mft 2.9to 4.1pf 745NP (34.5)
LeMarcus Aldridge SA…….33.5m 31.4p 12.0t 2.9a 0.7s 1.6b 12.6mfg 1.2mft 2.2to 3.4pf 735NP (29.2)
DeAndre Jordan LAC ……… 32.5m 16.3p 22.5r 1.7a 0.7s 1.6b 3.6mfg 1.9mft 2.4to 4.4pf 724NP (30.5)
Al Horford BOS.…………….. 32.6m 20.1p 11.6r 7.7a 0.9s 1.6b 7.5mfg 0.7mft 2.9to 2.6pf 707NP (28.2)
Ben Simmons PHI…………. 35.9m 22.2p 11.5r 10.0a 2.5s 1.2b 9.1mfg 2.9mft 5.3to 3.8pf 690NP (26.3)
Victor Oladipo IND…………34.4m 34.7p 7.4r 5.5a 2.5s 1.4b 13.2mfg 0.8mft 4.1to 3.4pf 688NP (29.1)
DeMar DeRozan TOR……..34.4m 33.6p 6.0r 6.8a 1.6s 0.4b 12.7mfg 2.0mft 3.4to 2.4pf 680NP (27.9)
Nikola Vucevic ORL……….. 29.9m 28.6p 14.9r 5.3a 1.7s 1.8b 12.1mfg 0.5mft 3.0to 3.9pf 677NP (31.9)
Damian Lillard POR…………37.1m 32.7p 6.5r 8.2a 1.3s 0.6b 14.6mfg 0.6mft 4.0to 2.2pf 668NP (27.9)
Marc Gasol MEM…………. 34.6m 25.7p 11.8r 5.4a 1.0s 2.1b 12.3mfg 1.2mft 4.2to 3.4pf 664NP (24.9)
Kyle Kuzma LAL……………. 32.5m 26.4p 9.9r 2.6a 0.7s 0.5b 10.9mfg 1.1 mft 2.7to 3.3pf 658NP (28.6)
Tyreke Evans MEM………. 30.6m 30.7p 8.0r 7.1a 1.6s 0.6b 12.4mfg 1.1mft 2.9to 3.0pf 656NP (28.5)
Bradley Beal WAS………… 35.4m 31.7p 5.9r 4.8a 1.5s 0.6b 14.3mfg 1.5mft 2.7to 2.7pf 637NP (23.4)
Nicola Jokic DEN…………….30.3m 25.8p 16.2r7.2a 2.0s 1.2b 9.4mfg 0.7mft 3.8to 3.8pf 635NP (34.7)
FYI:
Steph Curry GS……………….32.3m 39.9p 7.5r 9.5a 2.5s 0.2b 13.5mfg 0.6mft 4.1to 3.7pf 604NP (37.4)
(Steph has missed 13 games)
SU Players
Carmelo Anthony OKC…….33.1m 25.4p 8.7r 2.3a 1.0s 0.8b 13.4mfg 1.1mft 2.1to 4.0pf 437NP (17.6)
Dion Waiters MIA……………30.6m 22.4p 4.0r 5.9a 1.2s 0.5b 12.9mfg 0.9mft 3.7to 3.2pf 255NP (13.3)
Jerami Grant OKC……………21.1m 17.6p 8.4r 1.7a 1.2s 2.2b 6.7mfg 2.0mft 2.0to 4.6pf 249NP (15.8)
Wes Johnson LAC…………….22.5m 13.1p 6.9r 2.1a 2.1s 2.1b 7.2mfg 0.6mmft 2.0to 4.4pf 181NP (12.1)
M Carter-Williams CHA….. 16.3m 12.0p 8.4r 7.1a 2.1s 1.1b 9.4mfg 1.2mft 4.0to 5.9pf 50NP (5.9)
Tyler Ennis LAL…………………8.3m 17.0p 6.1r 8.3a 2.2s 0.7b 10.5mfg 0.7mft 2.9to 6.5pf 38NP (13.7)
Malachi Richardson SAC…. 13.3m 14.2p 5.0r 2.4a 1.4s 0.0b 8.8mfg 0.6mft 1.8to 4.8pf 35NP (7.0)
Tyler Lydon DEN……………….Played 2 minutes in one game and had no other statistics.
Comments: LeBron still leads the way but he’s boing joined by some familiar names. Russell Westbrook moved up from 12th to 5th, thanks to an increase in scoring, (30.4-32.7) and fewer turnovers (6.4 to 5.9). Kevin Durant moved from 17th to 8th because of an increase in scoring (34.6-35.9) and assists (6.5-7.3). e Carmelo’s Anthony’s numbers have sagged due to a drop in his scoring output from 29.1 to 25.4. Meanwhile Michael Carter-Williams career seems to have fallen apart. But Tyler Ennis has become more productive and Jerami Grant is doing quite well.