http://www.harriersolutions.com/xclive/men.pdf
Place Bib Name Yr Team Time Pace
1 685 Justyn Knight SR Syracuse 23:38.5 4:46
2 668 Grant Fisher JR Stanford 23:38.9 4:46
3 595 Andy Trouard SR Northern Arizona 23:40.6 4:46
4 589 Tyler Day JR Northern Arizona 23:41.6 4:46
5 586 Matthew Baxter JR Northern Arizona 23:41.7 4:46
10 687 Aidan Tooker SO Syracuse 23:53.2 4:49
14 679 Colin Bennie SR Syracuse 23:54.5 4:49
31 682 Philo Germano SR Syracuse 24:08.7 4:52
95 681 Joe Dragon FR Syracuse 24:41.7 4:59
191 684 Kevin James SO Syracuse 25:22.5 5:07
217 677 Noah Affolder FR Syracuse 26:05.3 5:15
Last edited: