TexanMark
Tailgate Guru
- Joined
- Aug 15, 2011
- Messages
- 24,938
- Like
- 46,521
They are in First place and the currently the best team in AAA. Yet the Chiefs are in last place for attendance in AAA. Locals please go out and support the team.
International League: Attendance (click column headers to sort)
Team Yesterday Total Openings Average
Charlotte Knights 9,416 441,864 46 9,606
Indianapolis Indians 8,785 388,746 44 8,835
Lehigh Valley IronPigs 0 389,685 45 8,660
Columbus Clippers 0 403,249 47 8,580
Louisville Bats 8,944 369,306 48 7,694
Durham Bulls 0 348,213 47 7,409
Buffalo Bisons 8,378 297,741 42 7,089
Toledo Mud Hens 7,505 305,176 44 6,936
Pawtucket Red Sox 0 303,619 47 6,460
Scranton/Wilkes-Barre RailRiders 5,065 234,645 43 5,457
Rochester Red Wings 0 254,595 47 5,417
Norfolk Tides 0 211,918 45 4,709
Gwinnett Braves 0 208,235 47 4,431
Syracuse Chiefs 0 148,988 43 3,465
http://www.milb.com/standings/index.jsp?lid=117
International League: Attendance (click column headers to sort)
Team Yesterday Total Openings Average
Charlotte Knights 9,416 441,864 46 9,606
Indianapolis Indians 8,785 388,746 44 8,835
Lehigh Valley IronPigs 0 389,685 45 8,660
Columbus Clippers 0 403,249 47 8,580
Louisville Bats 8,944 369,306 48 7,694
Durham Bulls 0 348,213 47 7,409
Buffalo Bisons 8,378 297,741 42 7,089
Toledo Mud Hens 7,505 305,176 44 6,936
Pawtucket Red Sox 0 303,619 47 6,460
Scranton/Wilkes-Barre RailRiders 5,065 234,645 43 5,457
Rochester Red Wings 0 254,595 47 5,417
Norfolk Tides 0 211,918 45 4,709
Gwinnett Braves 0 208,235 47 4,431
Syracuse Chiefs 0 148,988 43 3,465
http://www.milb.com/standings/index.jsp?lid=117