I won't argue with most of what you said because I don't know if Boeheim is fun to play for, and we have been fairly mediocre recently in the regular season, but the narrative that we don't consistently get players drafted is absolutely false. Going back to the draft after 2003 since the Natty, we had players drafted in the first round in 2003,5,8,9,10,12,13,14,15,16, and 17. Overall we have had 19 players drafted including 12 in the first round since that time. I looked up a pretty complete list of the top programs in college basketball and we show pretty well in terms of both overall and 1st round picks.
School | 1st round | 2nd round | total since 2003 |
Kentucky | 32 | 13 | 45 |
Duke | 27 | 11 | 38 |
Kansas | 17 | 10 | 27 |
North Carolina | 22 | 5 | 27 |
UCLA | 14 | 12 | 26 |
Arizona | 13 | 9 | 22 |
Syracuse | 12 | 7 | 19 |
Connecticut | 12 | 7 | 19 |
Michigan State | 7 | 8 | 15 |
Louisville | 7 | 7 | 14 |
Michigan | 9 | 4 | 13 |
Maryland | 4 | 9 | 13 |
Indiana | 8 | 4 | 12 |
Ohio State | 8 | 3 | 11 |
Villanova | 7 | 4 | 11 |
Virginia | 3 | 8 | 11 |
Gonzaga | 6 | 4 | 10 |
Georgetown | 5 | 3 | 8 |
Tennessee | 2 | 5 | 7 |
Illinois | 4 | 2 | 6 |
Cincinnatti | 2 | 3 | 5 |
We obviously can't compete with Kentucky, Duke, UNC, Kansas and UCLA, but we are better than most.