OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 258,966
- Like
- 487,258
| PLAYER | POS. | HT. | WT. | CLASS | STATUS |
| Jesse Edwards | C | 6-11 | 230 | Sr. | |
| Joseph Girard III | G | 6-1 | 190 | Sr. | |
| Symir Torrence | G | 6-3 | 195 | Sr. | |
| John Bol Ajak | 6-10 | 216 | R-Jr. | ||
| Benny Williams | 6-8 | 208 | So. | ||
| Malik Brown | 6-9 | 210 | Fr. | ||
| Chris Bunch | 6-7 | 185 | Fr. | ||
| Peter Carey | C | 6-11 | 190 | Fr. | |
| Quadir Copeland | G | 6-6 | 175 | Fr. | |
| Judah Mintz | G | 6-3 | 165 | Fr. | |
| Justin Taylor | G/ | 6-6 | 200 | Fr. | |
| Mounir Hima | C | 6-11 | 240 | R-So. | Transfer from Duquesne |
| Cole Swider | 6-9 | 220 | Gr. | NBA Draft | |
| Frank Anselem | C | 6-10 | 215 | Jr. | Transfer to Georgia |
| Chaz Owens | 6-5 | 205 | Jr. | Portal |
Last edited: