OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 229,686
- Like
- 414,867
Quarterbacks (5) | ||||
9 | Michael Johnson, Jr | QB | R-Sr. | |
Rickie Collins | QB | R-So. | LSU | |
4 | Jakhari Williams | QB | R-Fr. | |
Luke Carney | QB | |||
Rich Belin | QB | |||
14 | AJ Miller* | QB | R-Fr. | |
17 | Patrick Grusser* | QB | R-Fr. | |
Running Backs (5) | ||||
24 | Will Nixon | RB | R-Sr. | Injured 2024.3 |
22 | Jaden Hart | RB | So. | |
23 | Yasin Willis | RB | So. | |
36 | Malachi James | RB | So. | |
Malachi Coleman | RB | |||
31 | Tyler Chandler* | RB | R-So. | |
27 | Jordan Montanez* | RB | R-Fr. | |
Wide Receivers (16) | ||||
2 | Trebor Pena | WR | R-Sr. | |
5 | Umari Hatcher | WR | R-Sr. | |
Chris Long | WR | R-Sr. | Rutgers | |
12 | Justus Ross-Simmons | WR | Sr. | |
82 | Darrell Gill, Jr. | WR | Jr. | |
8 | Zeed Haynes | WR | R-So. | |
Tyshawn Russell | WR | R-So. | S Carolina | |
3 | Jaylan Hornsby | WR | R-Fr. | |
11 | Ta'Ron Haile | WR | R-Fr. | |
18 | Emanuel Ross | WR | R-Fr. | |
80 | Ja'Meer Thomas | WR | R-Fr. | |
Darien Williams | WR | |||
Julian McFadden | WR | |||
Terrell Wilfong | WR | |||
Gabe Daniels | WR | |||
Darius Johnson | WR | |||
32 | Nick Armentano* | WR | R-So. | |
Tight Ends (6) | ||||
89 | Dan Villari | TE | R-Sr. | |
86 | David Clement | TE | Jr. | |
13 | Jamie Tremble | TE | So. | |
84 | Elijah Washington | TE | R-Fr. | |
Daunte Bacheyie | TE | |||
Wyatt Bowman | TE | |||
38 | Max Runyon* | TE | R-Sr. | |
Offensive Line (18) | ||||
54 | Codie Hornsby | OL | R-Sr. | |
57 | Da'Metrius Weatherspoon | OL | R-Sr. | |
70 | Enrique Cruz, Jr | OL | R-Sr. | |
79 | David Wohlabaugh | OL | R-Sr. | |
78 | Joe Cruz | OL | R-Jr. | |
73 | Joshua Miller | OL | R-So. | |
75 | Trevion Mack | OL | R-So. | |
Naquil Betrand | OL | R-So. | Alabama | |
66 | Willie Goodacre | OL | R-Fr. | |
68 | Vito Shevchanko | OL | R-Fr. | |
76 | Travis Brown-Miller | OL | R-Fr. | |
Byron Washington | OL | |||
Matthew Hawn | OL | |||
Kardiear Shepherd | OL | |||
Skylar Harvey | OL | |||
D'joni Scatliffe | OL | |||
Kahlil Stewart | OL | |||
Jayden Mann | OL | |||
56 | Patrick Alberga* | OL | R-Sr. | |
63 | Carter Clark* | OL | R-Jr. | |
53 | Ted Olsen* | OL | R-So. | |
65 | Adam Boeheim* | OL | R-Fr. | |
Defensive Line (18) | ||||
4 | Dion Wilson | DL | R-Sr. | Injured 2024.4 |
30 | Chase Simmons | DL | R-Sr. | |
95 | Michael Nwokocha | DL | R-Sr. | |
99 | Elijah Fuentes-Cundiff | DL | R-Sr. | |
11 | Denis Jaquez, Jr. | DL | Sr. | |
94 | Kevin Jobity, Jr | DL | Sr. | |
9 | Isaiah Hastings | DL | R-Jr. | |
92 | Rashard Perry | DL | Jr. | |
88 | Maraad Watson | DL | So. | |
19 | KingJoseph Edwards | DL | R-Fr. | |
58 | Xavier Miles | DL | R-Fr. | |
Jaylen Pray | DL | |||
Haleem Muhammad | DL | |||
Eric Thomas | DL | |||
Nathan Nyandoro | DL | |||
Elijah Crawford | DL | |||
Nissi Ogbebor | DL | |||
Quante Gillians | DL | |||
51 | Stan Modo* | DL | R-Fr. | |
93 | Grant Winter* | DL | R-Fr. | |
97 | Clark Calloway* | DL | R-Fr. | |
Linebackers (12) | ||||
15 | Derek McDonald | LB | R-Sr. | |
6 | James Heard | LB | R-So. | |
18 | David Omopariola | LB | R-So. | |
22 | Zyian Moultrie-Goddard | LB | R-So. | |
Fran Brown, Jr | LB | R-So. | St Francis (PA) | |
28 | Jahide Lesaine, Jr | LB | So. | |
33 | Caden Brown | LB | So. | |
45 | Fatim Diggs | LB | R-Fr. | |
54 | Jayden Brown | LB | R-Fr. | |
Deangelo Thompson | LB | |||
Antoine Deslauriers | LB | |||
Trey Dudley | LB | |||
49 | Josh Kubala* | LB | R-Jr. | |
42 | Mark Short* | LB | R-Fr. | |
43 | Garvin St John | LB | R-Fr. | |
Defensive Backs (17) | ||||
0 | Duce Chestnut | DB | R-Sr. | |
29 | Berry Buxton | DB | R-Sr. | |
23 | Devin Grant | DB | Sr. | |
17 | Jalil Martin | DB | R-Jr. | |
19 | Cornell Perry | DB | R-Jr. | |
31 | Marcus Washington | DB | R-Jr. | Injured 2024 |
32 | Greg Delaine | DB | R-Jr. | |
25 | Davien Kerr | DB | So. | |
26 | Braheem Long | DB | So. | |
24 | Ibn McDaniels | DB | R-Fr. | |
Ziyyon Bredell | DB | |||
Javon Lawrence | DB | |||
Jordan Gibbs | DB | |||
Rayshon Andrews | DB | |||
Demetres Samuel | DB | |||
Davion Kerr | DB | |||
Kaylib Singleton | DB | |||
40 | Tommy Porter* | DB | R-Sr. | |
34 | Nate Prater* | DB | Sr. | |
35 | Nakei Johnson* | DB | R-Fr. | |
Special Teams (2) | ||||
Tripp Woody | K | R-Fr. | Iowa | |
96 | Jackson Kennedy* | K | R-Sr. | |
98 | Jadyn Oh* | K | R-So. | |
41 | Jack Stonehouse | P | R-Sr. | |
90 | Jacob Zuhr* | LS | R-Sr. | |
61 | Ethan Stangle* | LS | R-Jr. | |
Last edited: