Pre-Conference: Fouls | Syracusefan.com

Pre-Conference: Fouls

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
33,705
Like
64,908
Fouls
(Two point shots and free throws attempted per times fouled.)

Two point shots / Foul
Eastern Washington 45/23 = 1.96 vs. 24/17 = 1.41
Morehead State 53/24 = 2.21 vs. 46/12 = 2.56
Connecticut 44/24 = 1.83 vs. 36/23 = 1.57
Oregon 23/20 = 1.15 vs. 30/24 = 1.25
Colgate 40/20 = 2.00 vs. 11/14 = 0.79
Ohio State 21/17 = 1.24 vs. 24/28 =0.86
Cornell 21/18 = 1.17 vs. 19/11 = 1.73
Northeastern 29/14 = 2.07 vs. 22/15 = 1.47
Georgetown 30/15 = 2.00 vs. 32/17 = 1.88
Old Dominion 26/25 = 1.04 vs. 24/17 = 1.41
Buffalo 35/18 = 1.94 vs. 29/19 = 1.53
Arkansas State 28/24 = 1.16 vs. 33/24 = 1.375
St. Bonaventure 33/20 = 1.50 vs. 26/19 = 1.18
Comment: We attempted 428 two point shots and were fouled 262 times, (1.63). They attempted 356 two-pointers and were fouled 240 times (1.48). Fouls are much more likely to occur on two point shots than three point shots and the opposition was more likely to get the call on a two point shot. They were more likely to get the call in 7 of 13 games but only half the losses. The biggest gaps against us were in the Eastern Washington, Colgate and Northeastern games. But, hey – we won those games!

Free Throws / Foul
Eastern Washington 28/23= 1.22 vs. 8/17 = 0.47
Morehead State 30/24 = 1.25 vs. 12/18 = 0.67
Connecticut 25/24 = 1.04 vs. 23/22 = 1.05
Oregon 31/20 = 1.55 vs. 25/24 = 1.04
Colgate 30/20 = 1.50 vs. 10/14 = 0.71
Ohio State 19/17 = 1.12 vs. 35/28 = 1.25
Cornell 21/18 = 1.17 vs. 9/11 = 0.82
Northeastern 17/14 = 1.21 vs. 12/15 = 0.80
Georgetown 22/15 = 1.47 vs. 17/17 = 1.00
Old Dominion 34/25 = 1.36 vs. 20/17 = 1.18
Buffalo 13/18 = 0.72 vs. 20/19 = 1.05
Arkansas State 28/14 =2.00 vs. 15/14 = 1.07
St. Bonaventure 22/20 = 1.65 vs. 22/19 = 1.37
Comment: We have attempted 320 free throws off those 262 fouls, 1.22 shots per foul. They got 228 free throws out of their 240 fouls, (0.95), so they were less likely to get the call while shooting. We got more shots per foul in 10 of 13 games, 8-1 in the wins and 2-2 in the losses.


I'll now keep track of conference games statistics and report on that when the regular season ends.
 

Forum statistics

Threads
169,761
Messages
4,851,668
Members
5,979
Latest member
SYRtoBOS

Online statistics

Members online
250
Guests online
903
Total visitors
1,153


...
Top Bottom