OrlandoCuse
Living Legend
- Joined
- Aug 17, 2011
- Messages
- 10,889
- Like
- 30,231
I thought it would be interesting to track the results of the teams sitting between SU and getting ranked. Looks difficult to accomplish this week
Rank | Team | Opponent | Result | |
---|---|---|---|---|
15 | Okie St | Texas Tech | Loss 41-17 | |
16 | Wisconsin | @ Iowa | Win 28-17 | |
17 | TCU | @ Texas | Loss 31-16 | |
18 | UCF | FAU | Win 59-36 | |
19 | Oregon | (7) Stanford | Loss 38-31 | |
20 | Miami | FIU | Win 31-17 | |
21 | Michigan | Nebraska | Win 56-10 | |
22 | Texas A&M | @ (1) Alabama | Loss 45-23 | |
23 | Michigan State | @ Indiana | Win 35-21 | |
24 | Boise State | bye | | |
25 | Boston College | @ Purdue | Loss 30-13 | |
26 | Kentucky | (14) Miss State | Win 28-7 | |
27 | Duke | NC-Central | Win 55-13 | |
28 | USF | ECU | Win 20-13 | |
29 | Colorado | bye | | |
30 | South Carolina | @ Vandy | Won 37-14 | |
31 | Iowa | (16) Wisconsin | Loss 28-17 | |
32 | Washington St | @ USC | Loss 39-36 | |
33 | BYU | McNeese | Win 30-3 | |
34 | Mizzou | (3) UGA | Loss 43-29 | |
35 | NC State | @ Marshall | Win 37-20 | |
36 | App State | Gard-Webb | Win 72-7 | |
37 | Syracuse | UConn | Win 51-21 | |
38 | Cal | bye | | |
39 | Utah | bye | | |
40 | Cinci | Ohio | Win 34-30 | |
41 | Texas | (17) TCU | Win 31-16 | |
Last edited: