l'orange
Scout Team
- Joined
- Aug 17, 2011
- Messages
- 254
- Like
- 329
Just looking back at some transfers we lost and wondering if they managed to accomplish much after leaving Syracuse. Feel free to add your own transfers to the conversation but I had a few in mind.
TAUREAN THOMPSON
Liked this guy, added offense to a team that needed it. Always wanted him to have more fire and more interest in playing D but I really thought he'd be good for us if he stuck around.GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-20 | 1 | 4.0 | 100.0 | 0.0 | 66.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
2018-19 | 27 | 10.3 | 40.3 | 24.1 | 73.9 | 2.3 | 0.1 | 0.5 | 0.3 | 1.4 | 0.8 | 4.6 |
2016-17 (Cuse) | 34 | 17.9 | 54.6 | 18.8 | 64.5 | 3.8 | 0.6 | 1.0 | 0.7 | 2.5 | 1.3 | 9.2 |
MATHEW MOYER
Really wanted this kid to work out for us, seemed to have a great attitude but it never really translated into a strong game.GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 12 | 32.1 | 50.0 | 10.0 | 83.7 | 9.6 | 0.8 | 0.4 | 0.8 | 2.4 | 2.6 | 10.1 |
2019-20 | 25 | 12.2 | 29.8 | 17.2 | 47.6 | 2.2 | 0.2 | 0.4 | 0.4 | 1.8 | 0.4 | 2.0 |
2018-19 | 30 | 14.0 | 34.0 | 24.5 | 71.1 | 3.1 | 0.6 | 0.3 | 0.2 | 1.6 | 0.7 | 3.8 |
2017-18 (Cuse) | 35 | 16.8 | 52.9 | 11.1 | 53.7 | 3.4 | 0.5 | 0.3 | 0.4 | 1.5 | 0.7 | 3.2 |
JALEN CAREY
So much hype and potential not sure what went wrong.GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 24 | 15.2 | 43.4 | 46.7 | 65.7 | 1.9 | 1.2 | 0.3 | 0.8 | 0.8 | 1.3 | 5.6 |
2020-2021 | 23 | 16.0 | 42.7 | 0.0 | 57.1 | 2.7 | 0.6 | 0.3 | 0.4 | 1.2 | 1.9 | 4.3 |
2019-2020 (Cuse) | 2 | 11.5 | 12.5 | 0.0 | 25.0 | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
2018-2019 (Cuse) | 25 | 12.2 | 39.2 | 17.4 | 62.5 | 1.6 | 1.0 | 0.2 | 0.6 | 0.5 | 1.6 | 3.5 |