September temperatures | Syracusefan.com

September temperatures

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,269
Like
62,389
Here are the actual high temperatures in Syracuse for each day in 2014-2019 compared to the average high, (based on stats that go back to 1901) and the difference that day, + or – as well as a running deficit or surfeit. Here is the website I used for these numbers:
https://www.accuweather.com/en/us/syracuse/13202/september-weather/329675?year=2019

The numbers are the date, the actual high, the historical average high, the net difference, the cumulative net since January 1st, the numbers of days we exceeded the historical average, the number of days we didn't reach it and the number of days we tied it.

9/01 72 – 77 = -5 = -17 113-116-15
9/02 75 – 77 = -2 = -19 113-117-15
9/03 78 – 77 = +1 = -18 114-117-15
9/04 77 – 76 = +1 = -17 115-117-15
9/05 73 – 76 = -3 = -20 115-118-15
9/06 75 – 76 = -1 = -21 115-119-15
9/07 70 – 70 = 0 = -21 115-119-16
9/08 70 – 75 = -5 = -26 115-120-16
9/09 70 – 75 = -5 = -31 115-121-16
9/10 82 – 74 = +8 = -23 116-121-16
9/11 83 – 74 = +9 = -14 117-121-16
9/12 68 – 74 = -6 = -20 117-122-16
9/13 74 – 73 = +1 = -19 118-122-16
9/14 76 – 73 = +3 = -16 119-122-16
9/15 75 – 73 = +2 = -14 120-122-16
9/16 73 – 72 = +1 = -13 121-122-16
9/17 74 – 72 = +2 = -11 122-122-16
9/18 73 – 71 = +2 = -9 123-122-16
9/19 74 – 71 = +3 = -6 124-122-16
9/20 77 – 71 = +6 = 0 125-122-16
9/21 83 – 70 = +13 = +13 126-122-16
9/22 87 – 70 = +17 = +30 127-122-16
9/23 78 – 69 = +9 = +39 128-122-16
9/24 67 – 69 = -2 = +37 128-123-16
9/25 78 – 68 = +10 = +47 129-123-16
9/26 70 – 68 = +2 = +49 130-123-16
9/27 73 – 68 = +5 = +54 131-123-16
9/28 81 – 67 = +14 = +68 132-123-16
9/29 67 – 67 = 0 = +68 132-123-17
9/30 63 – 66 = -3 = +65 132-124-17

Comments: Warmth won September 19-9-2 and it’s continued to win into October. Septembers have bene kind to us since I began keeping track of this in 2014. We are +679 degrees over 180 days. That’s +4 degrees per day over 6 years. The ‘score’ is 118-56-6.

2019 Month by Month
January -49 12-18-1
February +9 12-15-1
March -58 13-18
April +33 17-13
May -50 11-17-3
June -23 11-16-3
July +118 21-4-6
August +8 16-14-1
September +77 19-9-2

Septembers
2014 +85 20-10-0
2015 +199 23-7-0
2016 +134 21-8-1
2017 +111 16-13-1
2018 +73 19-9-2
2019 +77 19-9-2
 

Forum statistics

Threads
167,135
Messages
4,682,112
Members
5,900
Latest member
DizzyNY

Online statistics

Members online
332
Guests online
2,264
Total visitors
2,596


Top Bottom