Upstate
Co 2020 Cali Winner, Rcd/Rcpts/TD Rcpts (5)/TFL
- Joined
- Aug 15, 2011
- Messages
- 7,710
- Like
- 5,216
http://espn.go.com/mens-college-bas...r-heels-no-1-ap-preseason-men-basketball-poll
No. School Record Points Prev
1 North Carolina (62) 0-0 1620 0
2 Kentucky 0-0 1501 0
3 Ohio State (1) 0-0 1482 0
4 Connecticut (2) 0-0 1433 0
5 Syracuse 0-0 1338 0
6 Duke 0-0 1301 0
7 Vanderbilt 0-0 1120 0
8 Florida 0-0 1086 0
9 Louisville 0-0 1055 0
10 Pittsburgh 0-0 1027 0
11 Memphis 0-0 997 0
12 Baylor 0-0 892 0
13 Kansas 0-0 755 0
14 Xavier 0-0 747 0
15 Wisconsin 0-0 720 0
16 Arizona 0-0 616 0
17 UCLA 0-0 404 0
18 Michigan 0-0 401 0
19 Alabama 0-0 395 0
20 Texas A&M 0-0 357 0
21 Cincinnati 0-0 353 0
22 Marquette 0-0 335 0
23 Gonzaga 0-0 283 0
24 California 0-0 230 0
25 Missouri 0-0 139 0
Others Receiving Votes: Florida State(0-0) 131; Michigan State(0-0) 128; Temple(0-0) 69; Washington(0-0) 44; New Mexico(0-0) 33; Butler(0-0) 25; Texas(0-0) 21; Villanova(0-0) 14; Creighton(0-0) 12; Purdue(0-0) 10; Belmont(0-0) 8; Drexel(0-0) 8; UNLV(0-0) 7; St. Mary's(0-0) 6; George Mason(0-0) 5; West Virginia(0-0) 4; Long Beach State(0-0) 3; Miami (Fla.)(0-0) 3; Harvard(0-0) 2; Illinois(0-0) 2; Marshall(0-0) 1; Minnesota(0-0) 1; San Diego State(0-0) 1
No. School Record Points Prev
1 North Carolina (62) 0-0 1620 0
2 Kentucky 0-0 1501 0
3 Ohio State (1) 0-0 1482 0
4 Connecticut (2) 0-0 1433 0
5 Syracuse 0-0 1338 0
6 Duke 0-0 1301 0
7 Vanderbilt 0-0 1120 0
8 Florida 0-0 1086 0
9 Louisville 0-0 1055 0
10 Pittsburgh 0-0 1027 0
11 Memphis 0-0 997 0
12 Baylor 0-0 892 0
13 Kansas 0-0 755 0
14 Xavier 0-0 747 0
15 Wisconsin 0-0 720 0
16 Arizona 0-0 616 0
17 UCLA 0-0 404 0
18 Michigan 0-0 401 0
19 Alabama 0-0 395 0
20 Texas A&M 0-0 357 0
21 Cincinnati 0-0 353 0
22 Marquette 0-0 335 0
23 Gonzaga 0-0 283 0
24 California 0-0 230 0
25 Missouri 0-0 139 0
Others Receiving Votes: Florida State(0-0) 131; Michigan State(0-0) 128; Temple(0-0) 69; Washington(0-0) 44; New Mexico(0-0) 33; Butler(0-0) 25; Texas(0-0) 21; Villanova(0-0) 14; Creighton(0-0) 12; Purdue(0-0) 10; Belmont(0-0) 8; Drexel(0-0) 8; UNLV(0-0) 7; St. Mary's(0-0) 6; George Mason(0-0) 5; West Virginia(0-0) 4; Long Beach State(0-0) 3; Miami (Fla.)(0-0) 3; Harvard(0-0) 2; Illinois(0-0) 2; Marshall(0-0) 1; Minnesota(0-0) 1; San Diego State(0-0) 1