Rocco
Watching you.
- Joined
- Aug 15, 2011
- Messages
- 11,974
- Like
- 26,081
Rushing Offense 105 101.80 Georgia Tech 378.20 7 South Fla. 223.20
Passing Offense 64 227.20 Houston 451.20 5 West Virginia 362.80
Total Offense 99 329.00 Houston 610.00 7 South Fla. 503.60
Scoring Offense 87 24.60 Oregon 52.00 7 Cincinnati 45.00
Rushing Defense 27 102.00 Alabama 39.60 5 Cincinnati 70.60
Pass Efficiency Defense 57 126.74 UCF 73.36 6 West Virginia 111.23
Total Defense 70 382.60 Michigan St. 173.40 7 West Virginia 306.40
Scoring Defense 67 26.00 Alabama 8.40 8 Rutgers 16.50
Net Punting 65 36.58 UTEP 44.15 3 Cincinnati 41.56
Punt Returns 90 5.33 Ole Miss 31.71 6 West Virginia 14.00
Kickoff Returns 83 20.36 Nebraska 30.58 6 West Virginia 23.35
Turnover Margin 62 .00 Rutgers 2.75 6 Rutgers 2.75
Pass Defense 106 280.60 UCF 103.50 7 West Virginia 179.00
Passing Efficiency 48 141.57 Georgia Tech 260.48 3 West Virginia 150.16
Sacks T-25 2.60 Texas A&M 4.50 6 Rutgers 3.50
Tackles For Loss 19 7.60 Louisville 9.00 6 Louisville 9.00
Sacks Allowed 69 2.00 Oregon .25 4 West Virginia 1.00
Overall, defense is ranked 70th (rush 27th) and offense is ranked 99th (pass 64th, rush 105th). Both are drops from last year, especially on defense. Offense was supposed to be our strength this year, yet we're moving back towards GRob levels. Something needs to be mixed up. Got to start taking more chances and stretching the field or nothing will change.
Passing Offense 64 227.20 Houston 451.20 5 West Virginia 362.80
Total Offense 99 329.00 Houston 610.00 7 South Fla. 503.60
Scoring Offense 87 24.60 Oregon 52.00 7 Cincinnati 45.00
Rushing Defense 27 102.00 Alabama 39.60 5 Cincinnati 70.60
Pass Efficiency Defense 57 126.74 UCF 73.36 6 West Virginia 111.23
Total Defense 70 382.60 Michigan St. 173.40 7 West Virginia 306.40
Scoring Defense 67 26.00 Alabama 8.40 8 Rutgers 16.50
Net Punting 65 36.58 UTEP 44.15 3 Cincinnati 41.56
Punt Returns 90 5.33 Ole Miss 31.71 6 West Virginia 14.00
Kickoff Returns 83 20.36 Nebraska 30.58 6 West Virginia 23.35
Turnover Margin 62 .00 Rutgers 2.75 6 Rutgers 2.75
Pass Defense 106 280.60 UCF 103.50 7 West Virginia 179.00
Passing Efficiency 48 141.57 Georgia Tech 260.48 3 West Virginia 150.16
Sacks T-25 2.60 Texas A&M 4.50 6 Rutgers 3.50
Tackles For Loss 19 7.60 Louisville 9.00 6 Louisville 9.00
Sacks Allowed 69 2.00 Oregon .25 4 West Virginia 1.00
Overall, defense is ranked 70th (rush 27th) and offense is ranked 99th (pass 64th, rush 105th). Both are drops from last year, especially on defense. Offense was supposed to be our strength this year, yet we're moving back towards GRob levels. Something needs to be mixed up. Got to start taking more chances and stretching the field or nothing will change.