Not really.
This is UB's record the past 10 years...
2019 | MAC | 8 | 5 | 0 | .615 | 1.44 | -6.49 | | | | Lance Leipold (8-5) | Bahamas Bowl-W | |
2018 | MAC | 10 | 4 | 0 | .714 | 1.57 | -5.29 | | | | Lance Leipold (10-4) | Dollar General Bowl-L | |
2017 | MAC | 6 | 6 | 0 | .500 | -2.92 | -5.34 | | | | Lance Leipold (6-6) | | |
2016 | MAC | 2 | 10 | 0 | .167 | -18.24 | -5.57 | | | | Lance Leipold (2-10) | | |
2015 | MAC | 5 | 7 | 0 | .417 | -5.40 | -4.56 | | | | Lance Leipold (5-7) | | |
2014 | MAC | 5 | 6 | 0 | .455 | -9.34 | -9.98 | | | | Alex Wood (2-2), Jeff Quinn (3-4) | | |
2013 | MAC | 8 | 5 | 0 | .615 | -1.48 | -7.33 | | | | Jeff Quinn (8-5) | Famous Idaho Potato Bowl-L | |
2012 | MAC | 4 | 8 | 0 | .333 | -8.78 | -3.36 | | | | Jeff Quinn (4-8) | | |
2011 | MAC | 3 | 9 | 0 | .250 | -10.89 | -3.31 | | | | Jeff Quinn (3-9) | | |
2010 | MAC | 2 | 10 | 0 | .167 | | | | | | Jeff Quinn (2-10) | | |
and this is SU's...
Year | Conf | W | L | T | Pct | SRS | SOS | Pre AP | High AP | AP Post | | | |
2019 | ACC | 5 | 7 | 0 | .417 | -2.79 | -0.62 | 22 | 21 | | Dino Babers (5-7) | | |
2018 | ACC | 10 | 3 | 0 | .769 | 12.14 | 1.30 | | 12 | 15 | Dino Babers (10-3) | Camping World Bowl-W | |
2017 | ACC | 4 | 8 | 0 | .333 | 1.96 | 5.80 | | | | Dino Babers (4-8) | | |
2016 | ACC | 4 | 8 | 0 | .333 | -4.51 | 4.57 | | | | Dino Babers (4-8) | | |
2015 | ACC | 4 | 8 | 0 | .333 | -1.51 | 3.91 | | | | Scott Shafer (4-8) | | |
2014 | ACC | 3 | 9 | 0 | .250 | -4.84 | 3.00 | | | | Scott Shafer (3-9) | | |
2013 | ACC | 7 | 6 | 0 | .538 | 2.81 | 2.88 | | | | Scott Shafer (7-6) | Texas Bowl-W | |
2012 | Big East | 8 | 5 | 0 | .615 | 6.27 | 0.81 | | | | Doug Marrone (8-5) | Pinstripe Bowl-W | |
2011 | Big East | 5 | 7 | 0 | .417 | -3.15 | 1.02 | | | | Doug Marrone (5-7) | | |
2010 | Big East | 8 | 5 | 0 | .615 | 1.30 | -2.16 | | | | Doug Marrone (8-5) | Pinstripe Bowl-W | |
Syracuse has had 4 winning seasons. UB has 3. If Syracuse played UB's pathetic schedule every year, I think it is safe to assume they would have at least 8 wins every season. What is SU's record against the MAC the last 30 years?