arbitragegls
All Conference
- Joined
- Aug 26, 2011
- Messages
- 3,340
- Like
- 1,746
'Cuse opponent for 12/22 is Tulane...record is 11-1 with big wins against Georgia Tech...and have a 7' center who is a leader in rebounding....this could be a good game for 'Cuse...building on our RPI which is #3 on Espn and top 5 on most others.
Top Mid Major as reported by ESPN Insider
Tulane 1.03 0.78 0.25
Creighton 1.18 0.97 0.21
Middle Tenn. 1.11 0.91 0.20
Wichita State 1.08 0.90 0.18
Georgia St. 1.04 0.86 0.18
Illinois St. 1.07 0.90 0.17
Northern Iowa 1.07 0.90 0.17
Belmont 1.15 0.98 0.17
Santa Barbara 1.12 0.96 0.16
NDSU 1.04 0.89 0.15
St. Mary's 1.04 0.89 0.15
Harvard 1.03 0.88 0.15
We should not look past the Green Wave as we get ready for January.
Top Mid Major as reported by ESPN Insider
Tulane 1.03 0.78 0.25
Creighton 1.18 0.97 0.21
Middle Tenn. 1.11 0.91 0.20
Wichita State 1.08 0.90 0.18
Georgia St. 1.04 0.86 0.18
Illinois St. 1.07 0.90 0.17
Northern Iowa 1.07 0.90 0.17
Belmont 1.15 0.98 0.17
Santa Barbara 1.12 0.96 0.16
NDSU 1.04 0.89 0.15
St. Mary's 1.04 0.89 0.15
Harvard 1.03 0.88 0.15
We should not look past the Green Wave as we get ready for January.