SWC75
Bored Historian
- Joined
- Aug 26, 2011
- Messages
- 34,439
- Like
- 67,009
I decided to look at our results vs. the ACC teams we play regularly to see what is the closest thing to a back-and-forth rivalry. We don’t have a true rival- where they are the one team we want most to beat and we are the one team they want most to beat, like Army-Navy. The closest thing to geographical rivals are Pittsburgh and Boston College but it’s not like SU-Colgate during the Hoodoo. We don’t have rivals for a championship, as when SU used to battle Penn State for the Lambert Trophy. We don’t contend for championships anymore. But if there’s an ACC team that we seem to compete on relatively even terms with, who is it? Here are our scores since 2013 against the six other teams in the Atlantic Division plus Pittsburgh, who we play every year:
Boston College: 34-31, 7-28, 20-17, 28-20, 14-42, 42-21, 27-58, 13-16 = 4-4 (185-233)
Clemson: 14-49, 6-16, 27-37, 0-54, 27-24, 23-27, 6-41, 21-47 = 1-7 (124-295)
Florida State 3-59, 20-38, 21-45, 14-45, 24-27, 30-7, 17-35 = 1-6 (129-256)
Louisville 6-28, 17-41, 28-62, 10-56, 54-23, 34-56, 0-30 = 1-6 (149-296)
North Carolina State 24-10, 17-24, 29-42, 20-35, 25-37, 51-41, 10-16, 29-36 = 2-6 (205-241)
Pittsburgh 16-17, 7-30, 20-23, 61-76, 27-24, 37-44, 20-27, 10-21= 1-7 (198-262)
Wake Forest 13-0, 30-7, 30-17, 9-28, 43-64, 41-24, 39-30, 14-38 = 5-3 (219-208)
BC is the only 4-4 team but going by the scores maybe Wake Forest is the closest thing we have to a rival in this conference. We’ve beaten everybody but have had trouble competing with Clemson, Florida State, Louisville, NC State and Pittsburgh.
Our ‘best ball’ dream season:
Boston College 42-21
Clemson 27-24
Florida State 30-7
Louisville 54-23
NC State 51-41
Pittsburgh 27-24
Wake Forest 30-7
7-0 261-147
Maybe someday…..
Boston College: 34-31, 7-28, 20-17, 28-20, 14-42, 42-21, 27-58, 13-16 = 4-4 (185-233)
Clemson: 14-49, 6-16, 27-37, 0-54, 27-24, 23-27, 6-41, 21-47 = 1-7 (124-295)
Florida State 3-59, 20-38, 21-45, 14-45, 24-27, 30-7, 17-35 = 1-6 (129-256)
Louisville 6-28, 17-41, 28-62, 10-56, 54-23, 34-56, 0-30 = 1-6 (149-296)
North Carolina State 24-10, 17-24, 29-42, 20-35, 25-37, 51-41, 10-16, 29-36 = 2-6 (205-241)
Pittsburgh 16-17, 7-30, 20-23, 61-76, 27-24, 37-44, 20-27, 10-21= 1-7 (198-262)
Wake Forest 13-0, 30-7, 30-17, 9-28, 43-64, 41-24, 39-30, 14-38 = 5-3 (219-208)
BC is the only 4-4 team but going by the scores maybe Wake Forest is the closest thing we have to a rival in this conference. We’ve beaten everybody but have had trouble competing with Clemson, Florida State, Louisville, NC State and Pittsburgh.
Our ‘best ball’ dream season:
Boston College 42-21
Clemson 27-24
Florida State 30-7
Louisville 54-23
NC State 51-41
Pittsburgh 27-24
Wake Forest 30-7
7-0 261-147
Maybe someday…..