"Worst 11-5 team Ever" | Syracusefan.com

"Worst 11-5 team Ever"

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
33,970
Like
65,515
Today I heard a radio commentator describe the Indianapolis Colts as “the worst 11-5 ever”, citing that they’ve been outscored on the season and predicting they’d do poorly in the playoffs because they really didn’t belong there.

I’m not going to take issue with that view. We’ll see what happens on the field. But the statement piqued by interest. I decided to rank the NFL teams that won at least 10 games since the schedule went to 18 games in 1978. I’ll rank them at each level by point differential and note what their won-loss record was in the playoffs that year. It will be interesting to see if there’s a connection between point differential and playoff performance. It won’t solve the question of which was the best and worst 10-6 team, 11-5 team, 12-4 team 13-3 team, 14-2 team and 15-1 team, (we know who was the best and worst 16-0 team but I’ll list them, too) but it will give us the candidates for the discussion. We’ll see where the Colts might rank.

(Note: nobody played 10 games in 1982 so there are no 1982 teams on the list. Replacement players were used for three weeks and another week was cancelled so only 15 games were played. I decided to include teams who won at least ten games from that season but because there were only 15 games they will be listed separated or with teams that had ties.)

10-6 TEAMS
+178 93 Forty-Niners (1-1)
+154 91 Forty-Niners (0-0)
+148 85 Forty-Niners (0-1), 10 Packers (4-0)
+147 81 Eagles (0-1)
+146 09 Patriots (0-1)
+139 83 Forty-Niners (1-1)
+135 03 Packers (1-1)
+124 07 Steelers ((0-1)
+119 00 Buccaneers (0-1)
+116 80 Patriots (0-0), 85 Giants (1-1)
+114 88 Rams (0-1)
+110 03 Ravens (0-1)
+106 98 Cowboys (0-1)
+103 00 Colts (0-1), 11 Texans (1-1)
+102 07 Seahawks (1-1)
+100 95 Lions (0-1)
+97 90 Eagles (0-1)
+94 92 Chargers (1-1)
+91 06 Saints (1-1)
+88 81 Chargers (1-1)
+87 96 Steelers (1-1), 11 Lions (0-1)
+84 78 Broncos (0-1) 79 Dolphins (0-1)
+80 90 Redskins (1-1), 97 Patriots (1-1), 03 Broncos (0-1)
+78 89 Redskins (0-0), 05 Patriots (1-1)
+77 84 Bears (1-1), 03 Seahawks (0-1), 04 Broncos (0-1)
+76 89 Vikings (0-1)
+75 88 Forty-Niners (3-0)
+73 86 Seahawks (0-0)
+72 01 Raiders (1-1), 04 Jets (1-1)
+70 91 Chiefs (1-1), 06 Eagles (1-1)
+69 00 Rams (0-1)
+67 98 Bills (0-1)
+66 92 Chiefs (0-1), 99 Redskins (1-1), 05 Redskins (1-1)
+64 99 Vikings (1-1)
+62 94 Dolphins (0-1), 10 Eagles (0-1)
+60 88 Eagles ((0-1)
+59 88 Oilers (0-1)
+57 79 Bears (0-1)
+56 98 Dolphins (0-1)
+55 88 Giants (0-0)
+53 79 Redskins (0-0), 96 Bills (0-1)
+52 83 Steelers (0-1), 11 Falcons (0-1)
+50 03 Dolphins (0-0), 09 Cardinals (1-1)
+49 00 Saints (0-1)
+47 10 Colts (0-1) , 10 Giants (0-0)
+46 08 Vikings (0-1)
+44 04 Packers (0-1)
+42 86 Rams (0-1), 94 Vikings (0-0)
+41 91 Eagles (0-0), 02 Giants (0-1) 05 Patriots ((1-1)
+40 10 Chiefs (0-1)
+39 94 Patriots (0-1)
+38 01 Ravens (1-1)
+36 79 Buccaneers (1-1), 96 Cowboys (1-1), 97 Buccaneers (1-1), 02 Colts (0-1)
+35 81 Bills (1-1)
+32 81 Broncos (0-0), 86 Chiefs (0-1)
+30 84 Rams (0-1)
+29 88 Saints (0-0), 03 Cowboys (0-1)
+27 79 Broncos (0-1)
+24 85 Cowboys (0-1)
+23 91 Falcons (1-1)
+22 96 Eagles (0-1), 07 Giants (4-0)
+21 06 Jets (0-1)
+20 07 Browns (0-0)
+16 88 Browns (0-1), 02 Forty-Niners (1-1)
+15 86 Bengals (0-0), 95 Bills (0-1)
+14 09 Bengals (0-1)
+13 01 Jets ((0-1)
+6 89 Packers (0-0), 93 Lions (0-1)
+4 07 Titans (0-1)
-15 85 Redskins (0-0)
-20 93 Raiders (0-1)
-22 86 Jets (1-1)
It’s interesting how many strong teams the Forty-Niners had that nonetheless managed to lose several games, (add the 1986 and 1995 Forty-Niners, below, to the teams at the top of this list). I never had the impression that they were in a particularly strong division. This has been the only level with any teams that were out-scored on the season. But the tam out-scored by the most, the ‘86 Jets, won a playoff game. Combining the regular season point differential and the post season success, I think you’d have to say that the 2010 Packers were the best 10-6 team and the 1993 Raiders the worst.

10-5-1/10-5 TEAMS
+151 87 Browns (1-1)
+127 86 Forty-Niners (0-1)
+68 81 Jets (0-1)
+45 02 Steelers (1-1)
+42 97 Giants (0-1)
A short list due to the freakish record but I guess the ‘87 Browns are the best and the ‘97 Giants the worst.

11-5 TEAMS
+199 95 Forty-Niners (0-1)
+188 07 Colts (0-1)
+173 88 Vikings ((1-1)
+164 09 Packers (0-1)
+146 02 Raiders (2-1)
+141 08 Ravens (2-1)
+136 89 Broncos (2-1), 94 Browns (0-0)
+135 80 Rams (0-1), 91 Oilers (1-1), 01 Eagles (2-1)
+132 05 Panthers (2-1)
+131 05 Steelers (4-0)
+130 91 Saints (0-1)
+129 85 Jets (0-1)
+128 07 Chargers (2-1)
+125 92 Vikings (0-1)
+118 78 Dolphins (0-1)
+116 84 Redskins (0-1), 00 Broncos (0-1)
+112 90 Chiefs (0-1)
+111 09 Cowboys (1-1)
+109 92 Eagles (1-1)
+108 05 Giants (0-1)
+107 07 Jaguars (1-1)
+106 00 Eagles (1-1)
+105 86 Patriots (0-1), 96 Patriots (2-1)
+101 08 Patriots (0-0)
+99 01 Patriots (3-0)
+98 92 Bills (3-1)
+97 00 Dolphins (1-1)
+94 92 Chargers (1-1)
+92 09 Eagles (0-1)
+91 80 Chargers (1-1), 99 Bills (0-1)
+90 84 Raiders (0-1), 95 Packers (2-1)
+89 98 Packers (0-1)
+83 93 Giants (1-1)
+82 89 Rams (2-1)
+80 95 Steelers (2-1)
+77 10 Saints (0-1)
+76 97 Jaguars (0-1)
+75 94 Chargers (2-1)
+74 92 Steelers (0-1)
+72 78 Patriots (0-1), 85 Patriots (3-1)
+71 05 Bengals (0-1)
+68 89 Eagles (0-1), 90 Bears (1-1)
+66 08 Falcons (0-1)
+65 97 Steelers (1-1)
+63 85 Rams (1-1), 10 Jets (1-1)
+60 80 Bills (0-1)
+59 92 Dolphins (0-1)
+58 79 Cowboys (0-1), 80 Raiders (4-0), 05 Bears (0-1)
+57 79 Eagles (0-1)
+54 98 Jaguars (1-1), 01 Dolphins (0-1)
+51 85 Broncos (0-0), 86 Broncos (2-1)
+48 10 Bears ((1-1)
+47 80 Browns (0-1)
+44 80 Oilers (0-1)
+43 02 Titans (1-1)
+37 93 Chiefs (2-1)
+35 99 Buccaneers (1-1)
+32 91 Cowboys (1-1)
+31 79 Oilers (1-1)
+30 91 Bears (0-1)
+28 08 Dolphins (0-1)
+26 00 Vikings (1-1), 05 Buccaneers (0-1)
+21 03 Panthers (3-1)
+3 04 Falcons (1-1)
11-5 teams have produced three Super Bowl champions: the 1980 Raiders, the 1995 Steelers and the 2001 Patriots. But I think those 1987 Forty-Niners were better than any of them. The 2004 Falcons were the worst 11-5 team prior to this year’s Colts but we’ll wait to see what happens in the playoffs before deciding whether to transfer the “worst”: crown to the Colts.

10-4-1 TEAMS
+91 87 Broncos (2-1)
The best and the worst 10-4-1 team.

11-4-1/11-4 TEAMS
+94 87 Redskins (3-0)
+74 87 Bears (0-1)
+70 81 Dolphins (0-1)
The Skins take this easily with the Dolphins bringing up the rear.

12-4 TEAMS
+185 97 Broncos (4-0)
+180 00 Raiders (1-1)
+176 78 Cowboys (2-1)
+174 02 Eagles (1-1)
+171 04 Colts ((1-1)
+168 00 Ravens (4-0)
+166 94 Cowboys (1-1)
+165 79 Chargers (0-1)
+162 80 Eagles (2-1)
+158 09 Vikings (1-1)
+154 79 Steelers (3-0)
+151 98 Forty-Niners (1-1)
+150 98 Jets (1-1), 02 Buccaneers (3-0)
+149 96 Panthers (1-1)
+148 06 Patriots (1-1)
+147 93 Cowboys (3-0)
+144 95 Cowboys (3-0)
+143 80 Cowboys (1-1), 10 Steelers (2-1)
+141 96 Forty-Niners (0-1)
+139 83 Dolphins (0-1)
+136 84 Seahawks (0-1)
+133 80 Falcons (0-1), 04 Chargers (0-1), 08 Giants (0-1)
+130 93 Oilers (0-1)
+128 92 Saints (0-1)
+127 01 Forty-Niners (0-1)
+124 01 Packers (1-1), 08 Steelers (3-0)
+119 83 Cowboys (0-1), 88 Bengals (2-1), 03 Rams (0-1)
+117 81 Bengals (2-1)
+112 11 Ravens (1-1)
+111 03 Colts (2-1), 03 Titans (1-1)
+108 85 Dolphins ((1-1)
+104 83 Raiders (3-0)
+98 11 Steelers (0-1)
+97 88 Bears (1-1)
+96 89 Giants (0-1)
+94 90 Dolphins (1-1)
+92 88 Bills (1-1) 05 Jaguars ((0-1)
+90 81 Cowboys (1-1)
+87 93 Bills (2-1), 03 Eagles ((2-1), 10 Ravens (1-1)
+85 08 Panthers (0-1)
+82 94 Steelers (1-1), 00 Giants (2-1)
+81 86 Browns (1-1)
+79 08 Colts (0-1)
+72 86 Redskins (2-1)
+71 78 Rams (1-1)
+70 02 Packers (0-1)
+69 90 Raiders (1-1), 91 Broncos (1-1)
+67 06 Colts (3-0)
+46 85 Raiders (0-1)
+44 91 Lions (1-1)
The ‘97 Broncos were the best 12-4 team. I’ll pick the ‘85 Raiders as the worst since the ‘91 Lions won a post-season game.

12-3 TEAMS
+139 87 Saints (0-1)
The one and only but they got blown out of the Super Dome by the Vikings, 10-44.

13-3 TEAMS
+284 99 Rams (3-0)
+246 96 Packers (3-0)
+209 94 Forty-Niners (3-0)
+208 11 Saints (1-1)
+181 05 Seahawks (2-1)
+172 06 Bears (2-1)
+171 11 Patriots (2-1)
+169 09 Saints (3-0)
+166 92 Cowboys (3-0)
+165 90 Bills (2-1)
+155 00 Titans (0-1)
+152 03 Chiefs (0-1), 06 Ravens (0-1)
+151 11 Forty-Niners
+144 07 Packers (1-1)
+143 97 Chiefs (0-1)
+141 08 Titans (0-1)
+140 91 Bills (2-1), 97 Packers (2-1), 01 Steelers (1-1)
+137 05 Broncos ((1-1)
+135 01 Bears (0-1)
+134 09 Chargers (0-1)
+130 07 Cowboys (0-1)
+126 04 Eagles (2-1), 10 Falcons (0-1)
+124 90 Giants (3-0)
+117 95 Chiefs (0-1)
+116 96 Broncos (0-1)
+112 84 Broncos (0-1)
+110 97 Forty-Niners (1-1)
+107 81 Forty-Niners (3-0)
+90 99 Colts (0-1)
+68 99 Titans (3-1)
The top three teams all won the Super Bowl. I’ll take the Rams, who barely beat the lowest team on this totem pole for the title, That makes the ‘99 Colts the worst 13-3 team.

13-2 TEAMS
+206 87 Forty-Niners (0-1)
Best and worst. When they lost at home to Vikings, (24-36), it was as big a shocker as what happened in New Orleans, probably bigger.

14-2 TEAMS
+261 91 Redskins (3-0)
+230 01 Rams (2-1)
+215 84 Dolphins ((2-1)
+209 83 Redskins (2-1)
+205 10 Patriots (0-1)
+195 92 Forty-Niners (1-1)
+192 98 Broncos (3-0) 05 Colts (0-1)
+189 89 Forty-Niners (3-0), 06 Chargers (0-1)
+177 04 Patriots (3-0)
+165 86 Bears (0-1)
+161 78 Steelers (3-0)
+153 98 Falcons (2-1)
+135 86 Giants (3-0)
+114 90 Forty-Niners (1-1)
+110 03 Patriots (3-0)
+109 09 Colts (2-1)
The 1991 Redskisnbw ere clearly the best 14-2 team. 14-2 is a heck of a record so none of these teams were bad but I’d put the 2006 Chargers at the bottom of the list. The ‘86 Bears were better and the other teams below them won playoff games.

15-1 TEAMS
+260 98 Vikings (0-1)
+258 85 Bears (3-0)
+248 84 Forty-Niners (3-0)
+201 11 Packers
+121 04 Steelers (1-1)
The ‘85 Bears might have been the best team ever. The 2004 Steelers were clearly on a lower level than the other 15-1 teams.

16-0 TEAMS
+315 07 Patriots (2-1)
I’d have loved to see their offense vs. the defense of the ‘85 Bears.

This year’s 10+ win teams:
10-6 Vikings +31
10-6 Redskins +48
10-6 Ravens +54
10-6 Bengals +71
10-6 Bears +98
11-5 Colts -30
11-5 Packers +97
11-5 Seahawks +167
11-4-1 Forty-Niners +124
12-4 Texans +85
12-4 Patriots +226
13-3 Falcons +120
13-3 Broncos +192
All but the Bears are in the playoffs. The Colts have been outscored by more than any team that ahs won 10 or more games since the league went to 16 games 35 seasons ago. They are the only team above 10-6 to have been out-scored on the season.

By the way, last year’s Giants were 9-7 and out-scored by 6 points during the regular season. So you never know….
 

Forum statistics

Threads
170,325
Messages
4,885,102
Members
5,991
Latest member
CStalks14

Online statistics

Members online
161
Guests online
1,007
Total visitors
1,168


...
Top Bottom