orange2win
2nd String
- Joined
- Aug 30, 2011
- Messages
- 920
- Like
- 540
Remember the Seattle kid who wanted to come play for SU, but we did not make him an offer? Glad to see he is having a great freshman year in the PAC10 and is a starter for the Huskies. He would not have been a starter this year if he had come to SU.
He is a guard about Dion's size and has a similar stye of game. Here are some current numbers:
Player GP Min PPG RPG Apg Spg TPG FG% 3PT%
Tony Wroten 16 27.8 17.0 4.6 3.3 1.9 4.1 .498 .222
Kris Joseph 18 29.8 13.8 4.8 1.8 1.4 1.2 .433 .403
Dion Waiters 18 22.3 12.9 1.9 2.9 2.2 1.5 .535 .362
B. Triche 18 22.0 10.3 2.6 3.1 1.1 1.6 .436 .414
Scoop Jardine 18 21.7 8.3 2.3 4.3 1.5 2.2 .521 .300
MCW 16 13.0 2.9 1.9 2.6 1.0 0.8 .378 .250
Sorry table does not format properly. On old site I could delete, but not here.
He is a guard about Dion's size and has a similar stye of game. Here are some current numbers:
Player GP Min PPG RPG Apg Spg TPG FG% 3PT%
Tony Wroten 16 27.8 17.0 4.6 3.3 1.9 4.1 .498 .222
Kris Joseph 18 29.8 13.8 4.8 1.8 1.4 1.2 .433 .403
Dion Waiters 18 22.3 12.9 1.9 2.9 2.2 1.5 .535 .362
B. Triche 18 22.0 10.3 2.6 3.1 1.1 1.6 .436 .414
Scoop Jardine 18 21.7 8.3 2.3 4.3 1.5 2.2 .521 .300
MCW 16 13.0 2.9 1.9 2.6 1.0 0.8 .378 .250
Sorry table does not format properly. On old site I could delete, but not here.