OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 259,696
- Like
- 488,725
Free agents:
Players eligible for arbitration:
| Player | 2024 Contract | 2025 ? |
| Gerrit Cole | 9 yr, $324M (2020-28); Opted back in | 4 yr, $144M |
| Anthony Rizzo | 2 yr, $40M (2023-24), 2025 club option for $17M Declined | ??? |
| Luke Weaver | 1 yr, $2M (2024) | 1 yr, $2.5M |
| Lou Trivino | 1 yr, $1.5M (2024), 2025 club option for $5M Declined | ??? |
| Juan Soto | 1 yr, $31M (2024) | NYM: 15 yr, $765M |
| Gleyber Torres | 1 yr, $14.2M (2024) | DET: 1 yr, $15M |
| Alex Verdugo | 1 yr, $8.7M (2024) | ATL: 1 yr, $1.5M |
| Clay Holmes | 1 yr, $6M (2024) | NYM: 3 yr, $38M |
| Tommy Kahnle | 2 yr, $11.5M (2023-24) | DET: 1 yr, $7.75M |
| Jonathan Loáisiga | 1 yr, $2.5M (2024) | 1 yr, $5M |
| Tim Hill | 1 yr, $405.8k (2024) | 1 yr, $2.85M |
Players eligible for arbitration:
| Player | 2024 Contract | 2025 ? |
| Trent Grisham | 1 yr, $5.5M (2024) | 1 yr, $5.0M |
| Nestor Cortes | 1 yr, $3.95M (2024) | MIL: 1 yr, $7.6M |
| Jon Berti | 2 yr, $5.725M (2023-24) | CHC: 1 yr, $2M |
| Jose Trevino | 1 yr, $2.73M (2024) | CIN: 1 yr, $3.425M |
| Jazz Chisholm Jr. | 1 yr, $2.625M (2024) | 1 yr, $5.85M |
| JT Brubaker | 1 yr, $2.275M (2024) | 1 yr, $1.82M |
| Clarke Schmidt | 1 yr, $2.025M (2024) | 1 yr, $3.6M |
| Mark Leiter Jr. | 1 yr, $1.5M (2024) | Arbitration |
| Scott Effross | 1 yr, $750k (2024) | 1 yr, $800k |
| Tim Mayza | 1 yr, $179k (2024) | PGH |
Last edited: