2024 New Balance Senior All-Americans | Page 2 | Syracusefan.com

2024 New Balance Senior All-Americans


Boys All-America Rosters
NORTH
0 Ben Friedman | G | Taft (Conn.) | Yale
1 Kyle Colsey | A | Ridgefield (Conn.) | Virginia
2 Joe Hobot | FO | Loomis Chaffee (Conn.) | Johns Hopkins
4 Matt Jeffery | M | Cheshire (Conn.) | Notre Dame
5 Jimmy Kenney | LSM | Needham (Mass.) | Notre Dame
6 Peter Buonanno | A | Deerfield (Mass.) | Princeton
8 Luke Hublitz | D | Brunswick (Conn.) | Virginia
9 Nathan Cobery | A | Loomis Chaffee (Conn.) | Harvard
10 Ben McCarthy | FO | Haverford (Pa.) | Duke
11 Vincent Bolognino | LSM | Harborfields (N.Y.) | Syracuse
12 Dante Vardaro | D | St. Anthony's (N.Y.) | Penn
18 Peyton Fox | D | Belmont Hill (Mass.) | Princeton
19 Payton Anderson | A/M | Brunswick (Conn.) | Syracuse
22 Luke Arrighi | G | Bronxville (N.Y.) | North Carolina
22 Joey Bambrick | M | Bellarmine Prep (Wash.) | Notre Dame
23 Paul Van Bastelaar | M | La Salle (Pa.) | Penn
25 Hudson Hausmann | M | Brunswick (Conn.) | Virginia
27 Matt McIntee | M | East Islip (N.Y.) | Syracuse
30 Ben Fox | D | Chaminade (N.Y.) | North Carolina
31 Connor Nolen | M | Haverford (Pa.) | Duke
51 Kyle Bilello | M | St. Anthony's (N.Y.) | Brown
55 Liam Kershis | A | Shoreham Wading River (N.Y.) | Duke
88 Caden Harshbarger | M | Lake Mary (Fla.) | North Carolina
99 Brady Pokorny | A | Darien (Conn.) | Notre Dame

SOUTH
1 Luke Miller | A | McDonogh (Md.) | Notre Dame
2 Max Allen | D | McDonogh (Md.) | Georgetown
3 Johnny Gardiner | A | Gonzaga (D.C.) | Maryland
4 Ryan Duenkel | A | St. John's (D.C.) | Virginia
5 Liam White | M | Boys' Latin (Md.) | Ohio State
9 Ross Prince | FO | Springside Chestnut Hill (Pa.) | Georgetown
10 Ciaran McCleary | M | Georgetown Prep (Md.) | Johns Hopkins
11 Mason Szewczyk | M | Culver (Ind.) | North Carolina
12 John Draley | M | St. John's (D.C.) | Maryland
13 Nikolas Menendez | D | Culver (Ind.) | Duke
14 Connor Gately | A | Lawrenceville (N.J.) | Yale
17 Sean Browne | A/M | Episcopal Dallas (Texas) | Virginia
18 Spencer Ford | A | Boys' Latin (Md.) | Maryland
21 Michael Savadove | D | Radnor (Pa.) | Harvard
22 Ben Firlie | M | McDonogh (Md.) | Georgetown
23 Lucca DiBartolomeo | LSM | Malvern Prep (Pa.) | Penn State
29 Tade Wynn | G | Culver (Ind.) | Army
34 Stevie Davis | FO | La Salle (Pa.) | Penn
37 Timmy Piacentini | G | Lawrenceville (N.J.) | Cornell
39 Peter Laake | D | Loyola Blakefield (Md.) | Maryland
45 Lucas Fraser | LSM | Hill Academy (Ont.) | Jacksonville
52 Graham Stevens | G | Pingry (N.J.) | Harvard
99 Chase Robertson | M | Landon (D.C.) | Utah
 
Last edited:
You forgot to highlight McIntee. Shame!


Boys All-America Rosters
NORTH
0 Ben Friedman | G | Taft (Conn.) | Yale
1 Kyle Colsey | A | Ridgefield (Conn.) | Virginia
2 Joe Hobot | FO | Loomis Chaffee (Conn.) | Johns Hopkins
4 Matt Jeffery | M | Cheshire (Conn.) | Notre Dame
5 Jimmy Kenney | LSM | Needham (Mass.) | Notre Dame
6 Peter Buonanno | A | Deerfield (Mass.) | Princeton
8 Luke Hublitz | D | Brunswick (Conn.) | Virginia
9 Nathan Cobery | A | Loomis Chaffee (Conn.) | Harvard
10 Ben McCarthy | FO | Haverford (Pa.) | Duke
11 Vincent Bolognino | LSM | Harborfields (N.Y.) | Syracuse
12 Dante Vardaro | D | St. Anthony's (N.Y.) | Penn
18 Peyton Fox | D | Belmont Hill (Mass.) | Princeton
19 Payton Anderson | A/M | Brunswick (Conn.) | Syracuse
22 Luke Arrighi | G | Bronxville (N.Y.) | North Carolina
22 Joey Bambrick | M | Bellarmine Prep (Wash.) | Notre Dame
23 Paul Van Bastelaar | M | La Salle (Pa.) | Penn
25 Hudson Hausmann | M | Brunswick (Conn.) | Virginia
27 Matt McIntee | M | East Islip (N.Y.) | Syracuse
30 Ben Fox | D | Chaminade (N.Y.) | North Carolina
31 Connor Nolen | M | Haverford (Pa.) | Duke
51 Kyle Bilello | M | St. Anthony's (N.Y.) | Brown
55 Liam Kershis | A | Shoreham Wading River (N.Y.) | Duke
88 Caden Harshbarger | M | Lake Mary (Fla.) | North Carolina
99 Brady Pokorny | A | Darien (Conn.) | Notre Dame

SOUTH
1 Luke Miller | A | McDonogh (Md.) | Notre Dame
2 Max Allen | D | McDonogh (Md.) | Georgetown
3 Johnny Gardiner | A | Gonzaga (D.C.) | Maryland
4 Ryan Duenkel | A | St. John's (D.C.) | Virginia
5 Liam White | M | Boys' Latin (Md.) | Ohio State
9 Ross Prince | FO | Springside Chestnut Hill (Pa.) | Georgetown
10 Ciaran McCleary | M | Georgetown Prep (Md.) | Johns Hopkins
11 Mason Szewczyk | M | Culver (Ind.) | North Carolina
12 John Draley | M | St. John's (D.C.) | Maryland
13 Nikolas Menendez | D | Culver (Ind.) | Duke
14 Connor Gately | A | Lawrenceville (N.J.) | Yale
17 Sean Browne | A/M | Episcopal Dallas (Texas) | Virginia
18 Spencer Ford | A | Boys' Latin (Md.) | Maryland
21 Michael Savadove | D | Radnor (Pa.) | Harvard
22 Ben Firlie | M | McDonogh (Md.) | Georgetown
23 Lucca DiBartolomeo | LSM | Malvern Prep (Pa.) | Penn State
29 Tade Wynn | G | Culver (Ind.) | Army
34 Stevie Davis | FO | La Salle (Pa.) | Penn
37 Timmy Piacentini | G | Lawrenceville (N.J.) | Cornell
39 Peter Laake | D | Loyola Blakefield (Md.) | Maryland
45 Lucas Fraser | LSM | Hill Academy (Ont.) | Jacksonville
52 Graham Stevens | G | Pingry (N.J.) | Harvard
99 Chase Robertson | M | Landon (D.C.) | Utah
 
In the article they say that:
In the wake of the announcement of the fourth and final wave of boys selections, Landon (Md.) midfielder Chase Robertson was selected and added to the South roster. North midfielders Matthew McIntee, Matt Jeffery and Joey Bambrick and South goalie Tade Wynn are unable to participate.
 

Forum statistics

Threads
168,266
Messages
4,760,690
Members
5,945
Latest member
Laxfan516

Online statistics

Members online
201
Guests online
1,346
Total visitors
1,547


Top Bottom