OrangeXtreme
The Mayor of Dewitt
- Joined
 - Aug 15, 2011
 
- Messages
 - 250,325
 
- Like
 - 467,325
 
| Quarterbacks (5) | ||||
| 9 | Steve Angeli | QB | R-Jr. | Achilles 2025.4 | 
| 10 | Rickie Collins | QB | R-So. | |
| 4 | Jakhari Williams | QB | R-Fr. | |
| 11 | Luke Carney | QB | Fr. | |
| 16 | Rich Belin | QB | Fr. | |
| 13 | Joe Filardi* | QB | Fr. | |
| Running Backs (6) | ||||
| 24 | Will Nixon | RB | R-Sr. | |
| 6 | Yasin Willis | RB | So. | |
| 22 | Jaden Hart | RB | So. | |
| 36 | Malachi James | RB | So. | |
| 28 | Malachi Coleman | RB | Fr. | |
| 39 | Tylik Hill | RB | Fr. | |
| 31 | Tyler Chandler* | RB | R-So. | |
| 38 | Max Runyon* | FB | R-Sr. | |
| Wide Receivers (14) | ||||
| 5 | Umari Hatcher | WR | R-Sr. | Injured 2024.11 | 
| 12 | Justus Ross-Simmons | WR | Sr. | |
| 2 | Johntay Cook II | WR | Jr. | |
| 15 | Darrell Gill, Jr. | WR | Jr. | |
| 8 | Tyshawn Russell | WR | R-So. | Injured 2025.3 | 
| 3 | Jaylan Hornsby | WR | R-Fr. | |
| 18 | Emanuel Ross | WR | R-Fr. | |
| 23 | Ja'Meer Thomas | WR | R-Fr. | |
| 7 | Darien Williams | WR | Fr. | |
| 14 | Darius Johnson | WR | Fr. | |
| 17 | Gabe Daniels | WR | Fr. | |
| 20 | Davion Kerr | WR | Fr. | |
| 83 | Julian McFadden | WR | Fr. | Collarbone 2025 | 
| 87 | Terrell Wilfong | WR | Fr. | |
| 32 | Nick Armentano* | WR | R-So. | |
| 87 | Nate Edwards* | WR | R-Fr. | |
| 85 | Sean Murphy* | WR | Fr. | |
| Tight Ends (6) | ||||
| 30 | Chase Simmons | TE/DL | R-Sr. | |
| 89 | Dan Villari | TE | R-Sr. | |
| 0 | David Clement | TE | Jr. | |
| 84 | Elijah Washington | TE | R-Fr. | |
| 19 | Daunte Bacheyie | TE | Fr. | |
| 87 | Wyatt Bowman | TE | Fr. | |
| 42 | Rubin Wasserman* | TE | Fr. | |
| Offensive Line (19) | ||||
| 51 | Austin Collins | OL | R-Sr. | |
| 57 | Da'Metrius Weatherspoon | OL | R-Sr. | |
| 69 | TJ Ferguson | OL | R-Sr. | |
| 72 | Mark Petry | OL | R-Sr. | ACL 2025 | 
| 55 | Zach Rice | OL | R-Jr. | |
| 78 | Joe Cruz | OL | R-Jr. | |
| 60 | Naquil Betrand | OL | R-So. | |
| 73 | Joshua Miller | OL | R-So. | |
| 75 | Trevion Mack | OL | R-So. | |
| 68 | Vito Shevchanko | OL | R-Fr. | |
| 77 | Kam Pringle | OL | R-Fr. | |
| 79 | Travis Brown-Miller | OL | R-Fr. | |
| 50 | Kahlil Stewart | OL | Fr. | |
| 64 | Skylar Harvey | OL | Fr. | |
| 67 | D'joni Scatliffe | OL | Fr. | |
| 70 | Kardiear Shepherd | OL | Fr. | |
| 71 | Jayden Mann | OL | Fr. | |
| 74 | Matthew Hawn | OL | Fr. | |
| 76 | Byron Washington | OL | Fr. | |
| 56 | Patrick Alberga* | OL | R-Sr. | |
| 63 | Carter Clark* | OL | R-Jr. | |
| 53 | Ted Olsen* | OL | R-So. | |
| 65 | Adam Boeheim* | OL | R-Fr. | |
| 62 | Jackson Iak* | OL | Fr. | |
| Defensive Line (16) | ||||
| 4 | Dion Wilson | DL | R-Sr. | |
| 7 | Chris Thomas, Jr. | DL | R-Sr. | |
| 8 | David Reese | DL | R-Sr. | |
| 91 | George Rooks | DL | R-Sr. | |
| 99 | Elijah Fuentes-Cundiff | DL | R-Sr. | |
| 11 | Denis Jaquez, Jr. | DL | Sr. | |
| 94 | Kevin Jobity, Jr | DL | Sr. | |
| 9 | Isaiah Hastings | DL | R-Jr. | |
| 92 | Rashard Perry | DL | Jr. | Bicep 2025.5 | 
| 52 | DeAngelo Thompson | DL | Fr. | |
| 58 | Nathan Nyandoro | DL | Fr. | |
| 77 | Jaylen Pray | DL | Fr. | |
| 88 | Elijah Crawford | DL | Fr. | |
| 90 | Quante Gillians | DL | Fr. | |
| 93 | Nissi Ogbebor | DL | Fr. | |
| 95 | Eric Thomas | DL | Fr. | |
| 59 | Marcale Billue* | DL | R-So. | |
| 97 | Clark Calloway* | DL | R-Fr. | |
| Linebackers (12) | ||||
| 12 | Anwar Sparrow | LB | R-Sr. | |
| 15 | Derek McDonald | LB | R-Sr. | Hip 2025.4 | 
| 13 | Gary Bryant | LB | R-Jr. | |
| 6 | James Heard | LB | R-So. | |
| 18 | David Omopariola | LB | R-So. | |
| 22 | Zyian Moultrie-Goddard | LB | R-So. | |
| 28 | Jahide Lesaine, Jr | LB | So. | |
| 33 | Caden Brown | LB | So. | |
| 82 | Jamie Tremble | LB/TE | So. | |
| 45 | Fatim Diggs | LB | R-Fr. | |
| 5 | Antoine Deslauriers | LB | Fr. | |
| 42 | Trey Dudley | LB | Fr. | |
| 49 | Josh Kubala* | LB | R-Jr. | |
| 21 | Fran Brown, Jr.* | LB | R-So. | |
| 43 | Garvin St John* | LB | R-Fr. | |
| 37 | Luis Puente* | LB | R-Fr. | |
| Defensive Backs (17) | ||||
| 2 | Duce Chestnut | DB | R-Sr. | |
| 29 | Berry Buxton | DB | R-Sr. | |
| 23 | Devin Grant | DB | Sr. | |
| 17 | Jalil Martin | DB | R-Jr. | |
| 19 | Cornell Perry | DB | R-Jr. | |
| 31 | Marcus Washington | DB | R-Jr. | |
| 32 | Greg Delaine | DB | R-Jr. | |
| 16 | Chris Peal | DB | R-So. | |
| 0 | Braheem Long | DB | So. | |
| 10 | Davien Kerr | DB | So. | |
| 24 | Ibn McDaniels | DB | R-Fr. | |
| 26 | Ta'Ron Haile | DB | R-Fr. | |
| 1 | Demetres Samuel | DB/WR | Fr. | |
| 3 | Kaylib Singleton | DB | Fr. | |
| 20 | Rayshon Andrews | DB | Fr. | |
| 25 | Ziyyon Bredell | DB | Fr. | |
| 27 | Javon Lawrence | DB | Fr. | |
| 40 | Tommy Porter* | DB | R-Sr. | |
| 34 | Nate Prater* | DB | Sr. | |
| 36 | Lucas Vermeulen* | DB | Fr. | |
| 38 | James Trotter* | DB | Fr. | |
| Special Teams (3) | ||||
| 47 | Tripp Woody | K | R-Fr. | |
| 98 | Jadyn Oh | K | R-So. | |
| 46 | Evan Cox* | K | Fr. | |
| 48 | Jan Bogdan* | K | Fr. | |
| 41 | Jack Stonehouse | P | R-Sr. | |
| 96 | Mateja Pavlovich* | P | Fr. | |
| 61 | Ethan Stangle* | LS | R-Jr. | |
					
				2025 Football Roster - Syracuse University Athletics
The official 2025 Football Roster for the Syracuse University Orange
				
			
				Last edited: