Hoo's That
Living Legend
- Joined
- Aug 15, 2013
- Messages
- 28,078
- Like
- 77,913
Nobody moved.
Playoff clinching magic number is 12
AL East W L Toronto (W) 84 62 NY Yankees (W) 81 65 -3.0 Boston (Off) 81 66 -3.5 AL Wild Card W L WCGB NY Yankees (W) 81 65 +2.5 Boston (Off) 81 66 +2.0 Seattle (W) 79 68 ----- Texas (Off) 77 70 -2.0
AL East | W | L | |
Toronto (W) | 85 | 62 | |
NY Yankees (W) | 82 | 65 | -3.0 |
Boston (L) | 81 | 67 | -4.5 |
AL Wild Card | W | L | WCGB |
NY Yankees (W) | 82 | 65 | +2.5 |
Boston (L) | 81 | 67 | +1.0 |
Seattle (W) | 80 | 68 | ----- |
Texas (W) | 78 | 70 | -2.0 |
And left a literal ton of runners in scoring position in the processGolden Sombrero for Wells
That is HUGE!Belli Blast
AL East | W | L | |
Toronto (W) | 86 | 62 | |
NY Yankees (W) | 83 | 65 | -3.0 |
Boston (L) | 81 | 68 | -5.5 |
AL Wild Card | W | L | WCGB |
NY Yankees (W) | 83 | 65 | +2.5 |
Boston (L) | 81 | 68 | ----- |
Seattle (W) | 81 | 68 | ----- |
Texas (W) | 79 | 70 | -2.0 |
Jays are not going to lose enough for NY to catch them. Yankees just need to secure the #1 WC spot with the opening series home field at this point.Toronto scores 3 in the Bottom 9th to beat Baltimore.