that may have been me, as it is something that I harp on. points per possession is offensive efficiency.
for most of the year, SU has been an elite team in offensive efficiency. Two weeks ago Syracuse was ranked 5th nationally in OE. But the offense has really stagnated over the past five games, and the team is now ranked 22nd. Twenty-two overall is pretty good, but take that steep a decline after just five games, we probably rank in the bottom half of the nation for the last two weeks.
Here is the data I've complied for my "Net Points, etc. posts:
Efficiency
Syracuse 82 in 67 (1.223) Cornell 60 in 68 (0.882) Total Possessions: 136
Syracuse 89 in 74 (1.203) Fordham 74 in 74 (1.000) Total Possessions: 148
Syracuse 69 in 65 (1.062) Colgate 50 in 66 (0.758) Total Possessions: 131
Syracuse 56 in 54 (1.037) St. Francis 50 in 54 (0.926) Total Possessions: 108
Syracuse 75 in 65 (1.154) Minnesota 67 in 65 (1.031) Total Possessions: 130
Syracuse 92 in 69 (1.333) California 81 in 69 (1.174) Total Possessions: 138
Syracuse 74 in 62 (1.194) Baylor 67 in 61 (1.098) Total Possessions: 123
Syracuse 69 in 58 (1.190) Indiana 52 in 57 (0.912) Total Possessions: 141
Syracuse 93 in 71 (1.310) Binghamton 65 in 70 (0.929) Total Possessions: 129
Syracuse 68 in 64 (1.063) St, John’s 63 in 65 (0.969) Total Possessions: 123
Syracuse 75 in 62 (1.210) High Point 54 in 61 (0.885) Total Possessions: 127
Syracuse 78 in 64 (1.219) Villanova 62 in 63 (0.984) Total Possessions: 127
Syracuse 70 in 68 (1.029) E. Michigan 48 in 69 (0.696) Total Possessions: 137
Syracuse 49 in 49 (1.000) Miami 44 in 50 (0.880) Total Possessions: 99
Syracuse 72 in 56 (1.286) Virginia Tech 52 in 55 (0.945) Total Possessions: 111
Syracuse 57 in 60 (0.950) North Carolina 45 in 59 (0.763) Total Possessions: 119
Syracuse 69 in 57 (1.211) Boston College 59 in 56 (1.054) Total Possessions: 113
Syracuse 59 in 54 (1.093) Pittsburgh 54 in 53 (1.019) Total possessions: 107
Syracuse 64 in 51 (1.255) Miami 52 in 51 (1.020) Total possessions: 102
Syracuse 67 in 64 (1.047) Wake Forest 57 in 65 (0.877) Total possessions: 129
Syracuse 91 in 67 (1.358) Duke 89 in 68 (1.309) Total possessions: 135
Syracuse 61 in 54 (1.130) Notre Dame 55 in 55 (1.000) Total possessions: 109
Syracuse 57 in 49 (1.163) Clemson 44 in 48 (0.917) Total possessions: 97
Syracuse 58 in 53 (1.094
) Pittsburgh 56 in 54 (1.037) Total Possessions: 107
Syracuse 56 in 60 (0.933) NC State 55 in 61 (0.902) Total Possessions: 121
Syracuse 59 in 63 (0.937) Boston College 62 in 62 (1.000) Total Possessions: 125
Syracuse 60 in 61 (0.984) Duke 66 in 60 (1.100) Total Possessions: 121
Syracuse 57 in 64 (0.891) Maryland 55 in 65 (0.846) Total possessions 129
Season Totals: Syracuse 1926 in 1705 (1.130) Opposition: 1638 in 1704 (0.961) Total Possessions:3419 (122)
In the last 7 games we are averaging 1.010 points per possession, compared to 1.167 in the 21 games before that. 1.167 x 61 possessions is 71 points. 1.010 x 61 = 62 points.