Game | PTS | FG | FT | 3PT | REB | AST | TO | STL | BLK |
1 | 15 | 6-9 | 3-6 | 0-0 | 8 | 1 | 3 | 1 | 3 |
2 | 15 | 6-12 | 3-4 | 0-0 | 9 | 3 | 2 | 2 | 1 |
3 | 8 | 3-4 | 2-2 | 0-0 | 4 | 3 | 3 | 1 | 0 |
4 | 16 | 8-12 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 1 |
AVG | 13.5 | 23-37 (62.2%) | 8-12 (66.6%) | 0-0 |
This is the cat I always wanted in this class. Don’t care if he’s a step slow.
I would trade Marek, Sid and HoWa for him (and I like HoWa, BTW).
25?....25 lbs too heavy for us.
Such a great post.
25?...
must be nice to have a big man with a normal BMI commit to your school