CardiacCuse
All American
- Joined
- Oct 18, 2018
- Messages
- 4,160
- Like
- 8,030
2026 Final Four: Frontcourt Player Heights
Arizona Wildcats Frontcourt Heights (2025–26)
Can we just put this whole height doesnt matter..."small ball is what everyone plays now" narrative to bed??
it was all I heard last year when I didnt like red's roster construction in the frontcourt - esp the size of the players.
HEIGHT MATTERS - SIZE MATTERS
illinois was the tallest team in the country - and they made the final 4
this is not the small ball era!!!
| Michigan Wolverines | Aday Mara | C | 7'3" |
| Morez Johnson Jr. | 6'9" | ||
| Yaxel Lendeborg | 6'9" | ||
| UConn Huskies | Rrezon Elezaj | C | 7'1" |
| Eric Reibe | C | 7'1" | |
| Tarris Reed Jr. | C/ | 6'10" | |
| Alex Karaban | 6'8" | ||
| Dwayne Koroma | 6'8" | ||
| Jaylin Stewart | 6'7" | ||
| Illinois Fighting Illini | Zvonimir Ivišić | C | 7'2" |
| Tomislav Ivišić | C | 7'1" | |
| David Mirković | 6'9" |
Arizona Wildcats Frontcourt Heights (2025–26)
| Motiejus Krivas | Center | 7' 2" | Starting center; averaged 8.2 rebounds per game. |
| Sidi Gueye | Forward | 6' 10" | Provided interior depth at both the 4 and 5 spots. |
| Mabil Mawut | Forward | 6' 10" | Freshman length added to the "jumbo" frontcourt. |
| Koa Peat | Forward | 6' 8" | Starting power forward; top freshman and leader for the team. |
| Tobe Awaka | Forward | 6' 8" | Junior power forward known for toughness and rebounding. |
| Ivan Kharchenkov | Forward | 6' 7" | Versatile forward playing significant minutes as a freshman. |
Can we just put this whole height doesnt matter..."small ball is what everyone plays now" narrative to bed??
it was all I heard last year when I didnt like red's roster construction in the frontcourt - esp the size of the players.
HEIGHT MATTERS - SIZE MATTERS
illinois was the tallest team in the country - and they made the final 4
this is not the small ball era!!!
Last edited: