Net Points, etc. the Conference Season - Possession | Syracusefan.com

Net Points, etc. the Conference Season - Possession

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,269
Like
62,389
Rebounding
(Add each team’s offensive rebounds to their opponent’s defensive rebounds. Then figure the offensive rebounds as a percentage of that)
Notre Dame 15/31 = 48.4% vs. 10/31 = 32.3% +161
Clemson 7/32 = 21.9% vs. 11/39 = 28.2% -63
Georgia Tech 16/41 = 39.0% vs. 7/23 = 31.1% +79
Duke 13/47 = 27.7% vs. 14/38 = 26.9% +8
Pittsburgh 9/35 = 25.7% vs. 18/46 = 39.1% -134
Miami 4/28 = 14.3% vs. 15/39 = 38.5% -242
Virginia Tech 9/32 = 28.1% vs. 8/25 = 32.0% -39
Boston College 9/26 = 34.6% vs. 8/25 = 32.0% +26
Pittsburgh 11/32 = 34.4% vs. 18/42 = 42.9% -85
Florida State 10/34 = 29.4% vs. 9/27 = 33.3% -39
Boston College II 9/32 = 28.1% vs. 15/40 = 37.5% -94
North Carolina State 11/46 = 23.9% vs. 7/27 = 25.9% -20
Louisville 9/35 = 25.7% vs. 10/40 = 25.0% +7
Duke 19/49 = 38.8% vs. 14/35 = 40.0% -12
North Carolina 8/28 = 22.2% vs. 18/35 = 51.4% -292
Wake Forest 11/31 = 35.4% vs. 15/36 = 41.7% -63
Virginia 14/42 = 26.2% vs. 7/26 = 26.9% -7
Clemson 6/33 = 18.2% vs. 18/42 =42.9% -247
Comments: We are 190/634 (30.0%) and they are 222/616 (36.0%). We won this battle just 5 times in 18 games and were 4-1 when we won it and 6-7 when we lost it.
Last year we were 31.2% -31.2%. We won this stat 10 times. We were 7-3 when we won it and 1-7 when we lost it.
We only lost this usually important stat big against North Carolina and Clemson so it was wasn’t quite as big a factor as usual.

Effective Offensive Rebounding
(Divide second chance points by the offensive rebounds)
Notre Dame 11/15 = 0.733 vs. 7/10 = 0.700 +33
Clemson 6/7 = 0.857 vs. 10/11 = 0.909 -52
Georgia Tech 11/16 = 0.6875 vs. 8/7 = 1.143 -455.5
Duke 5/13 =0.385 vs. 19/14 = 1.357 -972
Pittsburgh 2/9 =0.222 vs. 17/18 = 0.944 -722
Miami 6/4 = 1.500 vs. 19/15 = 1.267 +233
Virginia Tech 10/9 = 1.111 vs. 5/8 = 0.625 +486
Boston College 7/9 = 0.778 vs. 7/8 = 0.875 -97
Pittsburgh 9/11 = 0.818 vs. 13/18 = 0.722 +96
Florida State 8/10 = 0.800 vs. 6/9 = 0.667 +133
Boston College II 7/9 = 0.778 vs. 11/15 = 0.733 +45
North Carolina State 7/11 = 0.636 vs. 10/7 = 1.429 -793
Louisville 12/9 = 1.333 vs. 10/10 = 1.000 +333
Duke 19/19 = 1.000 vs. 13/14 = 0.929 +71
North Carolina 13/8 = 1.625 vs. 16/18 = 0.889 +736
Wake Forest 11/11 = 1.000 vs. 11/15 = 0.733 +267
Virginia 16/14 = 1.143 vs. 13/7 = 1.857 -714
Clemson 8/6 = 1.333 vs. 11/18 = 0.611 +722
Comments: We were 168/190 (0.884) and they were 206/222 (0.928). We were 11-7 in this stat, 6-5 when we won it and 4-3 when we lost it.
Last year, we were 0.989-0.974 and won this stat 7 times. We are 5-2 when we won it and 3-8 when we lost it.
We did worse but it seemed to matter less.

Unforced Turnovers
(Total turnovers – the other team’s steals = unforced turnovers)
Notre Dame 10 - 3 = 7 vs. 11 - 4 = 7 0
Clemson 15 – 7 = 8 vs. 17 – 5 =12 +4
Georgia Tech 19 – 15 = 4 vs. 22 – 10 = 12 +8
Duke 15 - 8 = 7 vs. 12 – 3 = 9 +2
Pittsburgh 14 – 4 = 10 vs. 17 – 8 = 9 -1
Miami 6 – 4 = 2 vs. 13 – 7 = 6 +4
Virginia Tech 14 – 4 = 10 vs. 13 – 8 = 5 -5
Boston College 12 – 5 = 7 vs. 14 – 6 = 8 +1
Pittsburgh 10 – 6 = 4 vs. 11 – 7 = 4 0
Florida State 19 – 11 = 8 vs. 21 – 9 = 12 +4
Boston College II 13 – 4 = 9 vs. 18 – 12 = 6 -3
North Carolina State 12 - 10 – 2 vs. 20 – 10 = 10 +8
Louisville 12 – 7 = 5 vs. 13 – 5 = 8 +3
Duke 7- 2 = 5 vs. 13 – 9 = 4 -1
North Carolina 10 – 5 = 5 vs. 9 - 5 = 4 -1
Wake Forest 14 – 9 = 5 vs. 23 – 15 = 8 +3
Virginia 10 – 7 = 4 vs. 11 - 9 = 2 -2
Clemson 18 – 11 = 7 vs. 15 – 8 = 7 0
Comments: We totaled 109 unforced turnovers to 133, (although it didn’t seem like it). We won this stat 9 times and tied it 3 times. We were 6-3 when we won it, 4-2 when we lost it and 0-3 when we tied it!
Last year, we were 97-104, (so the games were less sloppy). We won the stat 9 times and were 6-3 when we won it and 2-7 when we lost it.


Points per Takeaway
(Points off turnovers divided by the number of turnovers the other team had)
Notre Dame 11/11 = 1.000 vs. 10/10 = 1.000 0
Clemson 20/17 = 1.176 vs. 12/15 = 0.800 +376
Georgia Tech 28/22 = 1.273 vs. 17/19 = 0.895 +378
Duke 12/12 = 1.000 vs. 22/15 = 1.467 -467
Pittsburgh 26/17 = 1.529 vs. 19/14 = 1.357 +172
Miami 9/13 = 0.692 vs. 3/6 = 0.500 +192
Virginia Tech 8/13 = 0.615 vs. 19/14 = 1.357 -742
Boston College 21/14 =1.500 vs. 11/12 = 0.917 +583
Pittsburgh 16/11 = 1.455 vs. 14/10 = 1.400 +55
Florida State 18/21 = 0.857 vs. 16/19 = 0.842 +15
Boston College II 25/18 = 1.389 vs. 5/13 = 0.385 +1004
North Carolina State 24/20 = 1.200 vs. 11/12 = 0.917 +283
Louisville 16/13 =1.231 vs. 5/12 = 0.417 +814
Duke 9/13 = 0.692 vs. 9/7 = 1.286 - 594
North Carolina 7/9 = 0.778 vs. 15/10 = 1.500 -722
Wake Forest 27/23 = 1.174 vs. 15/14 = 1.071 +103
Virginia 16/11 = 1.455 vs. 18/10 = 1.800 -345
Clemson 11/15 = 0.733 vs. 16/18 = 0.889 -156
Comments: We were 304/273 = 1.114. They were 237/230 = 1.030. We won the stat 11 times and tied it once. We were 8-3 when we won it, 1-5 when we lost it and 1-0 when we tied it.
Last year, we were 1.019-1.000. We won this stat 10 times. We are 6-4 when we won it and 2-6 when we lost it.
We took greater advantage of turnovers this year and got a bigger advantage from it.

Unsettled Situations
(Effective offensive rebounding + Points per Takeaway: [Second Chance Point + Points off Turnovers] divided by [Offensive Rebounds + Opposition Turnovers)
Notre Dame 22/26 = 0.846 vs. 17/20 = 0.850 -4
Clemson 26/24 = 1.083 vs. 22/26 = 0.846 +237
Georgia Tech 39/38 = 1.026 vs. 25/26 = 0.962 +64
Duke 17/25 = 0.680 vs. 41/29 = 1.414 -734
Pittsburgh 28/26 = 1.077 vs. 36/32 = 1.125 -48
Miami 15/17 = 0.882 vs. 22/21 = 1.048 -166
Virginia Tech 18/22 = 0.818 vs. 24/22 = 1.091 -273
Boston College 28/23 = 1.217 vs. 18/20 = 0.900 +317
Pittsburgh 25/22 =1.136 vs. 27/28 = 0.964 +172
Florida State 26/31 = 0.839 vs. 22/28 = 0.786 +53
Boston College II 32/27 = 1.185 vs. 16/28 = 0.571 +614
North Carolina State 31/31 = 1.000 vs. 21/19 = 1.105 -105
Louisville 28/22 = 1.273 vs. 15/22 = 0.682 +591
Duke 28/32 = 0.875 vs. 22/21 = 1.048 -173
North Carolina 20/17 = 1.176 vs. 31/28 = 1.107 +69
Wake Forest 38/34 = 1.118 vs. 26/29 = 0.897 +221
Virginia 32/25 = 1.280 vs. 31/17 = 1.824 -544
Clemson 19/21 = 0.905 vs. 27/36 = 0.750 +155
Comments: We were 472/463 = 1.019 vs. 443/452 = 0.980. We’ve won this stat 10 times and are 6-4 when we did and 4-4 when we lost it.
Last year, we were 1.000-0.990 and won this stat 9 times. We were 6-3 when we win it and 2-7 when we lost it.
We’ve actually done better this year but it has mattered less.

Manufactured Possessions
(One teams rebounds + the other team’s turnovers)
Notre Dame 46 + 11 = 57 vs. 36 + 10 = 46 +11
Clemson 35 + 17 = 52 vs. 36 + 15 = 51 +1
Georgia Tech 32 + 22 = 54 vs. 32 + 19 = 51 +3
Duke 51 + 12 = 63 vs. 48 + 15 = 63 0
Pittsburgh 37 + 17 = 54 vs. 44 + 14 = 58 -4
Miami 28 + 13 = 41 vs. 39 + 6 = 45 -4
Virginia Tech 26 + 13 = 39 vs. 31 + 14 = 45 -6
Boston College 26 + 14 = 40 vs. 25 + 12 = 37 +3
Pittsburgh 35 + 11 = 46 vs. 39 + 10 = 49 -3
Florida State 28 + 21 = 49 vs. 33 + 19 = 52 -3
Boston College II 34 + 18 = 52 vs. 38 + 13 = 51 +1
North Carolina State 31 + 20 = 51 vs. 42 + 12 = 54 -3
Louisville 39 + 13 = 52 vs. 36 + 12 = 48 +4
Duke 40 + 13 = 53 vs. 44 + 7 = 51 +2
North Carolina 25 + 9 = 34 vs. 46 + 10 = 56 -22
Wake Forest 32 + 23 = 55 vs. 35 + 14 = 49 +6
Virginia 33 + 10 = 43 vs. 35 + 11 = 46 -3
Clemson 30 + 15 = 45 vs. 45 + 18 = 63 -18
Comments: We’ve had 880 manufactured possessions to 915. We have won this stat 8 times with 1 even and are 6-2 when we win it, 3-6 when we lose it and 1-0 in the tie.
Last year it was 832-819, (the games must have had a slower pace). We won this stat 11 times. We were 8-3 when we won it and 0-7 when we lost it.
We’ve rebounded less and turned the ball over more. It’s mattered but no quite as much as last year.

“Hustle” Stats
A sponsor of the SU broadcasts has them keep track of who has the most combined rebounds, blocks and steals.
Notre Dame 46 + 3 + 4 = 53 vs. 36 + 7 + 3 = 46 +7
Clemson 35 + 7 + 5 = 47 vs. 36 + 2 + 7 = 45 +2
Georgia Tech 32 + 4 + 10 = 46 vs. 32 + 4 + 15 = 51 -5
Duke 51 + 5 + 3 = 59 vs. 48 + 12 + 8 = 68 -9
Pittsburgh 37 + 10 + 8 = 55 vs. 44 + 2 + 4 = 50 +5
Miami 28 + 11 + 7 = 46 vs. 39 + 1 + 4 = 44 +2
Virginia Tech 26 + 2 + 8 = 36 vs. 31 + 2 + 4 = 37 -1
Boston College 26 + 1 + 6 = 33 vs. 25 + 0 + 5 = 30 +3
Pittsburgh 35 + 6 + 7 = 48 vs. 39 + 1 + 6 = 46 +2
Florida State 28 + 7 + 9 = 44 vs. 33 + 3 + 11 = 47 -3
Boston College II 34 + 6 + 12 = 52 vs. 38 + 1 + 4 = 43 +9
North Carolina State 31 + 3 + 10 = 44 vs. 42 + 4 + 10 = 56 -12
Louisville 39 + 5 + 5 = 49 vs. 36 + 7 + 2 = 45 +4
Duke 40 + 9 = 5 = 54 vs. 44 + 2 = 6 = 52 +2
North Carolina 25 + 5 +3 = 33 vs. 46 + 5 +2 = 53 -20
Wake Forest 32 + 15 + 5 = 52 vs. 35 + 9 + 1 = 45 +7
Virginia 33 + 4 = 9 = 46 vs. 35 + 8 +7 = 50 -4
Clemson 30 + 8 + 4 = 42 vs. 45 + 11 + 5 = 60 -18
Comments: We had 839 vs. 868. We won this stat 10 times and were 9-1 when we did it, 1-7 when we didn’t.
I didn’t keep track of this last year but I’ve looked it up and we were 817-779. We won the stat 12 times and were 8-4 when we did, 0-6 when we didn’t.
Sounds like a pretty good stat.
 

Forum statistics

Threads
167,139
Messages
4,682,201
Members
5,900
Latest member
DizzyNY

Online statistics

Members online
318
Guests online
2,184
Total visitors
2,502


Top Bottom