Pitt - Major OL Problems | Page 2 | Syracusefan.com

Pitt - Major OL Problems

Our D is good but versus Wake we knocked out there best player by far in the 1st quarter and Maryland's WR's were worse then ours. Just concerned that people are basing a probably Win Saturday based on our D pitching pretty much another shutout or close to it. Its asking a lot especially when there going to be down there best CB and you cant really on our offense to do pretty much anything but punt for the most part.

They've been horrible in protection all year, it's getting worse, and SU has been playing in opponents backfields all year. They are one dimensional. Key will be pressing that advantage into short fields. Do that and we win. This game begins and ends in the trenches.
 
They've been horrible in protection all year, it's getting worse, and SU has been playing in opponents backfields all year. They are one dimensional. Key will be pressing that advantage into short fields. Do that and we win. This game begins and ends in the trenches.

I agree just hope this team is up for the challenge after last weeks drubbing. I really hope the Offense/Mcdonald shows us some new wrinkles as we didnt try anything different last week against FSU.
 
You're letting the FSU game sit too long. Flush that. Our O is on par with Pitt, we protect our QB (unless he holds too long) and we have one of the best running games in the conference. In fact, if you gave us their WR core we'd already be in a bowl. Wake looked lost with out their best WR - but Maryland's WR's had been pretty good in relief of their injured playmakers. They beat VT.

I don't think it will be a shut out - but I expect Savage to be on the run. And we know how good we can be when we force immobile QB's to move. The usually end up splattered on Bromley's windshield.

I agree with you as far as our D goes but my lack of confidence in the offense has me concerned as this game feels like it will be close late. If that does occur do you have any faith in this offense being able to go down the field and get a score?
 
Fixed.

Eh, sure.

97th in scoring and 89th in total offense equated to my "sucks" label. Not like the running game is Georgia Teching people, but fair enough.
 
We talking about Pittsburgh?
we talking about practice.jpg
 
I agree with you as far as our D goes but my lack of confidence in the offense has me concerned as this game feels like it will be close late. If that does occur do you have any faith in this offense being able to go down the field and get a score?

The Pitt/SU Series has been very strange. While the series is close overall SU 31-34-3, average score SU 19.6 - Pitt 19.6, Pitt beat us 11 years in a row from 1973 to 1983 and we returned the favor 1991 to 2001. Very seldom have the results see-sawed back and forth each year. One team seems to get on a multi-year run and then it reverses itself.

Where am I going with this? We won last year breaking a 7 year Pitt streak, so we are due to win for the next few years.

That is my story and I am sticking to it.

All games
2012/10/05 Syracuse 14 - Pittsburgh 13 W
2011/12/03 Syracuse 20 - Pittsburgh 33 L
2010/10/16 Syracuse 14 - Pittsburgh 45 L
2009/11/07 Syracuse 10 - Pittsburgh 37 L
2008/09/27 Syracuse 24 - Pittsburgh 34 L
2007/11/03 Syracuse 17 - Pittsburgh 20 L
2006/10/07 Syracuse 11 - Pittsburgh 21 L
2005/10/22 Syracuse 17 - Pittsburgh 34 L
2004/11/06 Syracuse 38 - Pittsburgh 31 W OT
2003/10/25 Syracuse 14 - Pittsburgh 34 L
2002/10/05 Syracuse 24 - Pittsburgh 48 L
2001/10/13 Syracuse 42 - Pittsburgh 10 W
2000/10/07 Syracuse 24 - Pittsburgh 17 W OT
1999/10/07 Syracuse 24 - Pittsburgh 17 W
1998/10/31 Syracuse 45 - Pittsburgh 28 W
1997/11/15 Syracuse 32 - Pittsburgh 27 W
1996/10/12 Syracuse 55 - Pittsburgh 7 W
1995/11/11 Syracuse 42 - Pittsburgh 10 W
1994/10/08 Syracuse 31 - Pittsburgh 7 W
1993/10/16 Syracuse 24 - Pittsburgh 21 W
1992/10/31 Syracuse 41 - Pittsburgh 10 W
1991/10/19 Syracuse 31 - Pittsburgh 27 W
1990/09/22 Syracuse 20 - Pittsburgh 20 T
1989/09/23 Syracuse 23 - Pittsburgh 30 L
1988/12/03 Syracuse 24 - Pittsburgh 7 W
1987/10/31 Syracuse 24 - Pittsburgh 10 W
1986/11/01 Syracuse 24 - Pittsburgh 20 W
1985/11/02 Syracuse 12 - Pittsburgh 0 W
1984/11/03 Syracuse 13 - Pittsburgh 7 W
1983/10/29 Syracuse 10 - Pittsburgh 13 L
1982/10/23 Syracuse 0 - Pittsburgh 14 L
1981/10/24 Syracuse 10 - Pittsburgh 23 L
1980/11/01 Syracuse 6 - Pittsburgh 43 L
1979/11/03 Syracuse 21 - Pittsburgh 28 L
1978/11/04 Syracuse 17 - Pittsburgh 18 L
1977/10/22 Syracuse 21 - Pittsburgh 28 L
1976/10/30 Syracuse 13 - Pittsburgh 23 L
1975/11/01 Syracuse 0 - Pittsburgh 38 L
1974/11/02 Syracuse 13 - Pittsburgh 21 L
1973/11/03 Syracuse 14 - Pittsburgh 28 L
1972/10/28 Syracuse 10 - Pittsburgh 6 W
1971/10/30 Syracuse 21 - Pittsburgh 31 L
1970/10/31 Syracuse 43 - Pittsburgh 13 W
1969/11/01 Syracuse 20 - Pittsburgh 21 L
1968/10/12 Syracuse 50 - Pittsburgh 17 W
1967/11/04 Syracuse 14 - Pittsburgh 7 W
1966/10/29 Syracuse 33 - Pittsburgh 7 W
1965/10/30 Syracuse 51 - Pittsburgh 13 W
1964/10/31 Syracuse 21 - Pittsburgh 6 W
1963/11/02 Syracuse 27 - Pittsburgh 35 L
1962/11/03 Syracuse 6 - Pittsburgh 24 L
1961/11/04 Syracuse 28 - Pittsburgh 9 W
1960/10/29 Syracuse 0 - Pittsburgh 10 L
1959/10/31 Syracuse 35 - Pittsburgh 0 W
1958/11/01 Syracuse 16 - Pittsburgh 13 W
1957/11/02 Syracuse 24 - Pittsburgh 21 W
1956/09/29 Syracuse 7 - Pittsburgh 14 L
1955/09/24 Syracuse 12 - Pittsburgh 22 L
1930/10/18 Syracuse 0 - Pittsburgh 14 L
1928/11/03 Syracuse 0 - Pittsburgh 18 L
1924/11/01 Syracuse 7 - Pittsburgh 7 T
1923/10/20 Syracuse 3 - Pittsburgh 0 W
1922/10/21 Syracuse 14 - Pittsburgh 21 L
1921/10/22 Syracuse 0 - Pittsburgh 35 L
1920/10/16 Syracuse 7 - Pittsburgh 7 T
1919/10/18 Syracuse 24 - Pittsburgh 3 W
1917/10/20 Syracuse 0 - Pittsburgh 28 L
1916/10/21 Syracuse 0 - Pittsburgh 30 L
 
The Pitt/SU Series has been very strange. While the series is close overall SU 31-34-3, average score SU 19.6 - Pitt 19.6, Pitt beat us 11 years in a row from 1973 to 1983 and we returned the favor 1991 to 2001. Very seldom have the results see-sawed back and forth each year. One team seems to get on a multi-year run and then it reverses itself.

Where am I going with this? We won last year breaking a 7 year Pitt streak, so we are due to win for the next few years.

That is my story and I am sticking to it.

All games
2012/10/05 Syracuse 14 - Pittsburgh 13 W
2011/12/03 Syracuse 20 - Pittsburgh 33 L
2010/10/16 Syracuse 14 - Pittsburgh 45 L
2009/11/07 Syracuse 10 - Pittsburgh 37 L
2008/09/27 Syracuse 24 - Pittsburgh 34 L
2007/11/03 Syracuse 17 - Pittsburgh 20 L
2006/10/07 Syracuse 11 - Pittsburgh 21 L
2005/10/22 Syracuse 17 - Pittsburgh 34 L
2004/11/06 Syracuse 38 - Pittsburgh 31 W OT
2003/10/25 Syracuse 14 - Pittsburgh 34 L
2002/10/05 Syracuse 24 - Pittsburgh 48 L
2001/10/13 Syracuse 42 - Pittsburgh 10 W
2000/10/07 Syracuse 24 - Pittsburgh 17 W OT
1999/10/07 Syracuse 24 - Pittsburgh 17 W
1998/10/31 Syracuse 45 - Pittsburgh 28 W
1997/11/15 Syracuse 32 - Pittsburgh 27 W
1996/10/12 Syracuse 55 - Pittsburgh 7 W
1995/11/11 Syracuse 42 - Pittsburgh 10 W
1994/10/08 Syracuse 31 - Pittsburgh 7 W
1993/10/16 Syracuse 24 - Pittsburgh 21 W
1992/10/31 Syracuse 41 - Pittsburgh 10 W
1991/10/19 Syracuse 31 - Pittsburgh 27 W
1990/09/22 Syracuse 20 - Pittsburgh 20 T
1989/09/23 Syracuse 23 - Pittsburgh 30 L
1988/12/03 Syracuse 24 - Pittsburgh 7 W
1987/10/31 Syracuse 24 - Pittsburgh 10 W
1986/11/01 Syracuse 24 - Pittsburgh 20 W
1985/11/02 Syracuse 12 - Pittsburgh 0 W
1984/11/03 Syracuse 13 - Pittsburgh 7 W
1983/10/29 Syracuse 10 - Pittsburgh 13 L
1982/10/23 Syracuse 0 - Pittsburgh 14 L
1981/10/24 Syracuse 10 - Pittsburgh 23 L
1980/11/01 Syracuse 6 - Pittsburgh 43 L
1979/11/03 Syracuse 21 - Pittsburgh 28 L
1978/11/04 Syracuse 17 - Pittsburgh 18 L
1977/10/22 Syracuse 21 - Pittsburgh 28 L
1976/10/30 Syracuse 13 - Pittsburgh 23 L
1975/11/01 Syracuse 0 - Pittsburgh 38 L
1974/11/02 Syracuse 13 - Pittsburgh 21 L
1973/11/03 Syracuse 14 - Pittsburgh 28 L
1972/10/28 Syracuse 10 - Pittsburgh 6 W
1971/10/30 Syracuse 21 - Pittsburgh 31 L
1970/10/31 Syracuse 43 - Pittsburgh 13 W
1969/11/01 Syracuse 20 - Pittsburgh 21 L
1968/10/12 Syracuse 50 - Pittsburgh 17 W
1967/11/04 Syracuse 14 - Pittsburgh 7 W
1966/10/29 Syracuse 33 - Pittsburgh 7 W
1965/10/30 Syracuse 51 - Pittsburgh 13 W
1964/10/31 Syracuse 21 - Pittsburgh 6 W
1963/11/02 Syracuse 27 - Pittsburgh 35 L
1962/11/03 Syracuse 6 - Pittsburgh 24 L
1961/11/04 Syracuse 28 - Pittsburgh 9 W
1960/10/29 Syracuse 0 - Pittsburgh 10 L
1959/10/31 Syracuse 35 - Pittsburgh 0 W
1958/11/01 Syracuse 16 - Pittsburgh 13 W
1957/11/02 Syracuse 24 - Pittsburgh 21 W
1956/09/29 Syracuse 7 - Pittsburgh 14 L
1955/09/24 Syracuse 12 - Pittsburgh 22 L
1930/10/18 Syracuse 0 - Pittsburgh 14 L
1928/11/03 Syracuse 0 - Pittsburgh 18 L
1924/11/01 Syracuse 7 - Pittsburgh 7 T
1923/10/20 Syracuse 3 - Pittsburgh 0 W
1922/10/21 Syracuse 14 - Pittsburgh 21 L
1921/10/22 Syracuse 0 - Pittsburgh 35 L
1920/10/16 Syracuse 7 - Pittsburgh 7 T
1919/10/18 Syracuse 24 - Pittsburgh 3 W
1917/10/20 Syracuse 0 - Pittsburgh 28 L
1916/10/21 Syracuse 0 - Pittsburgh 30 L
That is really bizarre. I wonder if any other series have comparable streaks?
 
Damn, that 1990 20-20 tie sticks in my craw. In the first (second?) year where you could run back a blocked EP or 2-point attempt for 2 points, Pitt did just that late in the game. Instead of being up 21-10, we're up 20-12. Pitt scored late and made the 2-point conversion. :mad: And this was a week after we played MSU to a tie. Weird.
 
"And we know how good we can be when we force immobile QB's to move. The usually end up splattered on Bromley's windshield."

Man, I L-O-V-E that quote! Well said, sir, well said!
 
Eh, sure.

97th in scoring and 89th in total offense equated to my "sucks" label. Not like the running game is Georgia Teching people, but fair enough.

Just wanted to stick up for the line, Jerome, and Prince. They've done all they can do.
 
I agree with you as far as our D goes but my lack of confidence in the offense has me concerned as this game feels like it will be close late. If that does occur do you have any faith in this offense being able to go down the field and get a score?

Yep - NC State, Wake games we put it away late (not last drive late - but late 3rd, 4th quarters).

I don't have confidence in winning a shoot out.
 
Pitt also is suffering from bad special teams play this season. This may finally be our shot to run one in for a score.

Sent from my DROID RAZR HD using Tapatalk
 
Damn, that 1990 20-20 tie sticks in my craw. In the first (second?) year where you could run back a blocked EP or 2-point attempt for 2 points, Pitt did just that late in the game. Instead of being up 21-10, we're up 20-12. Pitt scored late and made the 2-point conversion. :mad: And this was a week after we played MSU to a tie. Weird.
Wasn't that the game where Coach Mac was pitching a fit that roughing the holder wasn't called on the blocked kick? It's a quirky college rule that you can hit the kicker on a blocked kick but not the holder. A penalty would have negated the 2 points and given SU a re-kick.

Sent from my ADR6350 using Tapatalk 2
 
Wasn't that the game where Coach Mac was pitching a fit that roughing the holder wasn't called on the blocked kick? It's a quirky college rule that you can hit the kicker on a blocked kick but not the holder. A penalty would have negated the 2 points and given SU a re-kick.

Sent from my ADR6350 using 2
Think you're right
 

Forum statistics

Threads
167,683
Messages
4,720,620
Members
5,915
Latest member
vegasnick

Online statistics

Members online
279
Guests online
1,602
Total visitors
1,881


Top Bottom