That Notre Dame game at ND is going to be very tough. LGO!
That was good to see her make some 3's today. Seems like she had been struggling a bit.Georgia is back on track.
Total BS if you ask me. What could possibly justify that? This isn’t a referendum on the past 5 seasons, it’s about this season, and this team should be ranked.Hmmm, 6 of the top 7 teams in the ACC are ranked.
But not the one tied for 1st place.
No respect.
Were the TV announcers wrong? On the 1st free throw off the intentional foul they said tied for 10th and on the second said sole 10th. Plus earlier they said 1 point to move into 10th. So several references to sole 10th...
Were the TV announcers wrong? On the 1st free throw off the intentional foul they said tied for 10th and on the second said sole 10th. Plus earlier they said 1 point to move into 10th. So several references to sole 10th...
1 | Kelsey Plum | Washington | 2017 | 139 | 3,527 |
2 | Kelsey Mitchell | Ohio State | 2018 | 139 | 3,402 |
3 | Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
4 | Caitlin Clark | Iowa | Active | 120 | 3,351 |
5 | Brittney Griner | Baylor | 2013 | 148 | 3,283 |
6 | Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
7 | Lorri Bauman | Drake | 1984 | 120 | 3,115 |
8 | Jerica Coley | FIU | 2014 | 131 | 3,107 |
9 | Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
10 | Dyaisha Fair | Buffalo/Syracuse | Active | 139 | 3,060 |
10 | Ashley Joens | Iowa State | 2023 | 158 | 3,060 |
12 | Elena Delle Donne | Delaware | 2013 | 114 | 3,039 |
13 | Maya Moore | UConn | 2011 | 154 | 3,036 |
14 | Chamique Holdsclaw | Tennessee | 1999 | 148 | 3,025 |
15 | Cheryl Miller | Southern California | 1986 | 128 | 3,018 |
Hope Alyssa Latham gets back on track, we need her. She’s really struggled the past 2 games. Played 54 minutes the past 2 games - shooting 3 for 12 with 8 rebounds and a total of 6 points and 6 fouls. This last game against Pitt she went scoreless with just 1 rebound but 3 fouls. She’s so talented but she’s really been off. Hope all is okay.Georgia is back on track.