Temperatures in April | Syracusefan.com

Temperatures in April

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,278
Like
62,396
Here are the actual high temperatures in Syracuse for each day in 2018 compared to the average high, (based on stats that go back to 1901) and the difference that day, + or – as well as a running deficit or surfeit. Here is the website I used for these numbers:
Syracuse Month Weather - AccuWeather Forecast for NY 13202

The numbers are the date, the actual high, the historical average high, the net difference, the cumulative net since January 1st, the numbers of days we exceeded the historical average, the number of days we didn't reach it and the number of days we tied it.

4/1 52-50 = +2 = +23 40-49-2
4/2 45-51 = -6 = +17 40-50-2
4/3 44-51 = -7 = +10 40-51-2
4/4 55-52 = +3 = +13 41-51-2
4/5 35-52 = -17 = -4 41-52-2
4/6 47-53 = -6 = -10 41-53-2
4/7 34-53 = -19 = -29 41-54-2
4/8 35-54 = -19 = -48 41-55-2
4/9 39-54 = -15 = -63 41-56-2
4/10 39-55 = -16 = -79 41-57-2
4/11 49-55 = -6 = -85 41-58-2
4/12 58-56 = +2 = -83 42-58-2
4/13 53-56 = -3 = -86 42-59-2
4/14 42-57 = -15 = -101 42-60-2
4/15 35-57 = -22 = -123 42-61-2
4/16 44-58 = -14 = -137 42-62-2
4/17 40-58 = -18 = -155 42-63-2
4/18 41-58 = -17 = -172 42-64-2
4/19 38-59 = -21 = -193 42-65-2
4/20 43-59 = -16 = -219 42-66-2
4/21 54-60 = -6 = -225 42-67-2
4/22 60-60 = 0 = -225 42-67-3
4/23 70-61 = +9 = -216 43-67-3
4/24 72-61 = +11 = -205 44-67-3
4/25 56-62 = -6 = -211 44-68-3
4/26 56-62 = -6 = -217 44-69-3
4/27 62-62 = 0 = -217 44-69-4
4/28 59-63 = -4 = -221 44-70-4
4/29 42-63 = -21 = -242 44-71-4
4/30 61-64 = -3 = -245 44-72-4

Comments: We were 5-26-0 (-177) in March. It was worse in April: 5-23-2 (-266). We were 20+ degrees under the average high three times and 15-19 degrees under 10 other times, including a full week from 4/14-20). The average actual high that week was 40 degrees, which was what it should be in March 7-9. Cold hurts. Sunshine is painless – and you don’t have to shovel it!

Aprils:
2014: +12 14-16-0
2015: -18 15-14-1
2016: -109 10-20-0
2017: +120 16-13-1
2018: -266 5-23-2

2018 by month:
January -3 (15-15-1)
February +201 (19-8-1)
March -177 (5-26-0)
April -266 (5-23-2)
 

Forum statistics

Threads
167,147
Messages
4,683,212
Members
5,901
Latest member
CarlsbergMD

Online statistics

Members online
325
Guests online
1,662
Total visitors
1,987


Top Bottom